BREAL SOUS MONFORT

EUROPEAN JUNIOR CHAMPIONSHIP

2022

02/05

FFM FRANCE 17/07   Tm 1 Lap 1 Tm 2 Lap 2 Lap 3 Ret TOTAL ##
1 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 31 POL 0 1 1 0 0 1 1 2 0 2 28
2 RYNCARZ PAWEL RYNCARZ PAWEL 45 POL 0 2 2 0 12 10 2 3 0 16 23
3 SMITH JAMIUL SMITH JARMIL 35 GER 0 8 4 0 9 5 0 1 0 17 23
4 BJORAA SANDER BJORAA SANDER 33 NOR 0 7 3 0 5 2 8 8 0 20 19
5 OVERBY ALEX OVERBY ALEX 32 DEN 0 14 9 0 5 2 3 4 0 22 19
6 BALOUSEK JAN BALOUŠEK JAN 43 CZE 0 11 5 0 10 6 6 6 0 27 19
7 JØRGENSEN ANDREAS JØRGENSEN ANDREAS 34 NOR 0 12 6 0 5 2 12 12 0 29 17
8 SCHWABEDISSEN NILS SCHWABEDISSEN NILS 39 GER 0 12 6 0 10 6 12 12 0 34 20
9 SANDVIK JONE SANDVIK JONE 36 NOR 0 13 8 0 15 13 8 8 0 36 19
10 PARKKONEN ANTON 41 FIN 0 24 14 0 10 6 4 5 0 38 15
11 LAMPKIN ALFIE LAMPKIN ALFIE 38 GBR 0 17 10 0 14 12 12 12 0 43 11
12 CSIZMAZIA BAMABAS CSIZMAZIA BARNABAS 40 HON 0 27 16 0 11 9 7 7 0 45 13
13 PARKKONEN MAX PARKKONEN MAX 42 FIN 0 22 13 0 13 11 11 10 0 46 13
14 JÄÄSKELÄINEN SAMUEL 44 FIN 0 18 11 0 17 15 11 10 0 46 12
15 SNELLING JOE SNELLING JOE 46 GBR 0 19 12 0 15 13 12 12 0 46 11
16 BAILLY LILIAN 51 FRA 0 27 16 0 24 17 28 18 0 79 07
17 JØRGENSEN JONAS JØRGENSEN JONAS 34 NOR 0 33 18 0 29 18 24 16 0 86 06
18 CRISTINA VALENTI 49 AND 0 38 20 0 30 19 25 17 0 93 02
19 DUDEK KRZYZTOF DUDEK KRZYSZTOF 48 POL 0 34 19 0 40 20 29 19 0 103 02
20 BRATTÅS MATIAS 52 NOR 0 46 21 0 44 22 40 20 0 130 00
- SCHMIDT PHILIPP 53 AUT 0 26 15 0 18 16 - - - RET -
- STØ MATS 50 NOR 0 46 21 0 43 21 - - - RET -

EUROPE

DICO 0 2 x 15 sections 0 PDF 0 0 0 0 0

FRANCE