|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |  |   |   |   |  |   |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 6 
						trials | 4 
						top 15 | 
						JUNIOR | 14 pts |   |   | 0 podium | 0 win | King 0 | 10th |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  | 
						
						
						JUNIOR
						
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | Best Result | 10th | 
						
						DICO | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 6 trials | 4 top 15 | 
						  | 14 pts | 
						  | 
						  | 0 podium | 0 win | King 0 | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  |  | 
						  | 
						  | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  ITA 21 - 14th |  ITA 21 - 14th |  ESP 22 - 10th |  
					| Cortenova | Cortenova | Pobladura |  
					| 18 
					years 189 days | 18 
					years 189 days | 19 
					years 138 days |  |  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - | 4 |  |  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
							
								| 
				
					| Nat | 22 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					| 
								
					 | 
					
					19 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					CZE |  
					| 
					
					
					 | 
					10 | 
					6 | 1 | 
					- | 
					- | 10 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | - | 
					- | 
					- | ESP |  
					| 
					
					 | 
					12 | 
					4 | 1 | 
					- | 
					- | 12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | - | 
					- | 
					- | FRA |  
					| 
					
					
					 | 
					17/14 | 
					2 | 2 | 
					- | 
					- | 14 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					1 | 
					- | - | 
					- | 
					- | GBR |  
					|  | 14 | 2 | 1 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ITA |  |  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						2013 : All finisher take point | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |