KRZESZOWICE

EUROPEAN CHAMPIONSHIP YOUTH

2009

01/03

PZM POLAND   17/05 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 TARRES POL TARRES POL ESP 0 2 1 0 6 2 0 8 20
2 SHEPPARD JACK SHEPPARD JACK GBR 0 7 4 0 2 1 0 9 20
3 CATALIN ISMAEL CATALIN ISMAEL ITA 0 4 2 0 8 3 0 12 18
4 SALERI GIACOMO SALERI GIACOMO ITA 0 4 2 0 10 4 0 14 17
5 SONZOGNI DIEGO SONZOGNI DIEGO ITA 0 14 10 0 10 4 0 24 12
6 ZUCCALI SAMUELE ZUCCALI SAMUELE ITA 0 15 12 0 10 4 0 25 9
7 WIDSCHWENDTER JONAS WIDSCHWENDTER JONAS AUT 0 7 4 0 21 11 0 28 10
8 CORTI FEDERICO CORTI FEDERICO ITA 0 12 7 0 17 7 0 29 11
9 KARLSSON EDDIE KARLSSON EDDIE SWE 0 14 10 0 17 7 0 31 7
10 ANTONIETTI SAMUEL ANTONIETTI SAMUELE ITA 0 13 8 0 20 10 0 33 8
11 LOCCA FILIPPO LOCCA FILIPPO ITA 0 11 6 0 25 14 0 36 11
12 ARDISSONE CHRISTIAN ARDISSONE CHRISTIAN ITA 0 18 13 0 19 9 0 37 12
13 SHORT CHRISTOFFER

SHORT CHRISTOPHER

GBR 0 13 8 0 24 12 0 37 8
14 FERRARI SIMONE FERRARI SIMONE ITA 0 23 14 0 24 12 0 47 6
15 PETIT MATS PETIT MATS FRA 0 29 15 0 30 15 0 59 6
16 LUNDEVOLD SVERRE LUNDEVOLD SVERRE NOR 0 30 16 0 31 16 0 61 1

YOUTH

DICO 2 x 12 sections     PDF      

POLAND

FMI INTER YOUTH 17/05 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MYOHÄNEN TIMO MYÖHÄNEN TIMO FIN 0 13 1 0 10 2 0 23 12 / 7
2 BALAS JAN BALAŠ JAN CZE 0 18 2 0 5 1 0 23 12 / 6
3 MATEJICEK MARTIN MATĔJIČEK MARTIN CZE 0 23 3 0 14 3 0 37 7
4 MILTENBURG MIKE MILTENBURG MIKE NED 0 31 4 0 30 4 0 61 2
5 BARSKI BARTHOMEIJ

BARSKI BARTŁOMIEJ

POL 0 33 5 0 32 7 0 65 2
6 LUKASZCZYK JACUB ŁUKASZCZYK JAKUB POL 0 36 7 0 30 4 0 66 3
7 WÜNSCH MAREK WÜNSCH MAREK CZE 0 34 6 0 33 8 0 67 3
8 GRÏNFELDS ANDRIS GRÏNFELDS ANDRIS LET 0 37 8 0 31 6 0 68 1
9 LENTFOHR MARC LENTFOHR MARC GER 0 40 9 0 44 9 0 84 0
10 KWAK BARTOSZ KWAK BARTOSZ POL 0 48 10 0 42 10 0 90 0

INTER

DICO 2 x 12 sections     PDF      

POLAND