MORELLA FORCALL

EUROPEAN CHAMPIONSHIP YOUTH

2007

01/03

RFME SPAIN   08/04 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 CHALLONER JACK CHALLONER JACK GBR 0 5 1 0 3 1 0 9 13
2 MOLINA HECTOR MOLINA HECTOR ESP 0 8 2 0 4 2 0 12 12
3 MORPHETT BEN MORPHETT BEN GBR 0 9 3 0 8 6 0 17 11
4 RIVERO CARLOS RIVERO CARLOS ESP 0 9 4 0 8 7 0 17 10
5 COTONE LUCA COTONE LUCA ITA 0 9 5 0 12 13 0 21 7
6 MORET FRANCESC MORET FRANCESC ESP 0 11 6 0 12 11 0 23 13
7 MOTTIN TANGUY MOTTIN TANGUY FRA 0 17 10 0 6 3 0 23 11
8 CIURANA FRANCESC CIURANA FRANCESC ITA 0 14 7 0 12 14 0 26 7
9 STALTARI SIMONE STALTARI SIMONE ITA 0 20 13 0 7 5 0 27 10 / 3
10 RICHARDSON JONATHAN RICHARDSON JONATHAN GBR 0 21 15 0 6 4 0 27 10 / 2
11 WARENGHIEN MAXIME WARENGHIEN MAXIME BEL 0 17 9 0 11 9 0 28 11
12 MONREAL CARLO MONREAL CARLOS ESP 0 18 11 0 12 12 0 30 8 / 5
13 STETTER DENNIS STETTER DENNIS GER 0 16 8 0 14 16 0 60 8 / 3
14 THOMPSON JACK THOMPSON JACK GBR 0 20 14 0 10 8 0 30 6
15 GERBOLES OSCAR GERBOLES OSCAR ESP 0 24 19 0 11 10 0 35 5
16 HORRACH MARC HORRACH MARC ESP 0 19 12 0 18 19 0 37 7
17 MENDEZ MARCOS

MENDEZ MARCOS

ESP 0 25 21 0 12 15 0 37 5
18 PEDERSEN HÅKON PEDERSEN HÅKON NOR 0 23 17 0 17 18 0 40 4
19 BORRELLAS PERE BORRELLAS PERE ESP 0 26 23 0 16 17 0 42 4
20 BLESS JOHN EIVIND BLESS JOHN EIVIND NOR 0 23 16 0 20 25 0 43 5
21 CHAMBERS JONATHAN CHAMBERS JONATHAN GBR 0 27 25 0 18 20 0 45 3
22 RIGAUD ROMAIN RIGAUD ROMAIN FRA 0 27 24 0 19 23 0 46 T: 04:14
23 CATALIN ISMAEL CATALIN ISMAEL ITA 0 27 26 0 19 21 0 46 T: 04:44
24 AGUADO SALVADOR AGUADO SALVADOR ESP 0 29 29 0 20 24 0 49 4
25 SCOTT JORDAN SCOTT JORDAN GBR 0 33 32 0 19 22 0 52 4 / 4
26 ANDERSEN IB ANDERSEN IB NOR 0 30 30 0 22 27 0 52 4 / 3
27 COMINOLI MATTEO COMINOLI MATTEO ITA 0 25 20 0 27 31 0 52 4 / 2
28 GARNEDO STEFANO GARNERO STEFANO ITA 0 26 22 0 28 34 0 54 3
29 OLIVER DAVID OLIVER DAVID ESP 0 23 18 0 32 42 0 55 2
30 TESSARIOL ROMAIN TESSARIOL ROMAIN FRA 0 33 33 0 23 28 0 56 3
31 CABRE MARC CABRE MARC ESP 0 35 37 0 21 16 0 56 2
32 TEMPIER CEDRIC TEMPIER CEDRIC FRA 0 28 28 0 29 37 0 57 3
33 LATORRE RAFAEL LATORRE RAFAEL ESP 0 34 35 0 24 29 0 58 3
34 SCHOLZ PHILIPP SCHOLZ PHILIPP GER 0 31 31 0 27 33 0 58 2
35 MAUDE JOHUA MAUDE JOSH GBR 0 28 27 0 35 44 0 63 3
36 PASTOR LUIS PASTOR LUIS ESP 0 36 39 0 27 32 0 63 1
37 SOUSA PEDRO SOUSA PEDRO POR 0 39 44 0 25 30 0 64 2
38 DISSEY ALEXANDRE DISSEY ALEXANDRE FRA 0 37 41 0 28 35 0 65 2
39 SALERI GIACOMO SALERI GIACOMO ITA 0 37 40 0 29 36 0 66 2
40 MULLER MIRKO MÜLLER MIRCO GER 0 35 36 0 32 41 0 67 2
41 DEGLI MATHIEU DEGLI MATHIEU FRA 0 39 43 0 29 38 0 68 2
42 CORTI FEDERICO CORTI FEDERICO ITA 0 38 42 0 30 40 0 68 0
43 BICK KEVIN BICK KEVIN GER 0 34 34 0 36 45 0 70 3
44 MARCINOW GABRIEL MARCINÓW GABRIEL POL 0 41 46 0 29 39 0 70 2
45 MARTIN JESUS MARTIN JESUS ESP 0 36 38 0 34 43 0 70 1
46 LEIRVAAG KRISTOFFER LEIRVAAG KRISTOFFER NOR 0 40 45 0 42 47 0 82 0
47 ENGSETH NICKLAS ENGSETH NICKLAS NOR 0 42 47 0 42 46 0 84 1
48 BAZIN BORIS BAZIN BORIS FRA 0 50 48 0 46 48 0 96 0

YOUTH

DICO 2 x 12 sections     PDF      

SPAIN

FMI INTER YOUTH 19/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 TARRES POL TARRES POL ESP 0 11 1 0 11 2 0 22 9
2 SHORT CHRISTOFFER SHORT CHRISTOPHER GBR 0 15 2 0 10 1 0 25 8
3 COQUELIN STEVEN

COQUELIN STEVEN

FRA 0 22 3 0 12 3 0 34 4
4 MONINI LOÏC

MONINI LOÏC

FRA 0 29 5 0 16 5 0 45 5
5 REYES EMMANUEL

REYES EMMANUEL

ESP 0 27 4 0 18 6 0 45 3
6 HANSSON ANTON HANSSON ANTON SWE 0 34 6 0 15 4 0 49 6
7 RAY JAMES RAY JAMES GBR 0 40 7 0 24 7 0 64 2

INTER

DICO 2 x 12 sections     PDF      

SPAIN