| 
						
							
								
									| 
									0 
									 
									
									
									WINNER |  | 
								
									| 
									0 
									
					 
									200 |  | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   | 
							
								| 
				
					| WORLD | 2002 - 18 | 2003 - 9 | 2004 - 6 | 2005 - 9 | 2006 - 6 |  
					| 2007 - 6 | 2008 - 4 | 2009 - 4 | 2010 - 4 | 2011 - 5 |  
					| 2012 - 3 | 2013 - 3 | 2014 - 4 | 2015 - 3 | 2016 - 5 |  
					| 2017 - 4 | 2018 - 4 | 2019 - 13 | 2020 - 5 | 2021 - 8 |  
					| 2022 - 6 | 2023 - 10 | - | - | - |  
					| JUNIOR | 2001 - 7 | 2002 - 3 | - | - | - |  
					| TDN | 2004 - A1 | 2006 - A1 | 2007 - A1 | 2008 - A1 | 2009 - A1 |  
					| 2010 - A1 | 2011 - A1 | 2012 - 
					A1 | 2013 - 
					A1 | 2014 - 
					A1 |  
					| 2015 - A1 | 2018 - A1 | 2019 - A1 | - | - |  
					| INDOOR | 2005 - 3 | 2006 - 4 | 2008 - 5 | 2009 - 5 | 2010 - 5 |  
					| 2011 - 4 | 2012 - 5 | 2013 - 4 | 2014 - 5 | 2015 - 4 |  
					| 2016 - 4 | 2017 - 3 | 2018 - 7 | 2020 - 3 | 2023 - 10 |  
					| W.GAMES | 2005 - 1 | - | - | - | - |  
					| EUROPE | 2001 - 4 | 2002 - 1 | - | - | - |  
					| YOUTH 250 | 2001 - 1 | - | - | - | - |  
					| SPAIN | 2001 - 10 | 2002 - 10 | 2003 - 11 | 2004 - 4 | 2005 -11 |  
					| 2006 - 3 | 2007 - 5 | 2008 - 2 | 2009 - 2 | 2010 - 3 |  
					| 2011 - 3 | 2012 - 4 | 2013 - 4 | 2014 - 
					2 | 2015 - 3 |  
					| 2016 - 6 | 2017 - 3 | 2018 - 2 | 2020 - 3 | 2023 - 11 |  
					| 
					
					SPAIN 
					
					Indoor | 2003 - 6 | 2004  - 5 | 2005 - 4 | 2006 - 4 | 2007 - 4 |  
					| 2008 - 5 | 2009 - 3 | 2010 - 4 | 2011 - 4 | 2012 - 3 |  
					| 2013 - 3 | - | - | - | - |  
					| FRANCE | 2021 - 1 | 2022 - 1 | - | - | - |  |  | 
						                                       |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |  |  |  |  |  |  |  |  |   | 
					
						|   |  |  |  |  |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 278 
					trials | 240 top 15 | 
						TRIAL GP | 2683 
						pts |   |   | 56 podiums | 2 wins | King 
						0 | 
						1st |   | 
					
						|   |   | 30 
					trials | 30 top 
					15 | 
						JUNIOR | 368 pts |   |   | 11 podiums | 2 wins | King 0 | 
						1st |   | 
					
						|   |   | 102 
					trials | 96 
					top 10 | 
						INDOOR | 1213 pts |   |   | 28 podiums | 1 
						win | King 
						0 | 
						1st |   | 
					
						|   |   | 10 
					trials | 9 
					top 15 | 
						EUROPE | 139 pts |   |   | 7 podiums | 3 wins | King 1 | 1st |   | 
						
						|   |   | 6 trials | 6 top 15 | 
						
						YOUTH 250 | 109 pts |   |   | 6 podiums | 3 wins | King 1 | 1st |   | 
					
						|   |   | 13 
					
						participations | 
						TDN | 13 
						
						
						 
						World |   |   | 0 Trophy | 0 Women | 0 Indoor | A 
						
						1st |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
					
					
					TRIAL GP |   |   |   |   |   | 
						WINNER |   |   |   |   |   |   | 
						Best 
						Result | 
						1st | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 278 
					trials | 240
					
					 top 15 |   |  | 2683 
						pts |   |   | 56 podiums | 2 wins | King 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory |  
					|  ESP 01 - 19th |  USA 02 - 13th |  FRA 05 - 2nd |  AND 09 |  
					| Sant Joan d l Abadessas | Duluth | Ales | La Rabassa |  
					| 16 years 15 days | 17 years 56 days | 21years 80 days | 24 years 
					84 days |  |  |   |  |  |   | 
					
						|   |  | 
							
								| 
				
					| Last 
					Victory |  JAPAN | Twin Ring Motegi | 02/06/18 | GAS GAS | 33 y 57 d |  
					| Last Podium |  BELGIUM | Comblain au Pont | 21/08/22 | SHERCO | 37 y 136 d |  
					| Last 
					Points |  FRANCE | Vertolaye | 03/09/23 | SHERCO | 38 y 73 d |  
					| 1 Clean 
					Lap |  JAPAN | Twin Ring Motegi | 02/06/18 | GAS GAS | 33 y 57 d |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | 1 | 4 | 5 | 6 | 7 | 10 | 9 | 7 | 6 | 1 | 1 | 4 | 5 | - | 2 | 68 |  
					|  | - | 1 | - | 4 | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - | 11 |  
					|  | 1 | 12 | 23 | 19 | 23 | 10 | 7 | 4 | 1 | - | - | - | - | - | - | 100 |  
					|  | - | - | 4 | 6 | 6 | 7 | 2 | - | - | - | - | - | - | - | - | 25 |  
					|  | - | 1 | 4 | 4 | 2 | 3 | 6 | 6 | 4 | 4 | 2 | - | - | - | - | 36 |  
					| Tot | 2 | 18 | 36 | 39 | 41 | 31 | 25 | 18 | 12 | 5 | 3 | 4 | 5 | - | 2 | 240 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					23 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					8/9 | 
					302 | 
					30 | 
					
					8 | 
					1 | 
					1 | 
					1 | 
					2 | 
					5 | 
					2 | 
					2 | 
					6 | 
					4 | 
					2 | 
					2 | 
					- | 
					- | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					2 | 
					AND |  
					| 
					
					 | 
					- | 
					58 | 
					4 | 
					3 | 
					- | 
					2 | 
					- | 
					1 | 
					2 | 
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					AUS |  
					| 
					
					 | 
					- | 
					70 | 
					9 | 
					
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					1 | 
					2 | 
					2 | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					3 | 
					BEL |  
					| 
					
					
					 | 
					- | 
					87 | 
					9 | 
					2 | 
					- | 
					2 | 
					- | 
					1 | 
					1 | 
					1 | 
					3 | 
					
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					CZE |  
					| 
					
					
					 | 
					10/7 | 
					419 | 
					35 | 
					
					7 | 
					- | 
					3 | 
					- | 
					- | 
					7 | 
					3 | 
					4 | 
					5 | 
					5 | 
					- | 
					4 | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					
					- | 
					1 | 
					
					- | 
					2 | 
					ESP |  
					| 
					
					
					 | 
					8/11 | 
					405 | 
					42 | 
					
					11 | 
					- | 
					2 | 
					- | 
					5 | 
					6 | 
					5 | 
					6 | 
					5 | 
					2 | 
					2 | 
					1 | 
					1 | 
					1 | 
					- | 
					1 | 
					
					- | 
					1 | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					6 | 
					FRA |  
					| 
					
					 | 
					- | 
					225 | 
					22 | 
					3 | 
					- | 
					3 | 
					- | 
					- | 
					3 | 
					5 | 
					2 | 
					2 | 
					5 | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					GBR |  
					| 
					
					
					 | 
					- | 
					87 | 
					9 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					3 | 
					2 | 
					1 | 
					- | 
					- | 
					1 | 
					
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					GER |  
					| 
					
					 | 
					- | 
					17 | 
					2 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					GUA |  
					| 
					
					
					 | 
					- | 
					68 | 
					7 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					3 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					IRL |  
					| 
					
					
					 | 
					R/R | 
					270 | 
					32 | 
					
					5 | 
					- | 
					2 | 
					- | 
					2 | 
					3 | 
					6 | 
					3 | 
					2 | 
					1 | 
					4 | 
					1 | 
					1 | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					- | 
					7 | 
					ITA |  
					| 
					
					 | 
					- | 
					355 | 
					33 | 
					
					7 | 
					1 | 
					1 | 
					1 | 
					4 | 
					2 | 
					6 | 
					9 | 
					2 | 
					1 | 
					1 | 
					2 | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					3 | 
					JAP |  
					| 
					
					
					 | 
					- | 
					10 | 
					1 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					LUX |  
					| 
			 | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					Dis | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					NED |  
					| 
					
					
					 | 
					- | 
					18 | 
					2 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  
					| 
					
					 | 
					6/7 | 
					149 | 
					16 | 
					
					3 | 
					- | 
					2 | 
					- | 
					2 | 
					1 | 
					1 | 
					2 | 
					3 | 
					3 | 
					1 | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					3 | 
					POR |  
					| 
					
					 | 
					8/11 | 
					26 | 
					3 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					RSM |  
					| 
					
					
					 | 
					- | 
					21 | 
					2 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					SUI |  
					| 
					
					
					 | 
					- | 
					41 | 
					3 | 
					1 | 
					- | 
					2 | 
					- | 
					1 | 
					1 | 
					1 | 
					1 | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					SWE |  
					| 
					
					
					 | 
					- | 
					152 | 
					14 | 
					4 | 
					- | 
					3 | 
					- | 
					- | 
					4 | 
					3 | 
					1 | 
					1 | 
					1 | 
					2 | 
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					USA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
					
					CUP |   |   |   |   |   | WINNER |   |   |   |   |   |   | 
						Best 
						Result | 
						1st | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   | 30 
					trials | 30 top 
					15 |   |  | 368 pts |   |   | 11 podiums | 2 wins | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory |  
					|  ESP 01 - 4th |  ESP 01 - 4th |  POR 01 |  USA 02 |  
					| Sant Joan de las Abadessas | Sant Joan de las Abadessas | Paços de Ferreira | Duluth |  
					| 16 years 15 days | 16 years 15 days | 16 years 23 days | 17 years 
					57 days |  |  |   |   |   |   | 
					
						|   |  | 
							
								| 
				
					| Last 
					Victory |  ANDORRA | Sant Julia de Loria | 15/06/02 | GAS GAS | 17 y 70 d |  
					| Last 
					Podium |  FRANCE | Charade | 13/07/02 | GAS GAS | 17 y 98 d |  
					| Last Point |  JAPAN | Twin Ring Motegi | 08/09/02 | GAS GAS | 17 y 155 d |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | 2 | 4 | 5 | 5 | 2 | - | 4 | 7 | - | 1 | - | - | - | - | - | 30 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					02 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					- | 
					52 | 
					4 | 
					2 | 
					1 | 
					1 | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					AND |  
					| 
					
					 | 
					- | 
					17 | 
					2 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					BEL |  
					| 
					
					
					 | 
					- | 
					16 | 
					2 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					CZE |  
					| 
					
					
					 | 
					2/3 | 
					54 | 
					4 | 
					2 | 
					- | 
					2 | 
					- | 
					1 | 
					1 | 
					1 | 
					- | 
					
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					ESP |  
					| 
					 | 
					7/2 | 
					26 | 
					2 | 
					1 | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					EUR |  
					| 
					
					
					 | 
					2/4 | 
					46 | 
					4 | 
					1 | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					2 | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					FRA |  
					| 
					
					 | 
					7/3 | 
					24 | 
					2 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					GBR |  
					| 
					
					
					 | 
					3/4 | 
					47 | 
					4 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					1 | 
					1 | 
					
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					GER |  
					| 
					
					 | 
					4/4 | 
					26 | 
					2 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					2 | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					ITA |  
					| 
					
					 | 
					- | 
					23 | 
					2 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					JAP |  
					|  | 
					2/1 | 
					37 | 
					2 | 
					2 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POR |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
						
						INDOOR |   |   |   |   | WINNER |  |   |   |   |   |   | 
						Best 
						Result | 
						1st | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   | 102
					trials | 96 
					top 10 |   |  | 1213 pts |   |   | 28 podiums | 1 
						win | King 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory |  
					|  GBR 05 - 6th |  GBR 05 - 6th |  ESP 05 - 3rd |  ARG 05 |  
					| Sheffield | Sheffield | Barcelona | Buenos 
					Aires |  
					| 19 years 278 days | 19 years 278 days | 19 years 309 days | 19 years 
					341 days |  |  |   |   |   |   | 
					
						|   |  | 
							
								| 
				
					| Last 
					Victory |  ARGENTINA | Buenos Aires | 12/03/05 | GAS GAS | 19 y 341 d |  
					| Last 
					Podium |  FRANCE | Rennes | 23/11/19 | SHERCO | 34 y 231 d |  
					| Last Point |  SPAIN | Barcelona | 05/02/23 | SHERCO | 37 
					y 300 d |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   |   |   | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOT |  
					|  | 1 | 4 | 7 | 4 | 7 | 4 | 2 | 1 | - | - | - | 36 |  
					|  | - | 1 | 1 | 2 | 1 | - | - | - | - | - | - | 6 |  
					|  | - | 3 | 8 | 10 | 18 | 7 | - | - | - | - | - | 44 |  
					|  | - | - | 2 | 4 | 1 | 1 | - | - | - | - | - | 8 |  
					|  | - | - | 1 | 3 | 1 | 1 | 1 | - | - | - | - | 7 |  
					| TOT | 1 | 8 | 19 | 23 | 28 | 13 | 3 | 1 | - | - | - | 96 |  |  |   |   |   |   | 
						
						|   |   |   |   |  |   |  |  |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   | 
							
								| 
				
					| 
					Nat | 
					
					
					23 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					+10 | 
					Nat |  
					| 
					
					
					 | 
					- | 
					11 | 
					2 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | AND |  
					| 
					
					 | 
					- | 
					35 | 
					2 | 
					2 | 
					1 | 
					1 | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | ARG |  
					| 
					 | 
					- | 
					43 | 
					3 | 
					1 | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | AUT |  
					| 
					
					 | 
					- | 
					15 | 
					1 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | BRE |  
					| 
					
					
					 | 
					4 | 
					439 | 
					38 | 
					9 | 
					- | 
					2 | 
					- | 
					2 | 
					7 | 
					11 | 
					10 | 
					4 | 
					1 | 
					- | 
					- | 
					- | 
					3 | ESP |  
					| 
					
					
					 | 
					- | 
					234 | 
					25 | 
					6 | 
					- | 
					2 | 
					- | 
					2 | 
					4 | 
					3 | 
					10 | 
					2 | 
					2 | 
					1 | 
					- | 
					- | 
					1 | FRA |  
					| 
					
					 | 
					- | 
					102 | 
					8 | 
					3 | 
					- | 
					3 | 
					- | 
					- | 
					3 | 
					2 | 
					1 | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					- | GBR |  
					| 
					
					
					 | 
					- | 
					15 | 
					1 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | GER |  
					| 
			 | 
					- | 
					13 | 
					2 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | HUN |  
					| 
					
					
					 | 
					- | 
					28 | 
					2 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | IRL |  
					| 
					
					
					 | 
					- | 
					124 | 
					10 | 
					1 | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					3 | 
					5 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | ITA |  
					| 
					
					 | 
					- | 
					31 | 
					3 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					2 | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | POR |  
					| 
					
					 | 
					- | 
					44 | 
					3 | 
					2 | 
					- | 
					2 | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | RUS |  
					| 
					
					
					 | 
					- | 
					25 | 
					2 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | SUI |  |  |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
							
						|   | 
						
						
						EUROPE 
					 |   |   |   |   |   | 
						KING |   |   |   |   |   |   | 
						Best Result | 
						1st | 
					
					
					DICO | 
							
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
							
						|   |   | 10 
					trials | 9 
					top 15 |   | 139 pts |   |   | 7 podiums | 3 wins | King 1 |   |   | 
							
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory | 1st Title |  
					|  FRA 01 - 3rd |  FRA 01 - 3rd |  FRA 01 - 3rd |  ITA 02 |  ESP 02 |  
					| Crozon sur Vauvre | Crozon sur Vauvre | Crozon sur Vauvre | Arpino | Sigüenza |  
					| 16 years 108 days | 16 years 108 days | 16 years 108 days | 17 years 113 days | 17 years 162 days |  |  |   |   | 
						
						|   |  | 
							
								| 
				
					| Last Title |  SPAIN | Sigüenza | 15/09/02 | GAS GAS | 25 y 315 d |  
					| Last 
					Victory |  POLAND | Krakow | 25/08/02 | GAS GAS | 27 y 217 d |  
					| Last 
					Podium |  SPAIN | Sigüenza | 15/09/02 | GAS GAS | 27 y 217 d |  
					| Last Point |  SPAIN | Sigüenza | 15/09/02 | GAS GAS | 27 y 217 d |  
					| 1 Clean 
					Lap |  NORWAY | Hvervenbukta | 18/08/02 | GAS GAS | 17 y 134 d |  |  |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   |   |   | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | 3 | 1 | 3 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 9 |  |  |   |   |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
