LAZZATE

EUROPEAN CHAMPIONSHIP YOUTH

2007

02/03

FMI ITALY   22/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 CHALLONER JACK CHALLONER JACK GBR 0 4 2 0 1 1 0 5 21
2 MOLINA HECTOR MOLINA HECTOR ESP 0 3 1 0 15 3 0 18 18
3 MORET FRANCESC MORET FRANCESC ESP 0 6 3 0 15 3 0 21 13
4 WARENGHIEN MAXIME WARENGHIEN MAXIME BEL 0 11 5 0 11 2 0 22 14
5 STALTARI SIMONE STALTARI SIMONE ITA 0 9 4 0 18 7 0 27 10
6 COTONE LUCA COTONE LUCA ITA 0 19 8 0 16 5 0 35 14
7 RIVERO CARLOS RIVERO CARLOS ESP 0 17 6 0 20 8 0 37 11
8 STETTER DENNIS STETTER DENNIS GER 0 21 9 0 21 9 0 42 9
9 COMINOLI MATTEO COMINOLI MATTEO ITA 0 26 14 0 17 6 0 43 12
10 MORPHETT BEN MORPHETT BEN GBR 0 25 12 0 21 9 0 46 10
11 CHAMBERS JONATHAN CHAMBERS JONATHAN GBR 0 22 10 0 24 13 0 46 9
12 CIURANA FRANCESC CIURANA FRANCESC ITA 0 24 11 0 26 15 0 50 9 / 4
13 BICK KEVIN BICK KEVIN GER 0 27 15 0 23 11 0 50 9 / 2
14 TESSARIOL ROMAIN TESSARIOL ROMAIN FRA 0 27 15 0 26 15 0 53 6
15 RICHARDSON JONATHAN RICHARDSON JONATHAN GBR 0 33 20 0 23 11 0 56 7
16 BLESS JOHN EIVIND BLESS JOHN EIVIND NOR 0 31 19 0 25 14 0 56 6
17 POT GUILLAUME POT GUILLAUME FRA 0 25 12 0 32 20 0 57 6
18 SALERI GIACOMO SALERI GIACOMO ITA 0 29 17 0 29 19 0 58 8
19 PEDERSEN HÅKON PEDERSEN HÅKON NOR 0 34 23 0 26 15 0 60 7
20 RIGAUD ROMAIN RIGAUD ROMAIN FRA 0 33 20 0 28 18 0 61 4
21 CATALIN ISMAEL CATALIN ISMAEL ITA 0 29 17 0 34 22 0 63 2
22 BORRELLAS PERE BORRELLAS PERE ESP 0 34 23 0 33 21 0 67 5
23 ANDERSEN IB ANDERSEN IB NOR 0 34 23 0 34 22 0 68 3
24 MAUDE JOHUA MAUDE JOSH GBR 0 33 20 0 36 25 0 69 6
25 POLI MATTEO POLI MATTEO ITA 0 34 23 0 34 22 1 69 4
26 AGUADO SALVADOR AGUADO SALVADOR ESP 0 35 27 0 36 25 0 71 4
27 BLASCO OLIVER BLASCO OLIVER ESP 0 42 31 0 36 25 0 78 3
28 TEMPIER CEDRIC TEMPIER CEDRIC FRA 0 39 29 0 41 30 0 80 3 / 5
29 STEPHENS JOSH STEPHENS JOSHUA GBR 0 37 28 0 43 34 0 80 3 / 3
30 LATORRE RAFAEL LATORRE RAFAEL ESP 0 39 29 0 42 32 0 81 3
31 DISSEY ALEXANDRE DISSEY ALEXANDRE FRA 0 45 33 0 38 28 0 83 4
32 GARNEDO STEFANO GARNERO STEFANO ITA 0 46 35 0 39 29 2 87 1
33 MULLER MIRKO MÜLLER MIRCO GER 0 46 35 0 42 32 0 88 1
34 MARCINOW GABRIEL MARCINÓW GABRIEL POL 0 45 33 0 44 35 0 89 1
35 CORTI FEDERICO CORTI FEDERICO ITA 0 46 35 0 46 36 0 92 1
36 PASTOR LUIS PASTOR LUIS ESP 0 52 41 0 41 30 0 93 1
37 CELLATI GIULIANO CELLATI GIULIANO ITA 0 49 38 0 46 36 0 95 0
38 LEIRVAAG KRISTOFFER LEIRVAAG KRISTOFFER NOR 0 50 39 0 46 36 0 96 T: 04:36
39 ZUCCALI SAMUELE ZUCCALI SAMUELE ITA 0 44 32 0 48 39 4 96 T: 05:34
40 SCHOLZ PHILIPP SCHOLZ PHILIPP GER 0 52 42 0 49 40 0 101 0
41 KARLSSON EDDIE KARLSSON EDDIE SWE 0 51 40 0 53 41 0 103 1
42 DEGLI MATHIEU DEGLI MATHIEU FRA 0 55 43 0 54 42 0 10 9
- MOTTIN TANGUY MOTTIN TANGUY FRA 0 17 6 0 - - - - RET
- CABRE MARC CABRE MARC ESP 0 - - - - - - - RET
- THOMPSON JACK THOMPSON JACK GBR 0 - - - - - - - RET

YOUTH

DICO 2 x 12 sections     PDF      

ITALY

FMI INTER YOUTH 22/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 TARRES POL TARRES POL ESP 0 1 2 0 0 1 0 1 T: 04:28
2 WHITAKER JAKE WHITAKER JAKE NZL 0 0 1 0 1 2 0 1 T: 05:18
3 JULITA GIAN MARIA JULITA GIAN MARIA ITA 0 10 4 0 11 3 0 21 13
4 REMBADO FEDERICO REMBADO FEDERICO ITA 0 8 3 0 18 7 0 26 13
5 TOURNOUR GIANLUCA TOURNOUR GIANLUCA ITA 0 14 5 0 14 4 0 28 13
6 COQUELIN STEVEN

COQUELIN STEVEN

FRA 0 17 7 0 14 4 0 31 12
7 SHORT CHRISTOFFER SHORT CHRISTOPHER GBR 0 14 5 0 18 7 0 32 14
8 DONAGGIO MATTEO DONAGGIO MATTEO ITA 0 23 11 0 14 4 0 37 9
9 HANSSON ANTON HANSSON ANTON SWE 0 21 9 0 18 7 0 39 10
10 SONZOGNI DIEGO SONZOGNI DIEGO ITA 0 21 9 0 18 7 0 39 8
11 LAGERGREN MARTIN LAGERGREN MARTIN NOR 0 19 8 0 25 14 0 44 9
12 DAL CORSO DAVIDE DAL CORSO DAVIDE ITA 0 27 12 0 22 11 0 49 11
13 LINUSSON ANDREAS LINUSSON ANDREAS SWE 0 31 15 0 22 11 0 53 8
14 MONINI LOÏC

MONINI LOÏC

FRA 0 30 14 0 25 14 0 55 7
15 PETIT MATS PETIT MATS FRA 0 31 15 0 24 13 0 55 5
16 GODSEN GEORGE GODSEN GEORGE GBR 0 36 19 0 28 16 0 64 4
17 STAY CHRIS STAY CHRIS GBR 0 29 13 0 35 18 0 64 3
18 FIOLETTI PIETRO FIOLETTI PIETRO ITA 0 36 19 0 29 17 0 65 5
19 LOCCA FILIPPO LOCCA FILIPPO ITA 0 35 17 0 36 19 0 71 4
20 CABRINI FRANCESCO CABRINI FRANCESCO ITA 0 39 21 0 39 20 0 78 2
21 CASAGRANDE YARI CASAGRANDE YARI ITA 0 41 22 0 39 20 0 80 2
22 RAY JAMES RAY JAMES GBR 0 43 13 0 43 22 0 86 0
23 FANTOM JACK FANTOM JACK GBR 0 45 25 0 43 22 0 88 2
24 COBUZZI MICHELE FERRARIS LEONARDO ITA 0 44 24 0 44 24 0 88 1
25 ARDISSONE CHRISTIAN ARDISSONE CHRISTIAN  ITA 0 35 17 0 58 29 0 93 2
26 LEONARDI ANDREA LEONARDI ANDREA ITA 0 47 27 0 47 25 0 94 0
27 COBUZZI MICHELE COBUZZI MICHELE ITA 0 46 26 0 52 27 0 98 0
28 GIORGINI MAURO GIORGINI MAURO ITA 0 54 28 0 48 26 0 102 0
29 MAIANO MANUEL MAIANO MANUEL ITA 0 60 30 0 54 28 0 114 0
30 TAVAGLIONE RICCARDO TAVAGLIONE RICCARDO ITA 0 58 29 0 58 29 0 116 0
- FANTANA ALESSANDRO FONTANA ALESSANDRO ITA 0 - - - - - - - RET

INTER

DICO 2 x 12 sections     PDF      

ITALY