BŘEZOVÁ

EUROPEAN JUNIOR CHAMPIONSHIP

2019

04/04

ACCR  

CZECH.REP.

  18/08     Tm 1 Lap 1   Tm 2 Lap 2   Tm 3 TOTAL ##
1 TOULY KIERAN TOULY KIERAN 55 FRA 0 1 1 0 11 6 0 12 26
2 MEMPÖR MARCO MEMPÖR MARCO 40 AUT 0 5 2 0 7 3 0 12 24
3 VOLD GUNVALDSEN JARAND MATIAS VOLD GUNVALDSEN JARAND MATHIAS 60 NOR 0 9 4 0 9 5 0 18 24
4 MATTHEEUWS EMILE MATTHEEUWS EMIL 49 BEL 0 12 7 0 6 2 0 18 23
5 AVNDAÑO DAVID AVENDAÑO DAVID 56 VEN 0 15 10 0 5 1 0 20 22
6 GABUTTI ANDREA GABUTTI ANDREA 59 ITA 0 9 4 0 12 8 0 21 19
7 MEDIÑA POL MEDIÑA POL 53 ESP 0 6 3 0 16 12 0 22 20
8 DEFOURNY NICOLAS DEFOURNY NICOLAS 50 BEL 0 12 7 0 11 6 0 23 17
9 VILA GIL VILA GIL 45 ESP 0 18 13 0 7 3 0 25 18
10 KRAFT JOSCHKA KRAFT JOSCHKA 44 GER 0 13 9 0 13 10 0 26 22
11 RUEDI FLORIAN RUEDI FLORIAN 43 GER 0 11 6 0 16 12 0 27 19
12 DÖLLER PHILIPP DÖLLER PHILIPP 58 AUT 0 17 11 0 12 8 0 29 17
13 TAKEDA YOHITO TAKEDA YOHITO 47 JAP 0 19 16 0 14 11 0 33 18
14 BRADE MIKKEL BRADE MIKKEL 48 DEN 0 18 13 0 16 12 0 34 15
15 SULC DALIBOR ŠULC DALIBOR  51 CZE 0 18 13 0 21 16 0 39 15
16 JAILEET GAILOR JAILLET GAILOR 61 FRA 0 17 11 0 26 18 0 43 12
17 WENGLER CHRISTOPHER WENGLER CHRISTOPHER 46 GER 0 24 17 0 24 17 0 48 12
18 SMITH JAMIUL SMITH JAMIL 41 GER 0 39 19 0 19 15 0 58 15
19 FELTRIN VALENTINO FELTRIN VALENTINO 54 ITA 0 28 18 0 33 20 0 61 12
20 SMITH CUBA SMITH CUBA 42 GER 0 58 21 0 29 19 0 87 9
21 SCHMELZER PAUL SCHMELZER PAUL 62 GER 0 50 20 0 49 21 0 99 4
JUNIOR  

DICO

    2 x 15 sections           PDF       CZECH.REP.