KILMARNOCK

EUROPEAN JUNIOR CHAMPIONSHIP

2022

04/05

ACU GREAT BRITAIN 14/08   Tm 1 Lap 1 Tm 2 Lap 2 Lap 3 Ret TOTAL ##
1 SANDVIK JONE SANDVIK JONE 28 NOR 0 7 3 0 8 2 3 1 0 18 20
2 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 24 POL 0 9 4 0 11 4 10 5 0 30 18
3 SMITH JAMIUL SMITH JARMIL 31 GER 0 6 2 0 6 1 18 11 0 30 17
4 LAMPKIN ALFIE LAMPKIN ALFIE 19 GBR 0 11 5 0 13 5 9 4 0 33 14
5 OVERBY ALEX OVERBY ALEX 27 DEN 0 4 1 0 9 3 21 12 0 34 17
6 SUNDBERG MAX SUNDBERG MAX 20 SWE 0 19 9 0 16 8 5 2 0 40 16
7 BJORAA SANDER BJORAA SANDER 15 NOR 0 14 6 0 14 6 13 6 0 41 15
8 RYNCARZ PAWEL RYNCARZ PAWEL 32 POL 0 25 12 0 14 6 7 3 0 46 17
9 BALOUSEK JAN BALOUŠEK JAN 25 CZE 0 18 7 0 23 10 21 12 0 62 12
10 RAU MORITZ 18 GER 0 28 14 0 18 9 17 10 0 63 13
11 PARKKONEN ANTON 33 FIN 0 22 11 0 29 15 15 8 0 66 10
12 SNELLING JOE SNELLING JOE 17 GBR 0 18 7 0 24 11 25 16 0 67 05
13 JØRGENSEN ANDREAS JØRGENSEN ANDREAS 21 NOR 0 21 10 0 25 12 22 15 0 68 06
14 CSIZMAZIA BAMABAS CSIZMAZIA BARNABAS 35 HON 0 26 13 0 29 15 15 8 0 70 08
15 JØRGENSEN JONAS JØRGENSEN JONAS 34 NOR 0 31 17 0 26 13 14 7 0 71 07
16 PARKKONEN MAX PARKKONEN MAX 36 FIN 0 30 16 0 31 18 21 12 0 82 06
17 JÄÄSKELÄINEN SAMUEL 26 FIN 0 29 15 0 30 17 34 17 0 93 03
18 NYBERG LEWIS 16 SWE 0 33 18 0 27 14 34 17 0 94 05
19 ELEY JAKE 23 GBR 0 41 19 0 43 19 42 20 0 126 02
20 LINDQVIST ALBIN 22 SWE 0 44 20 0 43 19 40 19 0 127 00

EUROPE

DICO 0 9 + 2 x 10 sections 0 PDF 0 0 0 0

GREAT BRITAIN