DOUGLAS

EUROPEAN JUNIOR CHAMPIONSHIP

2022

03/05

ACU GREAT BRITAIN 07/08   Tm 1 Lap 1 Tm 2 Lap 2 Lap 3 Ret TOTAL ##
1 SUNDBERG MAX SUNDBERG MAX 14 SWE 0 3 1 0 3 4 2 1 0 8 24
2 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 23 POL 0 4 2 0 8 7 4 3 0 16 22
3 JØRGENSEN ANDREAS JØRGENSEN ANDREAS 12 NOR 0 8 5 0 1 1 7 7 0 16 21
4 SANDVIK JONE SANDVIK JONE 41 NOR 0 13 11 0 1 1 3 2 0 17 21
5 SMITH JAMIUL SMITH JARMIL 29 GER 0 15 12 0 1 1 5 6 0 21 20
6 LAMPKIN ALFIE LAMPKIN ALFIE 13 GBR 0 8 5 0 9 10 4 3 0 21 19
7 OVERBY ALEX OVERBY ALEX 25 DEN 0 11 9 0 7 6 4 3 0 22 19
8 BJORAA SANDER BJORAA SANDER 11 NOR 0 6 3 0 8 7 10 8 0 24 20
9 RAU MORITZ 18 GER 0 6 3 0 8 7 12 10 0 26 22
10 PARKKONEN ANTON 26 FIN 0 10 7 0 3 4 17 13 0 30 14
11 WEBER NICK WEBER NICK 46 GER 0 10 7 0 12 11 13 11 0 35 14
12 BALOUSEK JAN BALOUŠEK JAN 20 CZE 0 12 10 0 16 13 10 8 0 38 15
13 JØRGENSEN JONAS JØRGENSEN JONAS 16 NOR 0 16 13 0 13 12 17 13 0 46 10
14 JÄÄSKELÄINEN SAMUEL 21 FIN 0 17 14 0 23 17 13 11 0 53 09
15 NYBERG LEWIS 17 SWE 0 18 15 0 16 13 24 17 0 28 04
16 PARKKONEN MAX PARKKONEN MAX 27 FIN 0 20 16 0 18 15 22 16 0 60 10
17 CSIZMAZIA BAMABAS CSIZMAZIA BARNABAS 62 HON 0 24 17 0 20 16 19 15 0 63 09
18 SNELLING JOE SNELLING JOE 15 GBR 0 27 18 0 26 18 26 18 0 79 03
19 LINDQVIST ALBIN 19 SWE 5* 36 20 0 26 18 46 19 0 113 01
20 ELEY JAKE 22 GBR 0 34 19 0 37 20 48 20 0 119 00

EUROPE

DICO 0 3 x 10 sections 0 PDF 0 0 0 0

GREAT BRITAIN