BILSTAIN

CHAMPIONNAT D'EUROPE

2018

05/05

 

 

 

12/08 2 x 15 sections

Dép.

Tr 1

T 1

Tr 2

Ret

TOTAL

##

1 GRATTAROLA MATTEO  GRATTAROLA MATTEO 1 ITA 0 15 2 0 8 1 0 23 21
2 PEACE DAN  PEACE DAN 21 GBR 0 14 1 0 13 3 0 27 19
3 RIBA MARC  RIBA MARC 3 ESP 0 27 5 0 12 2 0 39 14
4 MORET FRANCESC  MORET FRANCESC 2 ESP 0 26 4 0 23 5 0 49 16
5 GELABERT ANIOL  GELABERT ANIOL 4 ESP 0 29 6 0 21 4 0 50 15
6 PEACE JACK  PEACE JACK 20 GBR 0 24 3 0 27 7 0 51 13
7 HAGA SONDRE  HAGA SONDRE 7 NOR 0 33 8 0 25 6 0 58 11
8 COLAIRO TEO  COLAIRO TEO 6 FRA 0 37 11 0 30 8 0 67 06
9 ANDERSEN IB  ANDERSEN IB 5 NOR 0 32 7 0 37 11 0 69 09
10 GANDOLA LORENZO  GANDOLA LORENZO 17 ITA 0 35 10 0 37 11 0 72 11
11 PETRANGELI PIETRO  PETRANGELI PIETRO 14 ITA 0 33 8 0 39 14 0 72 10
12 FAUDE MAX  FAUDE MAX 16 ALL 0 38 12 0 37 11 0 75 07
13 KROUSTEK MARTIN  KŘOUSTEK MARTIN 9 TCH 0 49 13 0 36 9 0 85 06
14 MATEJICEK MARTIN  MATĚJIČEK MARTIN 12 TCH 0 50 14 0 36 9 0 86 05
15 CARLES DE CAUDEMBERG QUENTIN  CARLES DE CAUDEMBERG QUENTIN 8 FRA 0 52 16 0 39 15 0 91 05
16 BJERLIN PETTER  BJERLIN PETTER 22 NOR 0 51 15 0 51 17 0 102 07
17 REUMSCHÜSSEL PAUL  REUMSCHÜSSEL PAUL 18 ALL 0 56 17 0 47 16 0 103 05
- KERSTJENS RANDY  KERSTJENS RANDY 19 NED 0 - - - - - - - AB

BILSTAIN

CHAMPIONNAT D'EUROPE JUNIORS

2018

05/05

 

 

 

12/08 2 x 15 sections

Dép.

Tr 1

T 1

Tr 2

Ret

TOTAL

##

1 TOULY KIERAN  TOULY KIERAN 32 FRA 0 16 3 0 7 2 0 23 21
2 PIARDI SERGIO  PIARDI SERGIO 31 ITA 0 19 5 0 6 1 0 25 23
3 WINKLER LUCA  WINKLER LUCA 34 ALL 0 13 1 0 13 3 0 26 15
4 HELLER FELIX  HELLER FELIX 35 ALL 0 24 8 0 14 4 0 38 15 / 6
5 MATTHEEUWS EMILE  MATTHEEUWS EMILE 37 BEL 0 19 5 0 19 6 0 38 15 / 3
6 VOLD GUNVALDSEN JARAND MATHIAS  VOLD GUNVALDSEN JARAND MATIAS 30 NOR 0 16 3 0 25 7 0 41 11
7 RUEDI FLORIAN  RUEDI FLORIAN 49 ALL 0 19 5 0 25 7 0 44 12
8 ALMTHEN KINUS  ALMTHEN LINUS 72 SUE 0 13 1 0 33 13 0 46 12
9 DUFRESE HUGO  DUFRESE HUGO 33 FRA 0 19 5 0 30 11 0 49 15
10 SMITH OLIVER  SMITH OLIVER 58 GBR 0 43 21 0 14 4 0 57 10
11 DEFOURNY NICOLAS  DEFOURNY NICOLAS 40 BEL 0 30 12 0 28 9 0 58 11
12 VOLD GUNVALDSEN JACOB OLAUS  VOLD GUNVALDSEN JACOB OLAUS 62 NOR 0 27 11 0 36 17 0 63 09
13 WENGLER CHRISTOPHER  WENGLER CHRISTOPHER 39 ALL 0 31 14 0 32 12 0 63 04
14 MEMPÖR MARCO  MEMPÖR MARCO 45 AUT 0 30 12 0 38 18 0 68 07
15 DE LA MATA AXEL  DE LA MATA ALEX 38 FRA 0 39 19 0 29 10 0 68 06
16 GABUTTI ANDREA  GABUTTI ANDREA 63 ITA 0 34 15 0 35 16 0 69 08
17 KRAFT JOSCHKA  KRAFT JOSCHKA 46 ALL 0 38 18 0 34 15 0 72 05
18 COTS MARC  COTS MARC 41 ESP 0 35 16 0 39 20 0 74 08
19 CROSSET AXEL  CROSSET AXEL 65 BEL 0 43 21 0 33 13 0 76 07
20 HAUGLAND TOMAS  HAUGLAND TOMAS 71 NOR 0 35 16 0 43 23 0 78 06
21 MEHU PAUL  MEHU PAUL 36 FRA 0 42 20 0 38 18 0 80 04
22 RUGA MICHELE  RUGA MICHELE 42 ITA 0 45 23 0 39 20 0 84 06
23 VOLD GUNVALDSEN NILS JOHAN  VOLD GUNVALDSEN NILS JOHAN 59 NOR 0 45 23 0 39 20 0 84 04
24 NILSEN MATS  NILSEN MATS 54 NOR 0 26 8 0 62 29 0 88 09
25 BRADE MIKKEL  BRADE MIKKEL 44 DAN 0 52 27 0 49 24 0 101 03
26 SULC DALIBOR  ŠULC DALIBOR 52 TCH 0 52 27 0 52 25 0 104 03 05
27 CULLIFORD THOMAS  CULLIFORD THOMAS 66 GBR 0 48 25 0 56 26 0 104 03 02
28 SMITH CHARLIE  SMITH CHARLIE 47 GBR 0 49 26 0 56 27 0 105 01
29 HARBUD BRETT  HARBUD BRETT 57 GBR 0 56 29 0 57 28 0 113 02
30 ERZER STEVE  ERZER STEVE 53 SUI 0 65 30 0 68 30 0 133 00

BILSTAIN

 CHAMPIONNAT D'EUROPE OVER 40

2018

05/05

 

 

 

12/08 2 x 14 sections

Dép.

Tr 1

T 1

Tr 2

Ret

TOTAL

##

1

SEMBENINI PIERO  SEMBENINI PIERO

81

ITA 0

9

2

0

2

1

0 11 24

2

KIPP MARCUS

 KIPP MARKUS

73 ALL 0

9

2

0

6

2

0 15 22

3

BROCCO ALESSANDRO  BROCCO ALESSANDRO

91

ITA 0

13

7

0

7

3

0 20 20

4

VAN VEELEN JOHN

 VAN VEELEN JOHN

75

NED 0

10

4

0

10

4

0 20 18

5

MATHY EMMANUEL  MATHY EMMANUEL

156

BEL 0

12

6

0

13

5

0 25 18

6

FELTRINELLI VALTER  FELTRINELLI VALTER

102

ITA 0

8

1

0

31

9

0 39 16

7

RAMONET ANTONIO  RAMONET ANTONIO 83 ESP 0

11

5

0

28

8

0 39 13

8

PUTTEMANS NICOLAS

 PUTTEMANS NICOLAS

76

BEL 0

27

8

0

15

6

0 42 13

9

PEDERSEN THOMAS

 PEDERSEN THOMAS

134

DAN 0

29

9

0

26

7

0 55 07

10

OITTINEN ILKKA

 OITTINEN ILKKA

85

FIN 0

33

10

0

37

10

0 70 08

11

MALCORPS FREDERIC

 MALCORPS FREDERIC

69

BEL 0

33

10

0

41

12

0 74 09

12

PIU ANGELO  PIU ANGELO

82

ITA 0

48

13

0

39

11

0 87 02

13

LEIPIJÄRVI JARI

 LEIPIJÄRVI JARI

77

FIN 0

47

12

0

42

13

0 89 04

14

ILLA JORDI  ILLA JORDI

80

ESP 0

53

14

0

47

14

0 100 01

BILSTAIN

INTER II

2018

05/05

 

 

 

12/08 2 x 15 sections

Dép.

Tr 1

T 1

Tr 2

Ret

TOTAL

##

1

EMONTS PHILIPP

 EMONTS PHILIPP

92

ALL 0

14

1

0

11

1

0 25 20

2

BEALE LANDER  BAELE LANDER

94

BEL 0

21

3

0

13

2

0 34 11

3

BIGARE BENJAMIN  BIGARE BENJAMIN

95

BEL 0

25

5

0

15

3

0 40 11

4

VAN THUYNE ANDREAS  VAN THUYNE ANDREAS

101

BEL 0

20

2

0

21

4

0 41 13

5

ECK MAXIMILIAN  ECK MAXIMILIAN

111

ALL 0

23

4

0

25

5

0 48 10

6

MATHY SIMON  MATHY SIMON

114

BEL 0

28

6

0

30

6

0 58 06

7

MYRVOLD NUSKOG ASBJØRN  MYRVOLD NYSKOG ASBJØRN

113

NOR 0

35

8

0

36

7

0 71 07

8

HOOVER MADELEINE  HOOVER MADELEINE

149

USA 0

29

7

0

42

9

0 71 06

9

ZELS DAVID  ZELS DAVID

97

BEL 0

38

9

0

39

8

0 77 06

10

DANNEELS BRAM  DANNEELS BRAM

99

BEL 0

44

10

0

42

9

0 86 04

11

GALLIENI MARTINA  GALLIENI MARTINA

64

ITA 0

47

12

0

47

11

0 94 01

12

MATHY NATHAN  MATHY NATHAN

98

BEL 0

46

11

0

50

12

0 96 02

13

CREEMERS RICK  CREEMERS RICK

110

NED 0

50

13

0

50

12

0 100 00

BILSTAIN

CHAMPIONNAT D'EUROPE FEMMININ

2018

05/05

 

 

 

11/08 2 x 14 sections

Dép.

Tr 1

T 1

Tr 2

Ret

TOTAL

##

1 ABELLAN BERTA  ABELLAN BERTA 116 ESP 0 8 3 0 4 1 0 12 20
2 HÅKONSEN INGVEIG  HÅKONSEN INGVEIG 118 NOR 0 4 1 0 11 4 0 15 18
3 BÄUML THERESA  BÄUML THERESA 117 ALL 0 7 2 0 9 2 0 16 20
4 TRENTINI SARA  TRENTINI SARA 205 ITA 0 11 4 0 12 5 0 23 16
5 BARKVED HULDEBORG  BARKVED HULDEBORG 119 NOR 0 18 5 0 9 2 0 27 16
6 HOOVER MADELEINE  HOOVER MADELEINE 124 USA 0 20 6 0 28 8 0 48 08
7 STEINERT JULE  STEINERT JULE 120 ALL 0 28 8 0 23 6 0 51 04
8 EMONTS PIA  EMONTS PIA 121 ALL 0 27 7 0 27 7 0 54 04
9 ROBINSON ALICIA  ROBINSON ALICIA 127 GBR 0 38 9 0 35 9 0 73 01
10 GALLIENI MARTINA  GALLIENI MARTINA 122 ITA 0 42 10 0 39 10 0 81 01
11 DE RAAFF CHANTAL  DE RAAFF CHANTAL 123 NED 0 51 11 0 44 11 0 95 00
12 MUÑOZ EVA  MUÑOZ EVA 125 ESP 0 51 11 0 57 13 0 108 00
13 WHITHAM GABRIELLE  WHITHAM GABRIELLE 129 GBR 0 57 13 0 52 12 0 109 00
14 STEPHEN JENNIFER  STEPHEN JENNIFER 128 GBR 0 59 14 0 58 14 0 117 00

BILSTAIN

FEMMES INTER

2018

05/05

 

 

 

11/08 2 x 14 sections

Dép.

Tr 1

T 1

Tr 2

Ret

TOTAL

##

1 VOLPE LENNA  VOLPE LENA 158 FRA 0 4 1 0 5 1 0 9 19
2 KALLIO TESSA  KALLIO TESSA 173 FIN 0 9 2 0 14 4 0 23 17
3 ADSHEAD KATLYN  ADSHEAD KATLYN 163 GBR 0 13 3 0 11 3 0 24 15
4 JENSEN REGITZE TOFT  JENSEN REGITZE TOFT 171 DAN 0 19 4 0 9 2 0 28 12
5 KIMBER CHARLOTTE  KIMBER CHARLOTTE 162 GBR 0 21 8 0 15 5 0 36 11 06
6 DE RAAFF ARIANE  DE RAAFF ARIANE 172 NED 0 20 6 0 16 6 0 36 11 04
7 SPIELVOGEL EVA  SPIELVOGEL EVA 157 ALL 0 19 4 0 18 8 0 37 13
8 HÖRR JANA  HÖRR JANA 160 ALL 0 20 6 0 18 8 0 38 11
9 LONYCZ JUSTYNA  LONYCZ JUSTYNA 174 POL 0 26 11 0 17 7 0 43 11
10 BORONOWSKA JULIA  BORONOWSKA JULIA 170 POL 0 24 9 0 22 10 0 46 09
11 BAILEY SOPHIE  BAILEY SOPHIE 161 GBR 0 25 10 0 22 10 0 47 10
12 MARECHAL MELANIE  MARECHAL MELANIE 164 BEL 0 32 12 0 26 12 0 58 07

BILSTAIN

 CHAMPIONNAT D'EUROPE JEUNES

2018

05/05

 

 

 

11/08 2 x 14 sections

Dép.

Tr 1

T 1

Tr 2

Ret

TOTAL

##

1 MEDIÑA POL  MEDIÑA POL 144 ESP 0 21 1 0 21 2 0 42 06
2 RIOBO MARTIN  RIOBO MARTIN 146 ESP 0 29 4 0 15 1 0 44 13
3 MEMPÖR MARCO  MEMPÖR MARCO 149 AUT 0 23 2 0 25 4 0 48 10
4 KRAFT JOSCHKA  KRAFT JOSCHKA 131 ALL 0 32 5 0 23 3 0 55 08
5 NILSEN MATS  NILSEN MATS 147 NOR 0 28 3 0 29 6 0 57 07
6 CANALES ALEX  CANALES ALEX 145 ESP 0 36 8 0 25 4 0 61 09
7 ALMTHEN KINUS  ALMTHEN LINUS 142 SUE 0 32 5 0 29 6 0 61 06
8 SMITH CHARLIE  SMITH CHARLIE 47 GBR 0 33 7 0 32 8 0 65 03
9 GUIRAUD LEO  GUIRAUD LÉO 140 FRA 0 39 9 0 32 8 0 71 07
10 GABUTTI ANDREA  GABUTTI ANDREA 148 ITA 0 46 10 0 41 10 0 87 02
11 HARBUD BRETT  HARBUD BRETT 57 GBR 0 52 12 0 44 11 0 96 02
12 DANSE JACK  DANCE JACK 133 GBR 0 50 11 0 51 12 0 101 02
13 FELTRIN VALENTINO  FELTRIN VALENTINO 153 ITA 0 57 16 0 51 12 0 108 00 01
14 SMITH JAMIUL  SMITH JAMIL 143 ALL 0 52 12 0 56 16 0 108 00 00
15 ROSSI ENZO  ROSSI ENZO 150 FRA 0 55 14 0 54 15 0 109 01
16 HEIDEL JONATHAN  HEIDEL JONATHAN 151 ALL 0 52 12 0 59 17 0 111 00
17 SMITH CUBA  SMITH CUBA 141 ALL 0 63 17 0 51 12 0 114 01
18 SCHWABEDISSEN NILS  SCHWABEDISSEN NILS 154 ALL 0 63 17 0 63 18 0 126 00
- GAUTHIER JULES  GAUTHIER JULES 130 FRA 0 - - - - - - - AB

BILSTAIN

JEUNES INTER

2018

05/05

 

 

 

11/08 2 x 14 sections

Dép.

Tr 1

T 1

Tr 2

Ret

TOTAL

##

1 HEMINGWAY HARRY  HEMINGWAY HARRY 179 GBR 0 6 1 0 5 2 0 11 20
2 FABIAN DAVID  FABIAN DAVID 177 TCH 0 11 3 0 4 1 0 15 19
3 TURNER HARRY  TURNER HARRY 178 GBR 0 6 1 0 9 4 0 15 16
4 MARTENSSON MAX  MÅRTENSSON MAX 181 SUE 0 18 9 0 5 2 0 23 18
5 CHIGNESSE CYRIL  CHIGNESSE CYRIL 155 BEL 0 12 4 0 13 6 0 25 14
6 VAN THUYNE EMILE  VAN THUYNE EMILE 203 BEL 0 17 7 0 11 5 0 28 12
7 BRIGHTMORE ASHTON  BRIGHTMORE ASHTON 182 GBR 0 17 7 0 13 6 0 30 16
8 JØRGENSEN ANDREAS  JØRGENSEN ANDREAS 90 NOR 0 15 5 0 15 8 0 30 14
9 EBERHARTER PHILIPP  EBERHARTER PHILIPP 201 AUT 0 18 9 0 15 8 0 33 11
10 MRAZEK MATEJ  MRAZEK MATĔJ 190 TCH 0 15 5 0 25 16 0 40 12
11 SUNDBERG MAX  SUNDBERG MAX 187 SUE 0 23 11 0 18 12 0 41 11
12 SCHIELE JONAS  SCHIELE JONAS 191 ALL 0 24 12 0 17 10 0 41 10
13 PARKKONEN MAX  PARKKONEN MAX 186 FIN 0 27 15 0 17 10 0 44 07
14 HABRECHTS ROMAIN  HAUBRECHTS ROMAIN 152 BEL 0 27 15 0 18 12 0 45 05
15 REUMSCHÜSSEL BEN  REUMSCHÜSSEL BEN 192 ALL 0 26 14 0 21 15 0 47 09
16 PUREN VINCENT  PUREN VINCENT 106 FRA 0 25 13 0 25 16 0 50 09
17 BEREITER RODNEY  BEREITER RODNEY 193 ALL 0 33 19 0 19 14 0 52 07
18 BALOUSEK JAN  BALOUŠEK JAN 175 TCH 0 33 19 0 29 19 0 62 01
19 ZYZNOWSKI MILOSZ  ZYZNOWSKI MILOSZ 204 POL 0 33 19 0 30 20 0 63 03
20 HARMSEL TWAN  HARMSEL TWAN 194 NED 0 31 17 0 33 22 0 64 03
21 LAUBER LORIS  LAUBER LORIS 189 ALL 0 39 24 0 28 18 0 67 05
22 REIT STAN  REIT STAN 195 NED 0 38 22 0 30 20 0 68 05
23 PARKKONEN ANTON  PARKKONEN ANTON 185 FIN 0 38 22 0 38 24 0 76 05
24 RISTECSKY PASCAL  RISTEVSKI PASKAL 200 ALL 0 44 25 0 36 23 0 80 02
25 STANBY CHRISTOFFER RUUD  STANSBY CHRISTOFFER 176 NOR 0 48 26 0 40 25 0 88 02
26 MOYER ROBERT  MOYER ROBERT 180 GBR 0 54 27 0 48 26 0 102 00
27 TROY JOSHUA  TROY JOSHUA 105 GBR 0 56 28 0 52 27 0 108 00
- KERSTENS PIETER KERSTENS PIETER 202 NED 0 32 18 0 - - - - DIS