|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| WORLD | 1997 - 21 | 1998 - 14 | 1999 - 8 | 2000 - 7 | 2001 - 6 |  
					| 2002 - 3 | 2003 - 7 | 2004 - 4 | 2005 - 4 | 2006 - 3 |  
					| 2007 - 4 | 2008 - 5 | 2009 - 5 | 2010 - 5 | 2011 - 4 |  
					| 2012 - 4 | 2013 - 4 | 2014 - 3 | 2015 - 4 | 2016 - 4 |  
					| 2017 - 7 | 2018 - 5 | - | - | - |  
					| TDN | 1999 - A2 | 2000 - A1 | 2001 - A1 | 2002 - A2 | 2003 - A2 |  
					| 2004 - A1 | 2005 - A1 | 2006 - A1 | 2007 - A1 | 2008 - A1 |  
					| 2009 - A1 | 2010 - A1 | 2011 - A1 | 2012 - 
					A1 | 2013 - 
					A1 |  
					| 2014 - 
					A1 | 2015 - 
					A1 | 2016 - A1 | - | - |  
					| INDOOR | 2001 - 4 | 2002 - 1 | 2003 - 3 | 2004 - 4 | 2005 - 2 |  
					| 2006 - 2 | 2007 - 3 | 2008 - 3 | 2009 - 2 | 2010 - 2 |  
					| 2011 - 2 | 2012 - 2 | 2013 - 3 | 2014 - 2 | 2015 - 3 |  
					| 2016 - 3 | 2017 - 4 | - | - | - |  
					| 
					
					
					
					INDOOR 
					
					
					TDN | 
					
					2002 - 1 | 2003 - 1 | 2004 - 1 | 2005 - 1 | 2006 - 1 |  
					| 
					
					2007 - 1 | 2008 - 1 | 2012 - 1 | 2015 - 1 | - |  
					| ELECTRIC | 2019 - 1 | 2020 -1 | - | - | - |  
					| EUROPE | 1997 - 7 | 1998 - 2 | - | - | - |  
					| SPAIN | 1996 - 
					12 | 1997 - 8 | 1998 - 4 | 1999 - 4 | 2000 - 6 |  
					| 2001 - 6 | 2002 - 1 | 2003 - 6 | 2004 - 2 | 2005 - 2 |  
					| 2006 - 4 | 2007 - 3 | 2008 - 3 | 2009 - 3 | 2010 - 4 |  
					| 2011 - 2 | 2012 - 3 | 2013 - 3 | 2014 - 
					3 | 2015 - 4 |  
					| 2016 - 3 | 2017 - 5 | 2018 - 5 | - | - |  
					| 
					
					SPAIN 
					
					Indoor | 2001 - 4 | 2002 - 1 | 2003 - 1 | 2004 - 2 | 2005 - 3 |  
					| 2006 - 1 | 2007 - 3 | 2008 - 2 | 2009 - 2 | 2010 - 2 |  
					| 2011 - 2 | 2012 - 2 | 2013 - 2 | - | - |  
					| 
					
					
					GER Indoor | 2013 - 1 | - | - | - | - |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|  |  |  |  |  |  |  |  |  |  |  |  | 
					
						|  |  |  |  |  |  |  |  |  |  |  |  | 
					
						|  |  |  |  |  |  |  |  |  |  |  |  | 
					
						|  |  |  |  |  |  |  |  |  | 
					
					 |  | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|  |  |  |  |  |  |  |  |  |  | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 309
					
					  
					trials | 286 
					top 15 | 
						TRIAL GP | 3307 pts |   |   | 84 podiums | 9 wins | King 
						0 | 1st |   | 
					
						|   |   | 127 trials | 127 top 10 | 
						INDOOR | 1941 pts |   |   | 90 podiums | 18 wins | King 1 | 1st |   | 
						
						|   |   | 6 trials | 6 top 15 | 
						ELECTRIC | 114 pts |   |   | 6 
						podiums | 4 
						wins | King 
						1 | 1st |   | 
					
						|   |   | 12 
					trials | 12 
					top 15 | 
						EUROPE | 141 pts |   |   | 4 podiums | 1 win | King 0 | 1st |   | 
					
						|   |   | 27 
					
						participations | 
						TDN | 18 
						
						
						 
						World |   |   | 0 Trophy | 0 Women | 9 Indoor | A 1st |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
					
					
					TRIAL GP |   |   |   |   |   | 
						WINNER |   |   |   |   |   |   | 
						Best 
						Result | 
						1st | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 309 trials | 286 top 15 |   |  | 3307 pts |   |   | 84 podiums | 9 wins | King 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory |  
					|  ESP 97 - 14th |  ESP 97 - 14th |  GER 99 - 2nd |  ITA 00 |  
					| 
					
					S.Fruitos d. Bages | 
					
					S.Fruitos d. Bages | 
					
					Thalheim | 
					
					Pila |  
					| 16 years 283 days | 16 years 283 days | 18 years 336 days | 20 years 
					5 days |  |  |   |  |   | 
					
						|   |  | 
							
								| 
				
					| Last 
					Victory |  SPAIN | Cal Rosal | 09/04/16 | SHERCO | 32 y 53 d |  
					| Last 
					Podium |  ANDORRA | Sant Julia de Loria | 17/06/18 | BETA | 37 y 355 d |  
					| Last Point |  ITALY | Pietramurata | 16/09/18 | BETA | 38 y 81 d |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | 2 | 1 | 1 | - | 3 | 2 | 2 | 4 | 1 | - | - | 1 | 2 | 1 | 20 |  
					|  | 4 | 4 | 10 | 17 | 15 | 8 | 14 | 9 | 5 | 3 | 2 | 2 | 5 | 3 | 3 | 104 |  
					|  | 5 | 14 | 44 | 30 | 35 | 13 | 13 | 3 | 2 | 1 | 1 | - | - | - | - | 151 |  
					| Tot | 9 | 20 | 55 | 49 | 50 | 24 | 29 | 14 | 11 | 5 | 3 | 2 | 6 | 5 | 4 | 286 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					18 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					2 | 
					309 | 
					28 | 
					12 | 
					3 | 
					1 | 
					3 | 
					1 | 
					5 | 
					3 | 
					5 | 
					1 | 
					3 | 
					1 | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					
					- | 
					AND |  
					| 
					
					 | 
					- | 
					49 | 
					4 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					AUS |  
					| 
					
					 | 
					7 | 
					107 | 
					13 | 
					3 | 
					- | 
					2 | 
					- | 
					1 | 
					2 | 
					- | 
					1 | 
					1 | 
					2 | 
					1 | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					BEL |  
					| 
					
					
					 | 
					- | 
					118 | 
					14 | 
					5 | 
					- | 
					3 | 
					- | 
					- | 
					5 | 
					2 | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					2 | 
					CZE |  
					| 
					
					
					 | 
					7 | 
					395 | 
					35 | 
					11 | 
					2 | 
					1 | 
					2 | 
					3 | 
					6 | 
					4 | 
					6 | 
					2 | 
					4 | 
					2 | 
					2 | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					ESP |  
					| 
					
						
						 | 
					- | 
					3 | 
					2 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					FIN |  
					| 
					
					
					 | 
					6 | 
					454 | 
					41 | 
					11 | 
					1 | 
					1 | 
					1 | 
					4 | 
					6 | 
					10 | 
					7 | 
					4 | 
					- | 
					1 | 
					- | 
					1 | 
					1 | 
					- | 
					3 | 
					1 | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					FRA |  
					| 
					
					 | 
					5 | 
					324 | 
					28 | 
					8 | 
					- | 
					2 | 
					- | 
					1 | 
					6 | 
					5 | 
					6 | 
					4 | 
					2 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					GBR |  
					| 
					
					
					 | 
					- | 
					123 | 
					13 | 
					4 | 
					- | 
					2 | 
					- | 
					3 | 
					1 | 
					- | 
					1 | 
					2 | 
					- | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					1 | 
					
					- | 
					GER |  
					| 
					
					 | 
					- | 
					20 | 
					2 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					GUA |  
					| 
					
					
					 | 
					- | 
					97 | 
					7 | 
					4 | 
					- | 
					2 | 
					- | 
					1 | 
					2 | 
					3 | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					IRL |  
					| 
					
					
					 | 
					4 | 
					333 | 
					29 | 
					9 | 
					1 | 
					1 | 
					1 | 
					2 | 
					6 | 
					4 | 
					8 | 
					2 | 
					1 | 
					- | 
					2 | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					2 | 
					ITA |  
					| 
					
					 | 
					7/5 | 
					370 | 
					34 | 
					9 | 
					2 | 
					1 | 
					2 | 
					1 | 
					6 | 
					4 | 
					5 | 
					1 | 
					9 | 
					4 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					JAP |  
					| 
					
					
					 | 
					- | 
					11 | 
					3 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					1 | 
					LUX |  
					| 
					
					 | 
					- | 
					8 | 
					2 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					- | 
					NOR |  
					| 
					
					
					 | 
					- | 
					30 | 
					2 | 
					2 | 
					- | 
					3 | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  
					| 
					
					 | 
					4 | 
					210 | 
					17 | 
					5 | 
					- | 
					2 | 
					- | 
					2 | 
					3 | 
					5 | 
					2 | 
					1 | 
					2 | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POR |  
					| 
					
					 | 
					- | 
					20 | 
					5 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					RSM |  
					| 
					
					
					 | 
					- | 
					27 | 
					4 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					SUI |  
					| 
					
					
					 | 
					- | 
					35 | 
					3 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					SWE |  
					| 
					
					
					 | 
					- | 
					249 | 
					22 | 
					2 | 
					- | 
					2 | 
					- | 
					1 | 
					1 | 
					7 | 
					5 | 
					3 | 
					3 | 
					- | 
					2 | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					USA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						INDOOR |   |   |   |   | 
						KING |  |   |   |   |   |   | 
						Best 
						Result | 
						1st | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 127 trials | 127 top 10 |   | 1941 pts |   |   | 90 podiums | 18 wins | King 1 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory | 1st Title |  
					|  GBR 01 - 5th |  GBR 01 - 5th |  UEA 01 - 3rd |  GER 02 |  ESP 02 |  
					| Sheffield | Sheffield | Dubai | Koblenz | Madrid |  
					| 20 years 194 days | 20 years 194 days | 20 years 199 days | 21 years 
					199 days | 21 years 
					256 days |  |  |   |   | 
					
						|   |  | 
							
								| 
				
					| Last Title |  SPAIN | Madrid | 10/03/02 | SHERCO | 21 y 256 d |  
					| Last 
					Victory |  SPAIN | Oviedo | 29/03/15 | SHERCO | 34 y 275 d |  
					| Last 
					Podium |  FRANCE | Marseille | 25/03/17 | SHERCO | 36 y 272 d |  
					| Last Point |  FRANCE | Nice | 31/03/17 | SHERCO | 36 y 278 d |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOT |  
					|  | 9 | 8 | 9 | 3 | 8 | 4 | 2 | - | - | - | - | 43 |  
					|  | 9 | 33 | 22 | 10 | 7 | 2 | 1 | - | - | - | - | 84 |  
					| Tot | 18 | 41 | 31 | 13 | 15 | 6 | 3 | - | - | - | - | 127 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   | 
							
								| 
				
					| 
					Nat | 
					
					
					17 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					Nat |  
					| 
					
					
					 | 
					- | 
					10 | 
					1 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | AND |  
					| 
					
					 | 
					- | 
					30 | 
					2 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | ARG |  
					| 
					
					 | 
					3 | 
					82 | 
					6 | 
					2 | 
					- | 
					2 | 
					- | 
					2 | 
					1 | 
					1 | 
					1 | 
					
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					
					- | AUT |  
					| 
					
					 | 
					- | 
					11 | 
					1 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | BRE |  
					| 
					
					
					 | 
					4 | 
					634 | 
					57 | 
					31 | 
					5 | 
					1 | 
					5 | 
					15 | 
					11 | 
					3 | 
					5 | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					- | ESP |  
					| 
					
					
					 | 
					1/7 | 
					335 | 
					22 | 
					17 | 
					2 | 
					1 | 
					2 | 
					6 | 
					9 | 
					4 | 
					- | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | FRA |  
					| 
					
					 | 
					- | 
					175 | 
					12 | 
					7 | 
					1 | 
					1 | 
					4 | 
					1 | 
					3 | 
					3 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | GBR |  
					| 
					
					
					 | 
					- | 
					137 | 
					8 | 
					7 | 
					3 | 
					1 | 
					3 | 
					3 | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | GER |  
					| 
					
					 | 
					- | 
					15 | 
					1 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | HKG |  
					| 
					
					
					 | 
					- | 
					28 | 
					2 | 
					1 | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | IRL |  
					| 
					
					
					 | 
					- | 
					268 | 
					18 | 
					11 | 
					2 | 
					1 | 
					2 | 
					5 | 
					4 | 
					3 | 
					3 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | ITA |  
					| 
					
					 | 
					- | 
					99 | 
					6 | 
					5 | 
					3 | 
					1 | 
					3 | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | POR |  
					| 
					
					 | 
					- | 
					65 | 
					4 | 
					3 | 
					1 | 
					1 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | RUS |  
					| 
					
					
					 | 
					- | 
					34 | 
					2 | 
					2 | 
					- | 
					2 | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | SUI |  
					| 
					 | 
					- | 
					15 | 
					1 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | UEA |  |  |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
						
						
						
						ELECTRIC |   |   |   |   |   | 
						KING |   |   |   |   |   |   | 
						Best Result | 
						1st | DICO | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   | 6 trials | 6 top 15 |   | 1147 pts |   |   | 6 
						podiums | 4 
						wins | King 
						1 |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory | 1st Title |  
					|  NED 19 - 1st |  NED 19 - 1st |  NED 19 - 1st |  NED 19 |  BEL 19 |  
					| Zelhem | Zelhem | Zelhem | Zelhem | Comblain au Pont |  
					| 38 
					years 361 days | 38 
					years 361 days | 38 
					years 361 days | 38 
					years 361 days | 39 
					years 3 days |  |  |   |   | 
						
						|   |  | 
							
								| 
				
					| Last 
					Title |  ITALY | Lazzate | 11/10/20 | GAS GAS | 40 y 
					107 d |  
					| Last 
					Victory |  ITALY | Lazzate | 11/10/20 | GAS GAS | 40 y 
					107 d |  
					| Last 
					Podium |  ITALY | Lazzate | 11/10/20 | GAS GAS | 40 y 
					107 d |  
					| Last Point |  ITALY | Lazzate | 11/10/20 | GAS GAS | 40 y 
					107 d |  |  |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |  |  |   |   |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
							
								| 
				
					| Nat | 20 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					| 
								
					 | 
					- | 20 | 1 | 1 | 1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					BEL |  
					| 
					
					
					 | 
					2/2 | 34 | 2 | 2 | - | 
					2 | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					FRA |  
					| 
			 | 
					- | 20 | 1 | 1 | 1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					NED |  
					| 
					
					
					 | 
					1/1 | 40 | 2 | 2 | 2 | 
					1 | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					ITA |  |  |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
						
						
						EUROPE 
					 |   |   |   |   |   | 
						WINNER |   |   |   |   |   |   | 
						Best Result | 
						1st | 
					
					
					DICO | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   | 12 
					trials | 12 
					top 15 |   | 141 pts |   |   | 4 podiums | 1 win | King 0 |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory |  
					|  POR 97 - 8th |  POR 97 - 8th |  ESP 99 - 2nd |  POL 98 |  
					| Baltar | Baltar | Cordona | Krakow |  
					| 16 years 263 days | 16 years 263 days | 17 years 261 days | 17 years 324 days |  |  |   |   |   |   | 
					
						|   |  | 
							
								| 
				
					| Last 
					Victory |  POLAND | Krakow | 17/05/98 | BETA | 17 y 324 d |  
					| Last 
					Podium |  GERMANY | Röhnbach | 13/09/98 | BETA | 18 y 78 d |  
					| Last Point |  GERMANY | Röhnbach | 13/09/98 | SHERCO | 18 y 78 d |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | 1 | 3 | - | 1 | 5 | 1 | - | 1 | 2 | - | - | - | 1 | - | - | 12 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					98 | 
					Pts | 
					Pla | 
					Pod | 
					VIc | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					2 | 
					30 | 
					2 | 
					1 | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					ESP |  
					|  | 
					2 | 
					27 | 
					2 | 
					1 | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					FRA |  
					| 
					
					
					 | 
					2 | 
					28 | 
					2 | 
					1 | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					GER |  
					| 
					
					
					 | 
					9 | 
					10 | 
					2 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					ITA |  
					| 
					
					
					 | 
					1 | 
					27 | 
					2 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  
					|  | 
					5 | 
					19 | 
					2 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POR |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
