| 
							
								| 
									
										|  | 
						2007
						
						
						EUROPEAN 
						WOMEN 
						
						CHAMPIONSHIP | 
					
						| 
					
					
								
					 |  
						| FORCALL |  
						| 2 x 12 |  
						| 08/04 |  | 
					
						| 
								
								
								
		 |  
						| LAZZATE |  
						| 2 x 12 |  
						| 22/07 |  | 
					
						| 
      							
			 |  
						| HOBØL |  
						| 2 x 12 |  
						| 18/08 |  |  
										|  | 
										  
										
										
										
										FRANCE |  
										|  | BERTRAND | 6 | 24 | 5 | 21 | 4 | 24 | - | - |  
										| CLAIRE | 
						GAS GAS | 11 | 11 | 13 | 24 | - | 24 |  
										|  | GUILLAUD FUGGI | 15 | 8 | 15 | 54 | 11 | 60 | 14 | 80 |  
										| BLANDINE | 
						GAS GAS | 1 | 1 | 5 | 6 | 2 | 8 |  
										|  | JOURNET | 13 | 10 | 10 | 38 | 12 | 63 | - | - |  
										| MARILYNE | 
						GAS GAS | 6 | 6 | 4 | 10 | - | 10 |  
										|  | JUFFET | 12 | 12 | 11 | 39 | 9 | 46 | - | - |  
										| SANDRINE | 
						GAS GAS | 5 | 5 | 7 | 12 | - | 12 |  
										|  | 
										
										 GERMANY |  
										|  | KRÄMER | 2 | 49 | 2 | 7 | 2 | 4 | 3 | 40 |  
										| IRIS | 
						GAS GAS | 17 | 17 | 17 | 34 | 15 | 49 |  
										|  | LEOTTA | 4 | 4 | 4 | 16 | 5 | 29 | 4 | 46 |  
										| ROSITA | 
						GAS GAS | 13 | 13 | 11 | 24 | 13 | 37 |  
										|  | SCHMITT | 19 | 1 | 21 | 67 | 15 | 81 | - | - |  
										| PAULINE | 
						BETA | - | - | 1 | 1 | - | 1 |  
										|  | WILDE | - | - | 16 | 56 | - | - | - | - |  
										| INA | 
						SHERCO | - | - | - | - | - | - |  
										|  | 
										
										 GREAT 
										BRITAIN |  
										|  | BAXTER | - | - | 18 | 57 | 19 | 96 | - | - |  
										| SASKIA | 
						BETA | - | - | - | - | - | - |  
										|  | BRISTOW | 7 | 23 | 7 | 24 | 8 | 35 | 10 | 56 |  
										| EMMA | 
						GAS GAS | 9 | 9 | 8 | 17 | 6 | 23 |  
										|  | COLES | 8 | 21 | 9 | 38 | 7 | 34 | 11 | 60 |  
										| JOANNE | 
						SHERCO | 7 | 7 | 9 | 16 | 5 | 21 |  
										|  | COOK | 4 | 47 | 3 | 12 | 3 | 19 | 2 | 31 |  
										| REBEKAH | 
						GAS GAS | 15 | 15 | 15 | 30 | 17 | 47 |  
										|  | FOX | 5 | 31 | 6 | 24 | 6 | 33 | 5 | 46 |  
										| DONNA | 
						SHERCO | 10 | 10 | 10 | 20 | 11 | 31 |  
										|  | 
										
										 IRELAND |  
										|  | TURKINGTON | 11 | 13 | 13 | 42 | - | - | 6 | 48 |  
										| SASHA | 
						GAS GAS | 3 | 3 | - | - | 10 | 13 |  
										|  | 
										
										 ITALY |  
										|  | BALDUCCHI | - | - | - | - | 18 | 85 | - | - |  
										| MARTINA | 
						BETA | - | - | - | - | - | - |  
										|  | RIVERA | - | - | - | - | Ret | - | - | - |  
										| SARA | 
						BETA | - | - | - | - | - | - |  
										|  | SBRANA | 19 | - | - | - | 15 | 76 | - | - |  
										| ALESSANDRA | 
						SCORPA | - | - | 1 | 1 | - | 1 |  
										|  | TRENTINI | - | - | - | - | 20 | 97 | - | - |  
										| SARA | 
						GAS GAS | - | - | - | - | - | - |  
										|  | 
										
										 NETHERLANDS |  
										|  | ROOKE | - | - | 20 | 61 | 17 | 83 | 16 | 90 |  
										| VALERY | 
						GAS GAS | - | - | - | - | - | - |  
										|  | 
										
										 NORWAY |  
										|  | ERIKSEN | 18 | 1 | - | - | - | - | 15 | 87 |  
										| JULIE | 
						BETA | - | - | - | - | 1 | 1 |  
										|  | FLÅ | 17 | 3 | - | - | - | - | 13 | 77 |  
										| KJERSTY | 
						GAS GAS | - | - | - | - | 3 | 3 |  
										|  | LUDVIGSEN | 10 | 16 | 12 | 40 | 13 | 65 | 7 | 52 |  
										| CONNIE | 
						GAS GAS | 4 | 4 | 3 | 7 | 9 | 16 |  
										|  | WESTBYE | 14 | 8 | - | - | - | - | 8 | 54 |  
										| EMILIE | 
						GAS GAS | - | - | - | - | 8 | 8 |  
										|  | 
										
										 SPAIN |  
										|  | CALDERER | 9 | 21 | 8 | 37 | 10 | 54 | 9 | 55 |  
										| CARLA | 
						MONTESA | 8 | 8 | 6 | 14 | 7 | 21 |  
										|  | CONDE | - | - | 17 | 57 | - | - | - | - |  
										| MIREIA | - | - | - | - | - | - | - |  
										|  | GOMEZ | 16 | 8 | 14 | 53 | 14 | 75 | 12 | 74 |  
										| SANDRA | 
						GAS GAS | 2 | 2 | 2 | 4 | 4 | 8 |  
										|  | PEY | - | - | 19 | 57 | 21 | 103 | - | - |  
										| IDOIA | 
						GAS GAS | - | - | - | - | - | - |  
										|  | SANZ | 1 | 60 | 1 | 1 | 1 | 6 | 1 | 4 |  
										| LAIA | 
						MONTESA | 20 | 20 | 20 | 40 | 20 | 60 |  
										|  | 
						2007 | 
					
						| 
					
					
								
					 |  
						| FORCALL |  | 
					
						| 
								
								
								
		 |  
						| LAZZATE |  | 
					
						| 
      							
			 |  
						| HOBØL |  |  
										|  | 2007 
						
						INTER | 
					
						| 
					
					
								
					 |  
						| FORCALL |  
						| 2 x 12 |  
						| 08/04 |  | 
					
						| 
								
								
								
		 |  
						| LAZZATE |  
						| 2 x 12 |  
						| 22/07 |  | 
					
						| 
      							
			 |  
						| HOBØL |  
						| 2 x 12 |  
						| 18/08 |  |  
										|  | 
										
										 GERMANY |  
										|  | 
										LOHFINK FRANZISKA | SHERCO | 7 | 40 | 3 | 41 | 5 | 38 |  
										|  | 
										
										 GREAT 
										BRITAIN |  
										|  | 
										BULLOCK KATE | SHERCO | - | - | 2 | 37 | - | - |  
										|  | 
										MORPHETT EMMA | GAS GAS | 4 | 31 | Ret | - | - | - |  
										|  | 
										STYLES HANNAH | SHERCO | 1 | 19 | 1 | 14 | 1 | 7 |  
										|  | 
										
										 ITALY |  
										|  | 
										MACCHIAVELLO CLARA | SCORPA | - | - | 5 | 104 | - | - |  
										|  | 
										PORCU SONIA | GAS GAS | - | - | 4 | 100 | - | - |  
										|  | 
										
										 NORWAY |  
										|  | 
										HENRIKSEN MARTE | GAS GAS | - | - | - | - | 2 | 27 |  
										|  | 
										MOGEN ANETTE | GAS GAS | - | - | - | - | 8 | 66 |  
										|  | 
										MORK SUSANN | SHERCO | - | - | - | - | 6 | 53 |  
										|  | 
										NYLUND EMMA INGER | SHERCO | - | - | - | - | 3 | 31 |  
										|  | 
										REPSTAD LIV | SHERCO | - | - | 6 | 106 | 9 | 66 |  
										|  | 
										SØRLIE HELENE | SHERCO | - | - | - | - | 10 | 69 |  
										|  | 
										THORSDALEN KIRVIL | GAS GAS | - | - | - | - | 7 | 59 |  
										|  | 
										WESTBYE NINA | GAS GAS | - | - | - | - | 4 | 33 |  
										|  | 
										
										 SPAIN |  
										|  | 
										GENOVES CLARA | SHERCO | 6 | 39 | - | - | - | - |  
										|  | 
										ODENA MIREIA | BETA | 9 | 65 | - | - | - | - |  
										|  | 
										TORRES ROSA | GAS GAS | 3 | 27 | - | - | - | - |  
										|  | 
										VILLEGAS ALBA | SHERCO | 2 | 23 | - | - | - | - |  
										|  | 
										
										 PORTUGAL |  
										|  | 
										MATOS LIGIA | GAS GAS | 8 | 57 | - | - | - | - |  
										|  | 
										SILVA FATIMA | SHERCO | 5 | 36 | - | - | - | - |  
										|  | 2007 
						
						INTER | 
					
						| 
					
					
								
					 |  
						| FORCALL |  | 
					
						| 
								
								
								
		 |  
						| LAZZATE |  | 
					
						| 
      							
			 |  
						| HOBØL |  |  |  |