GROSSHEUBACH

EUROPEAN WOMEN CHAMPIONSHIP

2011

02/03

DMSB GERMANY 20/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 SANZ LAIA SANZ LAIA - ESP 0 0 1 0 5 1 0 5 23
2 COOK REBEKAH COOK REBEKAH - GBR 0 3 2 0 9 3 0 12 17
3 BRISTOW EMMA BRISTOW EMMA - GBR 0 12 3 0 6 2 0 18 15
4 FOX DONNA FOX DONNA - GBR 0 17 4 0 12 4 0 29 9
5 CONDE MIREIA CONDE MIREIA - ESP 0 19 5 0 14 6 0 33 13
6 LEOTTA ROSITA LEOTTA ROSITA - GER 0 21 6 0 13 5 0 34 13
7 JUFFET SANDRINE JUFFET SANDRINE - FRA 0 26 8 0 20 8 0 46 8
8 GOMEZ SANDRA GOMEZ SANDRA - ESP 0 26 8 0 22 9 0 48 10
9 WILDE INA WILDE INA - GER 0 33 13 0 17 7 0 50 10
10 STYLES HANNAH STYLES HANNAH - GBR 0 22 7 0 28 14 0 50 8
11 JOURNET MARILYN JOURNET MARILYN - FRA 0 31 10 0 25 10 0 56 5
12 MASANES PAULINE+ MASANES PAULINE - FRA 0 31 10 0 27 13 0 58 3
13 SUNTER KATY SUNTER KATY - GBR 0 35 18 0 25 10 0 60 4
14 TRENTINI SARA TRENTINI SARA - ITA 0 34 16 0 26 12 0 60 3
15 VILLEGAS ALBA VILLEGAS ALBA - ESP 0 31 10 0 33 18 0 64 6
16 WULF JESSICA WULF JESSICA - GER 0 36 19 0 30 15 0 66 3
17 SCHMITT PAULINE SCHMITT PAULINE - GER 0 34 16 0 32 17 0 66 2
18 SMITH NIKITA SMITH NIKITA - GBR 0 37 21 0 33 18 0 70 3
19 BÄUML THERESA BÄUML THERESA - GER 0 37 21 0 33 18 0 70 2
20 MCKINNON KRISTIE MCKINNON KRISTIE - AUS 0 40 23 0 31 16 0 71 4
21 BALDUCCHI MARTINA BALDUCCHI MARTINA - ITA 0 33 13 0 43 23 0 76 3
22 BOUNIOL CAPUCINE BOUNIOL CAPUCINE - FRA 0 33 13 0 44 24 0 77 3
23 GUILLAUD BLANDINE GUILLAUD BLANDINE FUGGI - FRA 0 40 23 0 39 21 0 79 2
24 DOHLA KATRIN DÖHLA KATHRIN - GER 0 42 25 0 39 21 0 81 2
25 PEKAREK MONA PEKAREK MONA - GER 0 36 19 0 47 26 0 83 2
26 BÄUML DANIELA BÄUML DANIELA - GER 0 45 26 0 47 26 0 92 1
27 ROOKE VALERY ROOKE VALERY - NED 0 48 27 0 46 25 0 94 0
28 HENRIKSSON SOFIA HENRIKSSON SOFIA - SWE 0 52 28 0 50 28 0 102 0

WOMEN

DICO   2 x 15 sections     PDF      

GERMANY

DMSB GERMANY 20/08 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 NAUKIRCHEN MICHELLE NEUKIRCHEN MICHELLE - GER 0 10 1 0 12 1 0 22 12
2 BAUER SARAH BAUER SARAH - GER 0 18 2 0 17 2 0 32 10
3 LAFFIN KARI LAFFIN KIRA - GER 0 24 3 0 18 3 0 42 7
4 PERETTI ELISA PERETTI ELISA - ITA 0 25 4 0 18 3 0 43 11
5 FAUDE NADINE FAUDE NADINE - GER 0 28 5 0 26 5 0 54 4
6 STEINERT JULE STEINERT JULE - GER 0 34 7 0 27 6 0 61 6
7 ECK LISA MARIE ECK LISA MARIE - GER 0 32 6 0 33 7 0 65 4
8 KLARE JOLINE KLARE JOLINE - GER 0 37 8 0 35 8 0 72 5
9 MATHEIS JOHANNA MATHEIS JOHANNA - GER 0 37 8 0 39 9 0 76 3
10 HERTNEGEL LAURA HERTNAGEL LAURA - GER 0 - - - - - - - RET