MONZA

EUROPEAN CHAMPIOSHIP

2019

02/04

FMI ITALY 28/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 GRATTAROLA MATTEO GRATTAROLA MATTEO 1 ITA 0 6 1 0 7 1 0 13 24
2 MARCELLI GABRIEL

MARCELLI GABRIEL

18 ESP 0 12 2 0 7 1 0 19 24
3 FARRE ARNAU FARRE ARNAU 19 ESP 0 16 3 0 7 1 0 23 24
4 TOURNOUR GIANLUCA TOURNOUR GIANLUCA 22 ITA 0 17 4 0 9 4 0 26 20
5 MARTYN TOBY

MARTYN TOBY

7 GBR 0 18 5 0 12 5 0 30 22
6 GELABERT ANIOL GELABERT ANIOL 6 ESP 0 21 7 0 13 6 0 34 21
7 RIVA ANDREA RIVA ANDREA 13 ITA 0 23 8 0 13 6 0 36 21
8 RIBA MARC RIBA MARC 13 ESP 0 18 5 0 18 8 0 36 18
9 PEACE DAN PEACE DAN 3 GBR 0 27 9 0 18 8 0 45 17
10 GANDOLA LORENZO GANDOLA LORENZO 9 ITA 0 27 9 0 24 12 0 51 17
11 MORET FRANCESC MORET FRANCESC 2 ESP 0 31 11 0 22 11 0 53 17
12 FAUDE MAX FAUDE MAX 10 GER 0 44 15 0 21 10 0 65 13
13 PEACE JACK PEACE JACK 5 GBR 0 38 13 0 30 14 0 68 11
14 SPERAFICO MATTIA SPREAFICO MATTIA 21 ITA 0 34 12 0 34 17 0 68 10
15 PIARDI SERGIO PIARDI SERGIO 20 ITA 0 41 14 0 32 15 0 73 12
16 RABINO CARLO ALBERTO RABINO CARLOALBERTO 23 ITA 0 48 17 0 29 13 0 77 11
17 REUMSCHÜSSEL PAUL REUMSCHÜSSEL PAUL 17 GER 0 48 17 0 33 16 0 81 11
18 MATEJICEK MARTIN MATĚJIČEK MARTIN 12 CZE 0 46 16 0 50 19 0 96 5
19 KROUSTEK MARTIN KŘOUSTEK MARTIN  11 CZE 0 61 19 0 43 18 0 104 5
20 NILSEN MATS

NILSEN MATS

15 NOR 0 65 20 0 54 20 0 119 2
21 KERSTJENS RANDY KERSTJENS RANDY 14 NED 0 66 21 0 58 21 0 124 4

EUROPE

DICO

  2 x 15 sections         PDF        

ITALY