PIETRAMURATA

EUROPEAN CHAMPIOSHIP

2019

01/04

FMI ITALY 21/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 GRATTAROLA MATTEO GRATTAROLA MATTEO 1 ITA 0 9 2 0 5 1 0 14 25
2 MARCELLI GABRIEL

MARCELLI GABRIEL

18 ESP 0 9 2 0 6 2 0 15 23
3 GELABERT ANIOL GELABERT ANIOL 6 ESP 0 7 1 0 14 5 0 21 21
4 MORET FRANCESC MORET FRANCESC 2 ESP 0 11 4 0 13 4 0 24 18
5 TOURNOUR GIANLUCA TOURNOUR GIANLUCA 22 ITA 0 18 7 0 8 3 0 26 20
6 PEACE JACK PEACE JACK 5 GBR 0 12 5 0 15 6 0 27 16
7 MARTYN TOBY

MARTYN TOBY

7 GBR 0 13 6 0 16 8 0 29 21
8 COLAIRO TEO COLAIRO TEO 8 FRA 0 28 9 0 16 8 0 44 14
9 GANDOLA LORENZO GANDOLA LORENZO 9 ITA 0 29 11 0 15 6 0 44 13
10 PEACE DAN PEACE DAN 3 GBR 0 23 8 0 22 12 0 45 16
11 FARRE ARNAU FARRE ARNAU 19 ESP 0 28 9 0 18 11 0 46 15
12 RIBA MARC RIBA MARC 13 ESP 0 33 12 0 17 10 0 50 16
13 RABINO CARLO ALBERTO RABINO CARLOALBERTO 23 ITA 0 37 14 0 24 13 0 61 12
14 RIVA ANDREA RIVA ANDREA 13 ITA 0 33 12 0 30 14 0 63 12
15 PIARDI SERGIO PIARDI SERGIO 20 ITA 0 39 15 0 31 15 0 70 8
16 MATEJICEK MARTIN MATĚJIČEK MARTIN 12 CZE 0 43 17 0 45 16 0 88 4
17 FAUDE MAX FAUDE MAX 10 GER 0 42 16 0 47 17 0 89 9
18 REUMSCHÜSSEL PAUL REUMSCHÜSSEL PAUL 17 GER 0 48 19 0 48 18 0 96 5
19 KROUSTEK MARTIN KŘOUSTEK MARTIN  11 CZE 0 49 19 0 54 19 0 103 6
20 SPERAFICO MATTIA SPREAFICO MATTIA 21 ITA 0 50 20 0 54 19 0 104 3
21 NILSEN MATS

NILSEN MATS

15 NOR 0 53 21 0 60 21 0 113 2
22 ANDREASSON DANIEL ANDREASSON DANIEL 16 SWE 0 59 22 0 56 22 0 115 1
- KERSTJENS RANDY KERSTJENS RANDY 14 NED 0 - - - - - - - RET

EUROPE

DICO

  2 x 15 sections         PDF        

ITALY