SWEDEN

2006

  SM   1 2 3 4 5 6 TOTAL
1 NILSSON ANDERS SCORPA 20 20 20 20 20 20 120
2 JOHANSSON FREDRIK GAS GAS 17 17 17 17 13 13 94
3 RIEDEL JONAS MONTESA 15 15 15 13 17 11 86
4 GYLLENHAMMAR EMIL GAS GAS 11 10 11 15 11 17 75
5 ERIKSSON DANIEL BETA 7 9 10 11 9 10 56
7 OLOFSSON CALLE GAS GAS 13 11 13 - 10 - 47
6 THIGER ADAM GAS GAS - NOR 10 13 - - 15 15 53
8 JOHANSSON JESPER GAS GAS - - - - - 9 9
9 SOLHEIM STEFFEN GAS GAS - NOR - 17 - - - - 17
9 SCHIE THOMAS GAS GAS - NOR 9 - - - - - 9
10 MOI MARDON BETA - NOR 8 - - - - - 8
  DSM   1 2 3 4 5 6 TOTAL
1 HANSSON MARTINA GAS GAS 20 17 17 20 20 20 114
2 DAHLSTRÖM SANDRA BETA 17 20 20 17 17 17 108
3 IFVER LINNEA GAS GAS 15 15 15 13 13 15 86
4 JOHANSSON MALIN BETA 13 13 13 15 15 - 69
5 OJA TAIKA GAS GAS - FIN - 11 - - - - 11
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
SWEDEN

DICO

TOL.o