SWEDEN

1987

  SM   1 2 3 4 3 RES
1 LUNDQVIST ULF PETER BETA 15 20 20 11 55
2 LINDHOLM URBAN YAMAHA 10 17 13 20 50
3 KARLSSON LARS BETA 17 15 17 15 49
4 KARLSSON MARTIN APRILIA 20 11 11 10 42
5 NORDBÄCK MARCO MONTESA 7 9 15 17 41
6 JOHANSSON ANDERS FANTIC 9 5 9 13 31
7 ALMQVIST PETER FANTIC 3 10 10 5 25
8 NORDGREN LARS MONTESA 11 8 2 2 21
9 EDVARDSSON LARS BETA 13 7 - - 20
10 JANGERSTEDT BJÖRN YAMAHA 5 - 7 8 20
11 SELLMAN CARL PETER FANTIC - 6 6 7 19
12 PETTERSSON JONAS BETA 6 - 5 4 15
13 LINUSSON CHRISTER BETA - 13 - - 13
14 ADIELSSON OLOF BETA 1 2 8 3 13
15 LILJEBLAD MAGNUS GAS GAS 8 4 - - 12
16 OLSSON BJÖRN BETA - 3 3 6 12
17 ANDERSSON JONAS FANTIC - - - 9 9
18 HOLMBERG LARS FANTIC 4 - - 1 5
19 FREDRIKSSON JOHAN GAS GAS - - 4 - 4
20 KARLSSON KENNETH MERLIN 2 - - - 2
21 HERMANSSON JAN YAMAHA - 1 - - 1
21 HULT MATS BETA - - 1 - 1
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
SWEDEN

DICO

TOL.o