X-TRIAL 2018

FRANCE MOUILLERON LE CAPTIF
1

6 + 6 + 6 sections

03/12/17 Lap 1 Lap 2 FINAL ## PTS
1 BOU TONI ESP 1 2 1 Final 20
2 BUSTO JAIME ESP 4 2 6 Final 15
3 RAGA ADAM ESP 9 3 - 2nd Lap 12
4 FAJARDO JERONI ESP 8 5 - 2nd Lap 9
5 DABILL JAMES GBR 8 13 - 2nd Lap 7
6 BINCAZ BENOIT FRA 9 15 - 2nd Lap 5
7 CASALES JORGE ESP 11 - - 1st Lap 3
8 GRATTAROLA MATTEO ITA 11 - - 1st Lap 2
9 FARRE ARNAU ESP 14 - - 1st Lap 1

FRANCE MONTPELLIER
2

6 + 6 + 6 sections

13/01 Lap 1 Lap 2 FINAL ## PTS
1 BOU TONI ESP 1 12 8 Final 20
2 RAGA ADAM ESP 2 11 13 Final 15
3 DABILL JAMES GBR 9 14 - 2nd Lap 12
4 BINCAZ BENOIT FRA 13 16 - 2nd Lap 9
5 GELABERT MIQUEL ESP 14 16 - 2nd Lap 7
6 FAJARDO JERONI ESP 6 18 - 2nd Lap 5
7 FERRER ALEXANDRE FRA 14 - - 1st Lap 3
8 FUJINAMI TAKAHISA JPN 15 - - 1st Lap 2
9 BUSTO JAIME ESP 16 - - 1st Lap 1

FRANCE TOULOUSE
3

6 + 6 + 5 sections

19/01 Lap 1 Lap 2 FINAL ## PTS
1 BOU TONI ESP 8 11 3 Final 20
2 RAGA ADAM ESP 11 15 20 Final 15
3 BINCAZ BENOIT FRA 13 20 - 2nd Lap 12
4 GELABERT MIQUEL ESP 14 22 - 2nd Lap 9
5 FUJINAMI TAKAHISA JPN 21 23 - 2nd Lap 7
6 BUSTO JAIME ESP 16 23 - 2nd Lap 5
7 DABILL JAMES GBR 23 - - 1st Lap 3
8 FAJARDO JERONI ESP 23 - - 1st Lap 2
9 PRICE JACK GBR 25 - - 1st Lap 1

FRANCE STRASBOURG
4

6 + 6 + 6 sections

26/01 Lap 1 Lap 2 FINAL ## PTS
1 BOU TONI ESP 5 7 13 Final 20
2 GELABERT MIQUEL ESP 17 21 30 Final 15
3 RAGA ADAM ESP 15 8 - 2nd Lap 12
4 BINCAZ BENOIT FRA 16 21 - 2nd Lap 9
5 FAJARDO JERONI ESP 10 21 - 2nd Lap 7
6 BUSTO JAIME ESP 15 22 - 2nd Lap 5
7 DABILL JAMES GBR 23 - - 1st Lap 3
8 KADLEC FRANZ GER 28 - - 1st Lap 2
9 PRICE JACK GBR 30 - - 1st Lap 1

SPAIN BARCELONA
5

6 + 6 + 6 sections

04/02 Lap 1 Lap 2 FINAL ## PTS
1 BOU TONI ESP 6 7 3 Final 20
2 RAGA ADAM ESP 5 12 9 Final 15
3 FAJARDO JERONI ESP 8 21 - 2nd Lap 12
4 BINCAZ BENOIT FRA 16 24 - 2nd Lap 9
5 BUSTO JAIME ESP 11 25 - 2nd Lap 6
6 FUJINAMI TAKAHISA JPN 15 25 - 2nd Lap 4
6 GELABERT MIQUEL ESP 16 - - 1st Lap 3
7 DABILL JAMES GBR 17 - - 1st Lap 2
9 FARRE ARNAU ESP 30 - - 1st Lap 1
9 FARRE ARNAU ESP 30 - - 1st Lap 1

SPAIN SEVILLA
6

CANCELLED

08/03 Qual FINAL ## PTS

FRANCE PARIS
7

6 + 6 + 6

17/03 Lap 1 Lap 2 FINAL ## PTS
1 BUSTO JAIME ESP 10 22 3 Final 20
2 RAGA ADAM ESP 8 11 6 Final 15
3 FUJINAMI TAKAHISA JAP 11 12 - 2nd Lap 12
4 BINCAZ BENOIT FRA 12 14 - 2nd Lap 9
5 BOU TONI ESP 5 16 - 2nd Lap 6
6 GELABERT MIQUEL ESP 6 17 - 2nd Lap 4
7 FAJARDO JERONI ESP 12 - - 1st Lap 3
8 DABILL JAMES GBR 13 - - 1st Lap 2
9 FERRER ALEXANDRE FRA 15 - - 1st Lap 1

HUNGARY BUDAPEST
10

6 + 6 + 5 sections

29/03 Lap 1 Lap 2 FINAL ## PTS
1 RAGA ADAM ESP 5 3 3 Final 20
2 BUSTO JAIME ESP 9 8 6 Final 15
3 BINCAZ BENOIT FRA 17 8 - 2nd Lap 12
4 DABILL JAMES GBR 17 15 - 1st Lap 9
5 GELABERT MIQUEL ESP 12 17 - 2nd Lap 6
6 FUJINAMI TAKAHISA JAP 10 17 - 2nd Lap 4
7 PETRELLA LUCA ITA 21 - - 1st Lap 3
8 FERRER ALEXANDRE FRA 21 - - 1st Lap 2
9 MARCELLI GABRIEL ESP 25 - - 1st Lap 1

INDOOR

DICO

TOL.o