|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 21 trials | 10 top 15 | 
						TRIAL 2 | 
						
						
						33 
						pts |   |   | 0 
						podium | 0 win | King 0 | 
						9th |   | 
					
						|   |   | 23 trials | 23 top 15 | 
						TRIAL 125 | 286 pts |   |   | 11 podiums | 0 win | King 
						0 | 2nd |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  | 
					
					
					TRIAL 2 | 
						  | 
						  | 
						  | 
						  | 
						  |   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Best 
						Result | 
						9th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 21 trials | 10 top 15 |   | 
						
						
						33 
						pts |   |   | 0 
						podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best Results |  
					|  ITA 19 - 16th |  BEL 19 - 15th |  ESP 20 - 9th |  
					| Pietramurata | Comblain au Pont | Pobladura d l Regueras |  
					| 18 
					years 106 days | 18 years 141 days | 19 
					years 216 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 4 | 2 | 2 | 10 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					21 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					26/18 | 
					7 | 
					4 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					AND |  
					| 
					
					 | 
					- | 
					1 | 
					1 | 
					- | 
					- | 
					15 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					BEL |  
					| 
					
					
					 | 
					15/13 | 
					17 | 
					5 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					1 | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					ESP |  
					| 
					
					
					 | 
					13 | 
					5 | 
					4 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					1 | 
					
					- | 
					1 | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					FRA |  
					| 
					
					
					 | 
					19/17 | 
					3 | 
					5 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					1 | 
					2 | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					ITA |  
					| 
			 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					17 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					NED |  
					| 
								
					 | 
					16 | 
					- | 
					2 | 
					- | 
					- | 
					16 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POR |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  |  |  |  | 
					
						|   | 
						 
						
						
						TRIAL 125 
					 |   |   |   |   |   | 
						PODIUM |   |   |   |   |   |   | 
						Best 
						Result | 
						2nd | 
					
					DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 23 trials | 23 top 15 |   | 286 pts |   |   | 11 podiums | 0 win | King 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | 
					1st Podium |  
					|  ESP 16 - 5th |  ESP 16 - 5th | 
					 AND 16 - 3rd |  
					| Cal Rosal | Cal Rosal | 
					Sant Julia de 
					Loria |  
					| 16 years 60 days | 15 years 60 days | 
					15 years 123 
					days |  |  |   |   |   |   |   | 
					
						|   |  | 
							
								| 
				
					| Last 
					Podium |  ANDORRA | Sant Julia de Loria | 17/06/18 | TRRS | 17 y 128 d |  
					| Last Point |  ITALY | Pietramurata | 16/09/18 | TRRS | 17 y 21 d |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | 7 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 11 |  
					|  | - | 2 | 2 | 2 | - | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 12 |  
					| TOT | - | 2 | 9 | 5 | 1 | 4 | 1 | 1 | 1 | - | - | - | - | - | - | 23 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					18 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					2 | 
					56 | 
					4 | 
					3 | 
					- | 
					2 | 
					- | 
					1 | 
					2 | 
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					AND |  
					| 
					
					 | 
					- | 
					13 | 
					1 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					BEL |  
					|  | 
					9 | 
					41 | 
					4 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					1 | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					ESP |  
					|  | 
					- | 
					40 | 
					3 | 
					2 | 
					- | 
					3 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					FRA |  
					|  | 
					- | 
					33 | 
					3 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					GBR |  
					| 
					
					
					 | 
					6 | 
					40 | 
					3 | 
					2 | 
					- | 
					3 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					ITA |  
					|  | 
					4/2 | 
					60 | 
					4 | 
					3 | 
					- | 
					2 | 
					- | 
					1 | 
					2 | 
					1 | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					JAP |  
					|  | 
					4 | 
					13 | 
					1 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					POR |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |