OCEANIA

2018

  PRO   1 2 3 TOTAL
1 ZARCZYNSKI KEVIN GAS GAS 25 22 25 72
2 HUGUENIN JULES - 22 25 20 67
3 FOSTER MATT - 18 20 22 60
4 BALL DYLAN - 20 18 18 56
5 LAWTON STUART - 16 16 16 48
6 FOX BLAKE - 15 14 15 44
7 ROBSON CARL - 12 15 13 40
8 TREWIN DAVID - 13 13 14 40
9 OLIVER STEPHEN - 14 12 12 38
WOMEN 1 2 3 TOTAL
1 RUSHWORTH HANNAH - 25 25 20 70
2 CHIVERS SARAH - 20 22 25 67
3 GUNDRY GABRIELLE - 22 20 22 64
INTER A 1 2 3 TOTAL
1 PINFOLD KEVIN - 25 25 25 75
2 WOODHOUSE TOM - 22 22 16 60
3 DAY JASON - 20 16 22 58
4 WADSWORTH GARETH - 18 18 18 54
5 HERBERT DANIEL - 13 15 20 48
6 GUNDRY KEVIN - 16 12 15 43
7 WOODHOUSE MATT - 3 20 13 36
8 WADSWORTH BRENDON - 15 10 10 35
9 SAMSON GARY - 8 13 14 35
10 HIBBS JASON - 14 9 12 35
11 BELVOIR NEIL - 9 14 11 34
12 SCOTT JOEL - 12 8 8 28
13 RUSHWORTH HANNAH - 10 11 4 25
14 DOWNS COLIN - 6 4 9 19
15 CHIVERS SARAH - 5 7 6 18
16 GUNDRY GABRIELLE - 7 6 5 18
17 BRONS SHANE - 4 5 7 16
18 STONES JOSH - 11 - - 11
TEAM 1 2 3 TOTAL
1 AUSTRALIA - - - - 5
- ZARCZYNSKI KEVIN - 1 0 1 -
- WOODHOUSE TOM - 1 1 0 -
- CHIVERS SARAH - 0 0 1 -
2 NEW ZEALAND - - - - 4
- HUGUENIN JULES - 0 1 0 -
- HERBERT DANIEL - 0 0 1 -
- RUSHWORTH HANNAH - 1 1 0 -
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS CHAMPIONSHIP.  THANK YOU
OCEANIA

DICO

HOME