OCEANIA

2015

  OPEN SOLO   1 2 TOTAL
1 MIDDLETON KYLE GAS GAS - AUS 9 8 17
2 COLEMAN TIM BETA 39 18 57
3 ZARCZYNSKI KEVIN GAS GAS 33 43 76
4 ZARCZYNSKI COLIN GAS GAS 42 40 82
5 BAYLES CHRIS GAS GAS 59 37 96
6 WILLCOCKS BOYD MONTESA 75 68 143
7 CAMPBELL TREVOR BETA 77 76 153
8 FOSTER MATTHEW BETA - NZL 123 124 247
9 RUMMERY SAM SHERCO 129 133 262
  WOMEN   1 2 TOTAL
1 MCKINNON KRISTIE GAS GAS - AUS 2 7 9
2 DOWNES STEF SHERCO - NZL 3 10 13
3 LONIE BROOKE GAS GAS 6 7 13
4 CUMMINS KAITLYN SHERCO 17 22 39
5 HALLS INA BETA 29 18 47
6 CASEY NICOLE SHERCO 37 37 74
7 KRAFT SOFIE SHERCO 43 32 75
8 ANDERSON BEV SHERCO 39 43 82
9 BUCHNAN RHIANNA GAS GAS 42 53 95
10 LUFT WHITNEY SHERCO 63 50 113
11 LAWSON MELANIE BETA 55 56 114
  MASTER   1 2 TOTAL
1 JONES ROB BETA -AUS 3 10 13
2 COLMAN TOBY SHERCO 26 3 29
3 ROBSON CARL BETA - NZL 18 11 29
  JUNIOR 7 - 13   1 2 TOTAL
1 BALL DYLAN BETA - NZL 0 0 0
2 FORD MAVERICK GAS GAS 0 5 5
3 COWAN ALEX GAS GAS 0 9 9
4 MOWBRAY CHARLES SHERCO 5 16 21
5 HARTSHORN MACK GAS GAS - AUS 5 17 22
  TEAM PACIFIC PARK 1 TOTAL
1 AUSTRALIA - - 61
- MIDDLETON KYLE OPEN SOLO 17 -
- MCKINNON KRISTIE WOMEN 9 -
- JONES ROB MASTER 46 -
- HARTSHORN MACK JUNIOR -13 22 -
2 NEW ZEALAND - - 289
- FOSTER MATTHEW OPEN SOLO 247 -
- DOWNES STEF WOMEN 13 -
- ROBSON CARL MASTER 29 -
- BALL DYLAN JUNIOR -13 0 -
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
OCEANIA

DICO

TOL.o