OCEANIA

2012

  TEAM   1 2 TOTAL
1 NEW ZEALAND - - - -
- WHITAKER JAKE EXPERT 12 9 21
- CLARK KARL MASTER 19 6 25
- FOX BLAKE YOUTH 28 8 36
- DOWNES STEPHANIE WOMEN 24 45 69
2 AUSTRALIA - - - -
- MIDDLETON KYLE EXPERT 25 18 43
- MORRIS GRANT MASTER 33 21 54
- CHELLAS JONATHON YOUTH 40 36 76
- MCKINNON KRISTIE WOMEN 12 27 39
  OPEN SOLO   1 2 TOTAL
1 WHITAKER JAKE - NZL - 12 9 21
2 MIDDLETON KYLE - AUS - 25 18 43
3 ZARCZYNSKI COLIN - AUS - 28 25 53
4 PRICE NEIL - AUS - 45 39 84
5 COLEMAN TIM - AUS - 60 33 93
6 ZARCZYNSKI KEVIN - AUS - 54 45 99
7 SCOTT TOM - AUS - 69 56 125
8 KING SAM - AUS - 117 117 234
9 AUSTIN CRAIG - AUS - 124 150 274
  YOUTH   1 2 TOTAL
1 FOX BLAKE - NZL - 28 8 36
2 CHELLAS JONATHAN - 40 36 76
3 ANDERSON DREW - 48 48 96
4 REED JIM - 45 51 96
5 BARTON CALLUM - 98 61 159
6 LEWIS TIM - 101 110 211
7 WHITTLE JACOB - 119 107 226
8 LOOYD-COX SAM - 131 143 274
9 DUMITRO BENJAMIN - 161 144 305
  MASTER   1 2 TOTAL
1 CLARK KARL - NZL - 19 6 25
2 MORRIS GRANT - 33 21 54
3 VAN BAALEN SIMON - 59 53 112
4 CURRY GLEN - 64 79 143
5 VAN BAALEN ADAM - 151 157 308
  WOMEN   1 2 TOTAL
1 MCKINNON KRISTIE - AUS - 12 27 39
2 DOWNES STEPHANIE - NZL - 24 45 69
3 LONIE BROOKE - AUS - 35 59 94
4 REED ADINA - NZL - 50 79 129
5 HALLS INA - AUS - 67 72 139
1 TURNBALL'S FARM - PINJARRA 01/09  
2 TURNBALL'S FARM - PINJARRA 02/09  
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
OCEANIA

DICO

TOL.o