NORTH AMERICA

2015

  PRO   5 6 TOTAL

1

SMAGE PATRICK

SHERCO

30

30

60

2 PUTT ANDREW SHERCO 25 25 50

3

ROPER BRYAN

SHERCO

21

21

42

4 NIEDERER ALEXANDER GAS GAS 15 18 33

5

BOLOPUE LOGAN

SHERCO

18

15

33

6

BLANC GONNET DANIEL

SHERCO

16

16

32

7

WEBB CODY

MONTESA

-

14

14

  EXPERT   5 6 TOTAL
1 FORTNER DREW GAS GAS 30 30 60
2 WENTZEL QUINN SCORPA 21 21 42
3 GREGOROWICZ JEROME GAS GAS 25 16 41
4 OLDAR ANDREW MONTESA 13 25 38
5 THISTLE AARON SHERCO 16 18 34
6 NIEDERER ANDREAS BETA 18 13 31
7 CULLINS TY BETA 15 15 30
8 FONZI NICHOLAS BETA 14 14 28
9 JOHNSON RICK GAS GAS 11 12 23
10 BRADON CODY BETA 12 11 23
11 TREY JORDI SHERCO 9 10 19
12 SHIRLEY ALAN GAS GAS 10 8 18
13 HIRT NATHAN SHERCO 8 9 17
  125 EXPERT   5 6 TOTAL
1 PETERMEYER SAM SHERCO 30 30 60
  EXPERT SPORTMAN   5 6 TOTAL
1 VILLAND BRAD SHERCO 30 30 60
2 NUTSCH JOSH GAS GAS 21 25 46
3 KNAPP BIFF GAS GAS 15 21 36
4 ZORNES SEAN SHERCO 16 18 34
5 NELSON MAX MONTESA 25 - 25
6 CARPENTER SCOTT GAS GAS 18 - 18
  SENOIR EXPERT SPORTMAN   5 6 TOTAL
1 BOURQUE GARY BETA 30 30 60
2 ANSELMO TERRY BETA 25 25 50
3 GAWNE JAMES BETA 21 21 42
4 ROHRSCHNEIDER DAVID SHERCO 18 18 36
  HIGH SCHOOL   5 6 TOTAL
1 HERTRICH MICAH GAS GAS 30 25 55
2 GILLESPIE LIKAS SHERCO 18 21 49
3 ROPER JOSHUA SHERCO 21 18 49
4 GIBSON RANDY SHERCO 16 30 46
5 WHEELER BRANDON SHERCO 25 16 41
6 GUDGEL SCOTT SHERCO 14 15 29
7 LITTLEFIELD LUKE SHERCO 15 - 15
  JUNIOR   5 6 TOTAL
1 ROHRSCNEIDER RYAN SHERCO 25 30 55
2 HERTRICH GRAYSON BETA 30 25 55
3 MCKENNA JOEY BETA 21 21 42
  SPORTMAN   5 6 TOTAL
1 WINTERER BEN GAS GAS 30 25 55
2 CAMPBELL PAYDEN SHERCO 21 30 51
3 SPOONOGLE CHRISTOPHER SHERCO 25 21 46
4 BUSSWOOD SKYLER BETA 18 18 36
5 MOSTOWY BO BETA 16 16 32
6 SASSI GREG GAS GAS 14 15 29
7 NELSON JON GAS GAS 15 14 29
8 REXROAT JASON GAS GAS 13 13 26
9 GARDNER JAKE GAS GAS 11 12 23
10 DUNMAN DALTON GAS GAS 12 11 23
  CLUBMAN   5 6 TOTAL
1 WALKER MATTHEW SHERCO 30 25 55
2 KEY ELLIOT BETA 21 30 51
3 CHECK WILLIAM SHERCO 25 18 43
4 FALTER GLENN SHERCO 18 16 38
5 ARRANTS GREG GAS GAS 15 21 36
6 PARKER NIGEL OSSA 16 15 31
7 GAGE THOMAS GAS GAS 14 13 27
8 CLARK DYLAN GAS GAS 12 14 26
9 PETERMEYER JONATHAN SHERCO 13 11 24
10 LITTLEFIELD MITCHELL SHERCO 11 12 23
11 CAMPBELL PRESTON SHERCO 10 10 20
  SENIOR CLUBMAN   5 6 TOTAL
1 JORDAN SCOTT MONTESA 30 30 60
2 WEBB MATT MONTESA 21 21 42
3 WALTERS ROBERT GAS GAS 18 25 43
4 CRATTY BRUCE SHERCO 14 16 30
5 CAMPBELL GREG SHERCO 15 15 30
6 DITTMAN MARC MONTESA 12 14 26
7 WINTERER JAMES GAS GAS 13 13 26
8 BLACK RANDAL OSSA 25 - 25
9 PRICE BOB GAS GAS 10 12 22
10 CATTRELL RON GAS GAS 11 11 22
11 COOK KENNY GAS GAS - 18 18
12 LITTLEFIELD TOM SHERCO 16 - 16
  SENIOR 40   5 6 TOTAL
1 MERRICK SCOTT BETA 30 30 60
2 BUSCH KEITH GAS GAS 25 25 50
3 DECKER JEREMY GAS GAS 21 21 42
  SENIOR 50   5 6 TOTAL
1 DIEHL DAVE BETA 30 30 60
2 BUNIEWICZ KRYSTOF BETA 21 25 46
3 GARDNER ART GAS GAS 25 21 46
4 ARROWOOD BRIAN GAS GAS - 18 18
5 COOK KENNY GAS GAS 18 - 18
  SENIOR 60   5 6 TOTAL
1 EDGINGTON MARVIN GAS GAS 25 30 55
2 GOHLIKE AL MONTESA 30 25 55
3 BOLANGER BRUCE BETA 21 21 42
4 KLEIN DAVID GAS GAS 18 18 36
  SENIOR 70   5 6 TOTAL
1 MALASEK DALE GAS GAS - 30 30
  WOMEN   5 6 TOTAL
1 HOOVER MADELEINE GAS GAS 30 30 60
2 ALLEN CAROLINE GAS GAS 25 25 50
3 HASSLER RACHEL GAS GAS 21 21 42
  WOMEN B   5 6 TOTAL
1 LEIGH MADISON SHERCO 30 30 60
2 KRAMPITZ MARTINA SCORPA 21 25 46
3 RIVENBURG KAILEY SHERCO 25 21 46
  WOMEN CLUBMEN   5 6 TOTAL
1 WEBB SADIE GAS GAS 30 30 60
2 BUCHER TIFFANY BETA 25 25 50
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NORTH AMERICA

0DICO

TOL.o