NORTH AMERICA

2011

  PRO   1 2 3 4 5 TOTAL
1 SMAGE PATRICK USA - SHERCO 30 30 30 30 25 145
2 WEBB CODY USA - BETA 25 25 25 25 30 130
3 WINELAND KEITH USA - GAS GAS 21 21 21 18 18 99
4 ROPER BRYAN USA - SHERCO 18 18 18 15 21 90
5 DAVIS KARL Jn USA - SHERCO 16 16 16 16 16 80
7 OLDAR ANDREW USA - SHERCO 14 14 14 13 15 70
8 PETERSEN SHADRON USA - BETA - - 13 11 13 37
9 IBSEN WILL USA - GAS GAS - - - 21 - 21
10 SMAGE PHIL USA - SHERCO - - - 12 - 12
  WOMEN   1 2 3 4 5 TOTAL
1 ALLEN CAROLINE USA - GAS GAS 25 30 30 30 30 145
2 DUKE SARAH USA - GAS GAS 30 25 25 25 25 130
3 HASSLER RACHEL USA - GAS GAS 21 21 18 21 18 99
4 ALTMAN CAROLINE USA  - SHERCO 18 18 21 18 21 96
  EXPERT   1 2 3 4 5 TOTAL
1 PETERS RAYMOND USA - BETA 30 30 30 21 18 129
2 BOLOPUE LOGAN USA - SHERCO 25 21 21 30 30 127
3 NELSON MAX USA - GAS GAS 18 25 25 25 25 118
4 HAKER CHASE USA - SHERCO 21 16 18 18 21 94
5 HASSLER NATHAN USA - GAS GAS 16 18 16 16 15 81
6 GREGOROWICZ JEROME USA - BETA 14 15 14 14 16 73
7 BRADON CODY USA - SHERCO 12 13 12 13 13 63
8 DELANEY IAN USA - SHERCO - - 13 15 14 42
9 ENGLISH JONATHAN CAN - BETA 13 14 - - - 27
10 FOX TRAVIS CAN - GAS GAS 15 - - - - 15
11 SMAGE PHIL USA - HERCO - - 15 - - 15
12 FONZI NICHOLAS USA - BETA - - - - 12 12
  JUNIOR   1 2 3 4 5 TOTAL
1 FONZI NICK USA - BETA 25 30 30 30 - 115
2 WEAVER HUNTER USA - SCORPA 30 25 25 - 30 110
3 NUTSCH JOSH USA - GAS GAS 18 21 18 21 25 103
4 WENTZEL QUINN USA - SHERCO 21 18 21 18 16 94
5 SCHOOLEY JIM USA - SHERCO 16 16 16 14 21 83
6 GRAY SETH USA - GAS GAS 15 14 14 25 15 83
7 STULL BRIAN USA - GAS GAS 14 15 13 16 18 76
8 THORDARSON KRISTJAN USA - SHERCO 13 13 15 15 14 70
9 SCHUBERT MATTHEW USA - SHERCO - - 12 12 13 37
10 CULLINS TY USA - SHERCO - - - 13 - 13
  SENIOR +35   1 2 3 4 5 TOTAL
1 BROOKS MARC USA - BETA 25 21 30 25 25 126
2 DEBOLT SCOTT USA - BETA 21 30 21 21 21 114
3 MCNAEL TOM USA - GAS GAS - - 25 30 30 85
4 KROUSE STEVE USA - SHERCO 30 25 - - - 55
5 CULLINS CHRIS USA - SHERCO - - - - 18 18
  SENIOR +45   1 2 3 4 5 TOTAL
1 HELSTROM MIKE USA - MONTESA 21 21 30 30 25 127
2 DAVIS KARL USA - SHERCO 18 25 - 25 30 98
3 MCCANN RANDY USA - BETA 14 16 18 16 18 82
4 CONE TIM USA - BETA 15 - 21 21 21 78
5 YOUNG MIKE USA - SHERCO 30 30 - - - 60
6 ALTMAN JOHN USA - BETA - - 15 15 16 46
7 ROHRSCHNEIDER DAVID USA - SHERCO 25 - 25 - - 50
8 MYERS JEFF USA - BETA - - 16 18 - 34
9 VANDEWALLE ALAIN USA - SHERCO 16 18 - - - 34
10 ENO WILLIAM USA - GAS GAS - - - - 15 15
VALLEY VIEW 11/06  
VALLEY VIEW 12/06  
SEQUATCHIE 25/06  
SEQUATCHIE 26/06  
SEQUATCHIE 27/06  
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
N.AMERICA

DICO

TOL.o