NORTH AMERICA

2010

  PRO   1 2 3 4 TOTAL
1 WEBB CODY USA - GAS GAS 20 17 20 20 77
2 SMAGE PATRICK USA - SHERCO 17 20 17 17 71
3 WINELAND KEITH USA - GAS GAS 15 15 15 15 60
4 COMMO RON III USA -GAS GAS 13 13 13 11 50
5 DAVIS KARL Jn USA - SHERCO 11 11 11 13 46
6 OLDAR ANDREW USA - SHERCO 10 10 10 10 40
  WOMEN   1 2 3 4 TOTAL
1 ALLEN CAROLINE USA - GAS GAS 20 20 20 20 80
2 HASSLER RACHEL USA - GAS GAS 17 17 17 17 68
3 PAUGH LAURA USA - SHERCO 15 15 15 15 60
  EXPERT   1 2 3 4 TOTAL
1 PETERS RAYMOND USA - BETA 20 20 20 20 80
2 ROPER BRIAN USA - SHERCO 17 17 17 15 66
3 STORZ ERIC USA - GAS GAS 15 15 8 9 47
4 GREGOROWICZ JEROME USA - BETA 13 10 11 10 44
5 BOLOPUE LOGAN USA - SHERCO 8 8 13 11 40
6 DELANEY IAN USA - SHERCO 10 9 10 8 37
7 HAKER CHASE USA - SHERCO 11 7 5 13 36
8 NELSON MAX USA - GAS GAS - - 15 17 32
9 BOURQUE GARY USA - BETA 9 11 7 5 32
10 BRADON CODY USA - SHERCO 6 4 6 6 22
11 BLANC GONNET DANIEL USA - SHERCO 7 5 3 4 19
12 HASSLER NATHAN USA - GAS GAS 5 6 4 3 18
13 ENGLISH JONATHAN CAN - BETA - - 9 7 16
14 ALDO DAVID Jn USA - GAS GAS - 13 - - 13
15 FASTLE SAMUEL USA - SHERCO 4 3 2 2 11
  JUNIOR   1 2 3 4 TOTAL
1 WEAVER HUNTER USA - SHERCO 20 20 20 20 80
2 FONZI NICK USA - BETA 17 17 17 17 68
3 ZUROSKE CHRISTOPHER USA - SHERCO 13 15 13 13 54
4 STULL BRIAN USA - GAS GAS 11 10 15 15 51
5 GRAAF JASON USA - GAS GAS 10 11 11 10 42
6 TROUSDALE ANDREW USA - BET 9 13 8 11 41
7 BLAKE PETER USA - GAS GAS 15 - 6 8 29
8 BLAKE KYLE USA - BETA 6 8 1 7 22
9 SCHUBERT MATTHEW USA - SHERCO 7 9 - 6 22
10 MATTSON ERIC USA - SHERCO 5 6 3 5 19
11 PULLMAN TIM USA - GAS GAS 8 - 10 - 18
12 MERRICK SCOTT USA - MONTESA - - 7 9 16
13 RIGGLE KENNY USA  - SHERCO - - 9 - 9
14 PACKARD JOSHUA USA - SHERCO - - 5 - 5
15 YOUNG JORDAN USA - SHERCO - - - 4 4
16 BRANZHAF JOHN USA - BETA - - 4 - 4
17 RIGGLE BRENT USA - SHERCO - - 2 - 2
  SENIOR +35   1 2 3 4 TOTAL
1 HOWARTD BRAD USA - GAS GAS 17 17 17 20 71
2 ANSELMO TERRY USA - SHERCO 20 20 15 11 66
3 LEONARD MICHAEL USA - BETA 13 13 20 15 61
4 DEBOLT SCOTT USA - BETA 15 15 8 8 46
5 BROOKS MARC USA - BETA 11 11 11 10 43
6 KARN KENDAL USA - SHERCO 10 10 9 13 42
7 MCCANN RANDY USA - BETA 9 9 10 9 37
8 KROUSE STEVE USA - SHERCO - - 13 17 30
9 GAGLIANO LOUIS USA - BETA 8 8 7 7 30
  SENIOR +45   1 2 3 4 TOTAL
1 DIEHL DAVE USA - BETA 17 20 17 17 71
2 GALVIN WAYNE USA - BETA 20 17 15 15 67
3 ZUROSKE JAMES USA - SHERCO 15 8 13 10 46
4 DAVIS KARL USA - SHERCO 13 13 11 8 45
5 YOUNG MIKE USA - SHERCO - - 20 20 40
6 BRINKWART GEORGE USA - SHERCO 8 5 10 11 34
7 MALASEK DALE USA - GAS GAS 4 10 8 9 31
8 SMAGE NOEL USA - SHERCO 9 15 - - 24
9 WATANABE KUNIO USA - SHERCO - - 9 13 22
10 DUMAINE KEITH USA - BETA 10 11 - - 21
11 HOOVER GARRY USA - GAS GAS 11 7 - - 18
12 BLEY SVEN USA - MONTESA 6 9 - - 15
13 MANTZOROS NILS USA - SHERCO 3 4 1 6 14
14 PURSE JOHN CAN - SHERCO - - 4 5 9
15 JEWETT NORM CAN - MONTESA - - 6 3 9
16 HOFFMEISTER CHRIS USA - SHERCO - 2 5 1 8
17 BOLANGER BRUCE USA - BETA - 1 7 - 8
18 BOGGIE GORDON USA - SHERCO - - - 7 7
19 SAMUELMAN DAVE USA - SHERCO 7 - - - 7
20 ALDO DAVID USA - GAS GAS - - 2 4 6
21 LEMMON JOHN USA - BETA 1 - 3 2 6
22 PRESTON STUART USA - GAS GAS - 6 - - 6
23 VANDEWALLE ALAIN USA - SHERCO 2 3 - - 5
24 FARMER ROBIN USA - MONTESA 5 - - - 5
LA CAYUNA 19/06 20/06
NEW YORK 26/06 27/06
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
N.AMERICA

DICO

TOL.o