2011

LATINE AMERICA

2011

  CLASE A   HONDURAS 1 2 TOTAL
1 ORDOŅEZ DIEGO SHERCO GUATEMALA 20 20 40
2 RIVAS HERNANDO GAS GAS VENEZUELA 17 17 34
3 SANDROCK ANDRES BETA VENEZUELA 15 15 30
4 SANTOS DANIEL SHERCO GUATEMALA 13 13 26
5 MUŅOZ JORDI SHERCO CHILE 11 11 22
6 ORELLANA JOSE MANUEL BETA SALVADOR 10 10 20
7 SALERNO CAIO GAS GAS BRAZIL 9 9 18
  CLASE B     1 2 TOTAL
1 POSADAS DANIEL GAS GAS GUATEMALA 20 20 40
2 CABALLERO MAURICIO BETA SALVADOR 17 17 34
3 SOTO ANGEL RODOLFO SHERCO GUATEMALA 13 15 28
4 BRACAMONTE JOSE OMAR SHERCO HONDURAS 15 10 25
5 AVENDAŅO DAVID SHERCO VENEZUELA 10 13 23
6 CASTELLANO OSCAR SHERCO HONDURAS 11 11 22
7 FERRARI MAURICIO GAS GAS HONDURAS 8 9 17
8 MUŅOZ ALDO SHERCO CHILE 9 7 16
9 PACHECO ROBERTO BETA SALVADOR 7 8 15
10 MONS ALIZEE BETA MEXICO 6 6 12
11 MANZANO FRANKLIN BETA SALVADOR 4 5 9
12 SANCHEZ ROBERTO BETA SALVADOR 5 3 8
13 CASTILLO OSCAR SHERCO HONDURAS 3 4 7
14 CABALLERO DIEGO GAS GAS SALVADOR 1 2 3
15 PACHECO ENRIQUE GAS GAS SALVADOR 2 1 3
16 KNOBICH EDGAR BETA SALVADOR - - -
  JUNIOR CLASE A     1 2 TOTAL
1 SANDROCK ANDRES BETA VENEZUELA 15 15 30
2 MUŅOZ JORDI SHERCO CHILE 11 11 22
  JUNIOR CLASE B     1 2 TOTAL
1 BRACAMONTE JOSE OMAR SHERCO HONDURAS 15 10 25
2 AVENDAŅO DAVID GAS GAS VENEZUELA 10 13 23
3 MANZANO FRANKLIN SHERCO SALVADOR 4 5 9
4 CASTILLO OSCAR SHERCO HONDURAS 3 4 7
5 CABALLERO DIEGO GAS GAS SALVADOR 1 2 3
6 PACHECO ENRIQUE GAS GAS SALVADOR 2 1 3
7 KNOBLICH EDGAR BETA SALVADOR 0 0 0
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
BACK

0

TOL.o