2005

LATINE AMERICA

2005

CLASE A GUATEMALA TOTAL
1 2
1 PELAEZ CARLOS SHERCO COLOMBIA 20 20 40
2 ORDOŅEZ DIEGO SHERCO GUATEMALA 17 17 34
3 RIVAS JOSE IGNACIO MONTESA VENEZUELA 15 15 30
4 CABALLEROS KLAUS GAS GAS GUATEMALA 13 11 24
5 RIVAS HERNANDO MONTESA VENEZUELA 11 13 24
6 SANDOVAL JULIO SHERCO GUATEMALA 10 10 20
CLASE B GUATEMALA  
1 2 TOTAL
1 PALMIERI LUIS Sn SHERCO GUATEMALA 20 15 35
2 ALEJOS JOSE GAS GAS GUATEMALA 17 17 34
3 ESPINOZA ANDRES SHERCO HONDURAS 13 20 33
4 MORALES RODOLFO BETA SALVADOR 15 5 20
5 RODRIGUEZ FEDERICO SHERCO VENEZUELA 6 13 19
6 FIGUERES HENRI SHERCO PARAGUAY 8 10 18
7 ZINATELLI ROBERTH SHERCO VENEZUELA 7 11 18
8 NOLASCO GERARDO SHERCO HONDURAS 10 7 17
9 SANTOS DANIEL SHERCO GUATEMALA 9 8 17
10 GONZALEZ ALVARO SHERCO GUATEMALA 11 4 15
11 NUŅEZ LUIS GAS GAS HONDURAS 4 9 13
12 CHERRES JUAN GAS GAS ECUATOR 5 6 11
13 SOTO RODOLFO SHERCO GUATEMALA 3 3 6
14 RESTREPO CARLOS SHERCO COLOMBIA 2 2 4
15 MONCADA RAFAEL SHERCO HONDURAS 1 - 1
16 PALMIERI LUIS Jn SHERCO GUATEMALA - 1 1
JUNIOR CLASE A GUATEMALA TOTAL
1 2
1 ORDOŅEZ DIEGO SHERCO GUATEMALA 17 17 34
2 RIVAS JOSE IGNACIO MONTESA VENEZUELA 15 15 30
JUNIOR CLASE B GUATEMALA  
1 2 TOTAL
1 ESPINOSA ANDRES SHERCO HONDURAS 13 20 33
2 CHERRES JUAN GAS GAS ECUATOR 5 6 11
3 PALMIERI LUIS Jn SHERCO GUATEMALA - 1 1
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
BACK

0

TOL.o