GUATEMALA ??? 2006 - 2

FNMG

GUATEMALA

07/05     Tm 1 Lap 1

Lap 2

Lap 3

Tm 3 TOTAL ## Pts
1 ORDOŅEZ DIEGO GUA 0 0 0 0 0 0 0 0 0 0 20
2 PELAEZ CARLOS COL 0 0 0 0 0 0 0 0 0 0 17
3 RIVAS JOSE IGNACIO VEN 0 0 0 0 0 0 0 0 0 0 15
4 AULESTIA LUIS VEN 0 0 0 0 0 0 0 0 0 0 13
5 RIVAS HERNANDO VEN 0 0 0 0 0 0 0 0 0 0 11
6 FERNANDES VALTER BRE 0 0 0 0 0 0 0 0 0 0 10
7 CABALLEROS KLAUS GUA 0 0 0 0 0 0 0 0 0 0 9
8 BOETSCH CRISTOBAL CHL 0 0 0 0 0 0 0 0 0 0 8
9 PALMIERI LUIS Sn GUA 0 0 0 0 0 0 0 0 0 0 7

LAT AMERICA

DICO

. x .. sections

PDF

TOL.o