BŘEZOVÁ

EUROPEAN CHAMPIONSHIP YOUTH

2019

04/04

ACCR CZECH.REP. 17/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 DANSE JACK DANCE JACK 88 GBR 0 10 1 0 3 1 0 13 20
2 MARTINEZ PAU MARTINEZ PAU 83 ESP 0 10 1 0 8 2 0 18 19
3 HEIDEL JONATHAN HEIDEL JONATHAN 74 GER 0 17 4 0 14 3 0 31 15
4 ROSSI ENZO ROSSI ENZO 162 FRA 0 16 3 0 20 7 0 36 16
5 DIGMAN BEN DIGMAN BEN 85 GBR 0 18 5 0 20 7 0 38 16
6 FABIAN DAVID FABIÁN DAVID 80 CZE 0 21 7 0 18 6 0 39 17
7 SMITH JAMIUL SMITH JAMIL 75 GER 0 19 6 0 20 7 0 39 13
8 SCHOLLAR FABIO SCHOLLAR FABIO 72 AUT 0 24 11 0 17 5 0 41 12
9 FELTRIN VALENTINO FELTRIN VALENTINO 84 ITA 0 26 12 0 21 10 0 47 11
10 HEMINGWAY HARRY HEMINGWAY HARRY 89 GBR 0 34 13 0 15 4 0 49 15
11 BEREITER RODNEY BEREITER RODNEY 161 GER 0 22 9 0 30 11 0 52 12
12 TURNER HARRY TURNER HARRY 87 GBR 0 22 9 0 32 12 0 54 14
13 SCHIELE JONAS SCHIELE JONAS 76 GER 0 21 7 0 40 14 0 61 11
14 SCHWABEDISSEN NILS SCHWABEDISSEN NILS 73 GER 0 41 15 0 32 12 0 73 8
15 OVERBY ALEX OVERBY ALEX 78 DEN 0 40 14 0 44 15 0 84 3
16 RIEDEL KASPER RIEDEL KASPER 79 SWE 0 46 16 0 49 18 0 95 3
17 PARKKONEN MAX PARKKONEN MAX 81 FIN 0 53 17 0 47 16 0 100 4
18 CHESTNUT OWEN CHESNUT OWEN 86 GBR 0 53 17 0 47 16 0 100 2
- EBERHARTER PHILIPP EBERHARTER PHILIPP 71 AUT 0 - - - - - - - RET
YOUTH DICO   2 x 14 sections   PDF        

CZECH.REP.

FMI INTER YOUTH 17/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 AGNOLIN AUDRY AGNOLIN AUDRY 126 FRA 0 3 2 0 1 1 0 4 25
2 BALOUSEK JAN BALOUŠEK JAN 106 CZE 0 3 2 0 4 4 0 7

22

T: 03:51:00

3 SOULIER SIMONE SOULIER SIMONE 115 ITA 0 4 4 0 3 3 0 7

22

T: 04:42:11

4 GEISENHOFER FLORIAN GEISENHOFER FLORIAN 109 GER 0 1 1 0 7 8 0 8

25

5 PIQUER MARC PIQUER MARC 114 ESP 0 7 7 0 2 2 0 9

23

6 DOGLIO DARIO DOGLIO DARIO 116 ITA 0 4 4 0 6 7 0 10

21

7 GUTH ADRIAN GUTH ADRIAN 110 GER 0 5 6 0 12 14 0 17 21
8 REIT STAN REIT STAN 101 NED 0 7 7 0 11 13 0 18 23
9 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 112 POL 0 14 12 0 4 4 0 18 20
10 RYNCARZ PAWEL RYNCARZ PAWEL 105 POL 0 11 10 0 8 11 0 19 18
11 LAUBER LORIS LAUBER LORIS 113 GER 0 15 13 0 5 6 0 20 19
12 BRUNISSO GIACOMO BRUNISSO GIACOMO 117 ITA 0 7 7 0 17 18 0 24 21
13 KESSLER JULIUS KESSLER JULIUS 108 GER 0 18 14 0 7 8 0 25 14
14 PARKKONEN ANTON PARKKONEN ANTON 111 FIN 0 20 15 0 8 11 0 28 15
15 TROY JOSHUA TROY JOSHUA 127 FRA 0 21 16 0 7 9 0 28 11
16 SNELLING JOE SNELLING JOE 118 GER 0 13 11 0 16 17 0 29 15
17 MOYER ROBERT MOYER ROBERT 123 GBR 0 28 17 0 13 15 0 41 12
18 RISTEVSKI PASKAL RISTEVSKI PASKAL 102 GER 0 28 18 0 19 19 0 47 7
19 HERMAN FILIP HEŘMAN FILIP 107 CZE 0 34 24 0 14 16 0 48 6
20 BARTHOUX LEO BERTHOUX LEO 119 FRA 0 23 18 0 26 21 0 49 9
21 SELIN VILKKU SELIN VIKKU 125 FIN 0 32 23 0 20 20 0 52 6
22 LANOZKA IGOR ŁANOSZKA IGOR 120 POL 0 31 21 0 26 21 0 57 7
23 HOLZ NIKLAS HOLZ NIKLAS 104 GER 0 31 21 0 30 23 0 61 5
24 SAELENS LIAM SAELENS LIAM 103 BEL 0 29 20 0 45 27 0 74 8
25 DUDEK KRZYZTOF DUDEK KRZYSZTOF 121 POL 0 45 25 0 33 24 0 78 5
26 VANDAS MAX VANDAS MAX 124 CZE 0 47 26 0 34 25 0 81 0
27 AME' ALESSANDRO AME' ALESSANDRO 122 ITA 0 57 27 0 40 26 0 97 0
YOUTH DICO   2 x 14 sections   PDF        

CZECH.REP.