TANVALD

EUROPEAN CHAMPIONSHIP YOUTH

2011

03/03

ACCR CZECH.REP.   27/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 LUNDEVOLD SVERRE LUNDEVOLD SVERRE NOR 0 11 1 0 17 3 0 28 14
2 GIARBA GABRIELE GIARBA GABRIELE ITA 0 12 2 0 17 3 0 29 14
3 COQUELIN STEVEN

COQUELIN STEVEN

FRA 0 21 5 0 9 1 0 30 15
4 COX BRADLEY COX BRADLEY GBR 0 20 4 0 15 2 0 35 12
5 BUSTO JAIME BUSTO JAIME ESP 0 17 3 0 19 5 0 36 12
6 BURY PAUL BURY PAUL FRA 0 23 6 0 27 7 0 50 8
7 MYOHÄNEN TIMO MYÖHÄNEN TIMO FIN 0 30 7 0 21 6 0 51 8
8 ROBERTS IWAN

ROBERTS IWAN

GBR 0 30 7 0 31 8 0 61 8
9 PRICE JACK PRICE JACK GBR 0 32 9 0 37 10 0 69 6
10 MATEJICEK MARTIN MATĚJIČEK MARTIN  CZE 0 32 9 0 41 13 0 73 6
11 KADLEC FRANZ KADLEC FRANZ GER 0 40 12 0 33 9 0 73 4
12 PETRANGELI PIETRO PETRANGELI PIETRO ITA 0 39 11 0 40 11 0 79 4
13 VALENTI LEONARDO VALENTI LEONARDO ITA 0 42 13 0 40 11 0 82 2
14 BOLT BILLY BOLT BILLY GBR 0 46 17 0 43 14 0 89 3
15 FERNANDEZ IGNACIO FERNANDEZ IGNACIO ESP 0 45 15 0 47 15 0 92 3
16 FIORINI MORENO FIORINI MARCO ITA 0 44 14 0 48 16 0 92 2
17 WÜNSCH MAREK WÜNSCH MAREK CZE 0 45 15 0 48 16 0 93 2
18 GALLAS KEVIN GALLAS KEVIN GER 0 47 18 0 51 18 0 98 2
19 DEL OLMO ALEJANDRO DEL OLMO ALEJANDRO ESP 0 50 19 0 54 19 0 104 1
20 LORENSSON ANTON LORENSSON ANTON SWE 0 53 20 0 54 19 0 107 1
- ARTAUF MARCO ARTAUF MARCO AUT 0 - - - - - - - RET

YOUTH

DICO 2 x 12 sections     PDF      

CZECH.REP.

FMI INTER YOUTH 27/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 FARRE ARNAU FARRE ARNAU ESP 0 10 1 0 11 2 0 21 17
2 NEUMANN SASCHA NEUMANN SASCHA GER 0 16 8 0 9 1 0 25 16
3 RIBA MARC RIBA MARC ESP 0 12 2 0 13 5 0 25 15
4 PETRELLA LUCA PETRELLA LUCA ITA 0 12 2 0 14 8 0 26 T: 03:08:05
5 GELABERT MIQUEL GELABERT MIQUEL ESP 0 14 4 0 12 4 0 26 T: 03:35:50
6 FABERA MIRKO FABERA MIRKO ITA 0 14 4 0 13 5 0 27 15
7 OLIVER ANDREU OLIVER ANDREU ESP 0 14 4 0 14 8 0 28 16
8 FLESCHUTZ JOCHEN FLESCHUTZ JOCHEN GER 0 18 11 0 11 2 0 29 16
9 EMONTS PHILIPP EMONTS PHILIPP GER 0 15 7 0 15 10 0 30 14
10 MOLENMANS GILLES MOLEMANS GILLES BEL 0 16 8 0 16 11 0 32 14
11 STRAUB YANNIC STRAUB YANNIC GER 0 20 14 0 13 5 0 33 13
12 PIERRE ANTHONY PIERRE ANTHONY FRA 0 16 8 0 18 13 0 34 16
13 CORVI LUCA CORVI LUCA ITA 0 22 15 0 17 12 0 39 13
14 KACZMARCZYK OSKAR KACZMARCZYK OSKAR POL 0 17 11 0 24 17 0 41 11
15 FRIEDEL TONIAS FRIEDEL TOBIAS GER 0 24 16 0 18 13 0 42 11
16 DELUCCHI DAVIDE DELUCCHI DAVIDE ITA 0 19 12 0 25 19 0 44 9
17 PIEPRZAK KEVIN PIEPRZAK KEVIN POL 0 26 17 0 20 15 0 46 8
18 LUBERDA ANDRZEJ LUBERDA ANDRZEJ POL 0 31 20 0 21 16 0 52 12
19 HANRATHS DAVE HANRATHS DAVE NED 0 28 19 0 24 17 0 52 10
20 KWAK BARTOSZ KWAK BARTOSZ POL 0 27 18 0 31 22 0 58 10
21 WOLF DAVID WOLF DAVID GER 0 34 21 0 29 21 0 63 5 / 6 / 2
22 ALBERTONI NICOLO ALBERTONI NICOLO ITA 0 35 22 0 28 20 0 63 5 / 6 / 0
23 ATKINSON JOSHUA ATKINSON JOSHUA GBR 0 35 22 0 37 24 0 72 3
24 COLSON MATTHIAS COLSON MATTHIAS BEL 0 40 24 0 32 23 0 72 2
25 MOLEMANS MARNICK MOLEMANS MARNICK BEL 0 46 25 0 38 25 0 84 1
26 ELEY ANDREW ELEY ANDREW GBR 0 45 26 0 51 26 0 96 1

INTER

DICO 2 x 12 sections     PDF      

ITALY