GRIMMIALP

EUROPEAN YOUTH CHAMPIONSHIP

2015

03/03

FMS SWITZERLAND   22/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MARTYN TOBY MARTYN TOBY 80 GBR 0 7 2 0 1 1 0 8 18
2 ROBRAHN JARMO ROBRAHN JARMO 84 GER 0 10 4 0 2 2 0 12 18
3 PIARDI SERGIO PIARDI SERGIO 81 ITA 0 7 2 0 9 3 0 16 15
4 PEACE JACK PEACE JACK 82 GBR 0 3 1 0 15 5 0 18 17
5 FAUDE MAX FAUDE MAX 83 GER 0 14 5 0 15 5 0 29 13
6 ROVERY ARTHUR ROVERY ARTHUR 86 FRA 0 15 6 0 17 7 0 32 13
7 HAGA SONDRE HAGA SONDRE 85 NOR 0 27 7 0 9 3 0 36 13
8 SCHIEK ROBERT SCHIEK ROBERT 88 GER 0 28 8 0 25 8 0 53 6
9 TOULY KIERAN TOULY KIERAN 99 FRA 0 31 9 0 34 11 0 65 4
10 CULLIFORD THOMAS CULLIFORD THOMAS 95 GBR 0 40 13 0 25 8 0 65 2
11 WINKLER LUCA WINKLER LUCA 91 GER 0 41 15 0 28 10 0 69 4
12 JAILLET JULES JAILLET CLEMENT 92 FRA 0 34 10 0 38 14 0 72 2
13 DUFRESE HUGO DUFRESE HUGO 90 FRA 0 38 11 0 36 12 0 74 6
14 HOGAN CONNOR HOGAN CONNOR 87 AUS 0 40 13 0 37 13 0 77 2
15 POIROT FABIEN POIROT FABIEN 89 FRA 0 39 12 0 41 15 0 80 1
16 BRU VALRNTIN BRU VALENTIN 97 FRA 0 45 16 0 44 16 0 89 1
17 WENGLER CHRISTOPHER WENGLER CHRISTOPHER 94 GER 0 49 18 0 49 17 0 98 0 / 1 / 2
18 MITTEREGGAER CLEMENS MITTEREGGER CLEMENS 101 AUT 0 48 17 0 50 19 0 98 0 / 1 / 0
19 PEDRINAZZI MARCO PEDRINAZZI MARCO 93 ITA 0 53 19 0 50 19 0 103 0
20 GAVAGE MAURIN GAVAGE MAURIN 100 BEL 0 54 20 0 50 19 0 104 0
21 MALLET CLEMENS MALLET CLEMENT 98 FRA 0 56 21 0 49 17 0 105 0
22 SØRBYE SANDER SØRBYE SANDER 102 NOR 0 58 22 0 54 22 0 112 0
- REUMSCHÜSSEL PAUL REUMSCHÜSSEL PAUL 103 GER 0 - - - - - - - RET
- BOEZEWINKLE TING YUEH BOEZEWINKLE TING YUEH 96 TWN 0 - - - - - - - RET
YOUTH  

DICO

    2 x 12 sections         PDF       SWITZERLAND
INTER YOUTH
FMS SWITZERLAND   22/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MATTHEEUWS EMILE MATTHEEUWS EMILE 230 BEL 0 11 3 0 6 1 0 17 19
2 GAUTHIERO MARCO GAUTIERO MARCO 242 ITA 0 6 1 0 16 4 0 22 17
3 BRADE MIKKEL BRADE MIKKEL 239 DEN 0 10 3 0 16 4 0 26 14
4 MEHU PAUL MEHU PAUL 249 FRA 0 18 8 0 10 3 0 28 15
5 ENGLERT FELIX ENGLERT FELIX 233 GER 0 13 4 0 17 6 0 30 6
6 LINCKS HENRIK LINCKS HENDRIK 243 GER 0 25 9 0 9 2 0 34 10
7 CURSCHMANN MORITZ CURSCHMANN MORITZ 234 GER 0 17 5 0 17 6 0 34 5
8 ERZER STEVE ERZER STEVE 237 SUI 0 17 5 0 22 9 0 39 10
9 ILMBERGER JULIUS ILMBERGER JULIUS 241 GER 0 17 5 0 27 11 0 44 6
10 SCHMELZER PAUL SCHMELZER PAUL 236 GER 0 28 10 0 18 8 0 46 6
11 SULC DALIBOR ŠULC DALIBOR 244 CZE 0 32 12 0 24 10 0 56 9
12 CROSSET AXEL CROSSET AXEL 235 BEL 0 38 14 0 28 12 0 66 6
13 STEHNO RADEK STEHNO RADEK 247 CZE 0 30 11 0 37 14 0 67 2
14 PAULSEN STIAN PAULSEN STIAN 240 NOR 0 37 13 0 33 13 0 70 4
15 MEMPÖR MARCO MEMPÖR MARCO 232 AUT 0 43 15 0 37 14 0 80 1
16 AFFOLTER FLORIAN AFFOLTER FLORIAN 238 SUI 0 48 17 0 43 17 0 91 0
17 BIGARE BENJAMIN BIGARE BENJAMIN 231 BEL 0 52 18 0 42 16 0 94 1
18 ALKSNIS ARVIS ALKSNIS ARVIS 245 LET 0 47 16 0 52 18 0 99 0
19 ELEY JACK ELEY JACK 248 GBR 0 52 18 0 54 19 0 106 0

YOUTH

DICO   2 x 12 sections       PDF    

SWITZERLAND