KRZESZOWICE

EUROPEAN CHAMPIONSHIP YOUTH

2014

03/04

PZM POLAND   06/06 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 PEACE DAN PEACE DAN 1 GER 0 3 1 0 2 3 0 5 20
2 PETRELLA LUCA PETRELLA LUCA 3 ITA 0 7 4 0 0 1 0 7 21
3 MARTYN TOBY MARTYN TOBY 4 GBR 0 7 4 0 1 2 0 8 21
4 HAGA SONDRE HAGA SONDRE 10 NOR 0 4 2 0 4 4 0 8 18
5 ROBRAHN JARMO ROBRAHN JARMO 6 GER 0 6 3 0 4 4 0 10 18
6 SAUVAGE PIERRE SAUVAGE PIERRE 2 FRA 0 8 6 0 5 6 0 13 18
7 MIKKELSEN KJARTAN MIKKELSEN KJARTAN 5 NOR 0 8 6 0 11 10 0 19 16
8 PEACE JACK PEACE JACK 7 GBR 0 12 8 0 9 7 0 21 16
9 PIARDI SERGIO PIARDI SERGIO 9 ITA 0 12 8 0 10 8 0 23 17
10 SEPPÄLÄ LARI VIERIMAA HENRY 20 FIN 0 15 11 0 10 8 0 25 15
11 FAUDE MAX FAUDE MAX 8 GER 0 13 10 0 13 11 0 26 15
12 LUNDIN DAVID LUNDIN DAVID 12 NOR 0 15 11 0 20 14 0 35 12
13 DEFOURNY NICOLAS DEFOURNY NICOLAS 15 BEL 0 20 14 0 18 13 0 38 11
14 BJERLIN PETTER BJERLIN PETTER 17 NOR 0 18 13 0 21 16 0 39 11
15 HENTSCHEL LEON HENTSCHEL LEON 13 GER 0 24 17 0 15 12 0 39 9
16 SEPPÄLÄ LARI SEPPÄLÄ LARI 18 FIN 0 21 15 0 20 14 0 41 11
17 VOLD GUNVALDSEN NILS JOHAN VOLD GUNVALDSEN NILS JOHAN 22 NOR 0 22 16 0 29 18 0 51 7
18 STENVIK SIMON STENVIK SIMON 21 NOR 0 33 19 0 34 22 0 57 6
19 SCHIEK ROBERT SCHIEK ROBERT 11 GER 0 27 18 0 31 19 0 58 11
20 WENGLER CHRISTOPHER WENGLER CHRISTOPHER 14 GER 0 35 20 0 27 17 0 62 5
21 SPERAFICO MATTIA SPREAFICO MATTIA 16 ITA 0 36 21 0 33 21 0 69 9
22 LARSSON ALEXANDER LARSSON ALEXANDER 19 SWE 0 42 22 0 32 20 0 74 6

YOUTH

DICO   2 x 12 sections       PDF    

POLAND

PZM POLAND   06/06 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 ROSS PONTUS ROSS PONTUS 25 SWE 0 14 1 0 11 2 0 25 13
2 BRADE MIKKEL BRADE MIKKEL 26 DEN 0 18 3 0 10 1 0 28 15
3 TANGEN DANIEL TANGEN DANIEL 38 NOR 0 15 2 0 16 3 0 31 10
4 SELIN SANTTU SELIN SANTTU 31 FIN 0 23 4 0 20 6 0 43 7
5 SVENSRUD PER KRISTIAN SVENSRUD PER KRISTIAN 34 NOR 0 28 6 0 16 3 0 44 9
6 VOLD GUNVALDSEN JARAND MATIAS VOLD GUNVALDSEN JARAND MATIAS 33 NOR 0 27 5 0 18 5 0 45 9
7 CROSSET AXEL CROSSET AXEL 35 BEL 0 31 7 0 29 8 0 60 5
8 JINDRA THOMAS JINDRA TOMAS 29 CZE 0 33 8 0 29 8 0 62 5
9 SULC DALIBOR ŠULC DALIBOR 30 CZE 0 39 10 0 28 7 0 67 6
10 SØRBYE SANDER SORBYE SANDER 32 NOR 0 38 9 0 33 10 0 71 4

INTER

DICO   2 x 12 sections       PDF    

POLAND