KRZESZOWICE

EUROPEAN CHAMPIONSHIP YOUTH

2014

02/04

PZM POLAND   05/06 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 PEACE DAN PEACE DAN 1 GER 0 5 1 0 5 3 0 10 21
2 PETRELLA LUCA PETRELLA LUCA 3 ITA 0 9 3 0 4 1 0 13 18
3 MARTYN TOBY MARTYN TOBY 4 GBR 0 8 2 0 5 3 0 13 17
4 SAUVAGE PIERRE SAUVAGE PIERRE 2 FRA 0 10 4 0 4 1 0 14 19
5 ROBRAHN JARMO ROBRAHN JARMO 6 GER 0 14 5 0 8 5 0 22 17
6 PEACE JACK PEACE JACK 7 GBR 0 14 5 0 11 7 0 25 16 / 2
7 HAGA SONDRE HAGA SONDRE 10 NOR 0 19 8 0 9 6 0 25 16  / 1
8 MIKKELSEN KJARTAN MIKKELSEN KJARTAN 5 NOR 0 16 7 0 13 9 0 29 12
9 FAUDE MAX FAUDE MAX 8 GER 0 21 10 0 11 7 0 32 16
10 PIARDI SERGIO PIARDI SERGIO 9 ITA 0 19 8 0 13 9 0 32 13
11 VOLD GUNVALDSEN NILS JOHAN VOLD GUNVALDSEN NILS JOHAN 22 NOR 0 26 12 0 15 11 0 41 11
12 SEPPÄLÄ LARI VIERIMAA HENRY 20 FIN 0 23 11 0 22 13 0 45 10
13 HENTSCHEL LEON HENTSCHEL LEON 13 GER 0 29 16 0 18 12 0 47 9
14 LUNDIN DAVID LUNDIN DAVID 12 NOR 0 27 13 0 23 14 0 50 9
15 DEFOURNY NICOLAS DEFOURNY NICOLAS 15 BEL 0 30 17 0 24 15 0 54 8
16 SCHIEK ROBERT SCHIEK ROBERT 11 GER 0 27 13 0 28 18 0 55 5
17 BJERLIN PETTER BJERLIN PETTER 17 NOR 0 28 15 0 31 20 0 59 8
18 WENGLER CHRISTOPHER WENGLER CHRISTOPHER 14 GER 0 37 18 0 26 17 0 63 4
19 SEPPÄLÄ LARI SEPPÄLÄ LARI 18 FIN 0 39 19 0 29 19 0 68 4
20 STENVIK SIMON STENVIK SIMON 21 NOR 0 47 21 0 24 15 0 71 4
21 LARSSON ALEXANDER LARSSON ALEXANDER 19 SWE 0 39 19 0 47 22 0 86 4
22 SPERAFICO MATTIA SPREAFICO MATTIA 16 ITA 0 47 21 0 42 21 0 89 3

YOUTH

DICO   2 x 12 sections       PDF    

POLAND

PZM POLAND   05/06 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 ROSS PONTUS ROSS PONTUS 25 SWE 0 17 1 0 13 1 0 30 13
2 VOLD GUNVALDSEN JARAND MATIAS VOLD GUNVALDSEN JARAND MATIAS 33 NOR 0 28 3 0 18 3 0 46 9
3 BRADE MIKKEL BRADE MIKKEL 26 DEN 0 26 2 0 24 5 0 50 7
4 SVENSRUD PER KRISTIAN SVENSRUD PER KRISTIAN 34 NOR 0 35 4 0 17 2 0 52 8
5 TANGEN DANIEL TANGEN DANIEL 38 NOR 0 35 4 0 22 4 0 57 6
6 SELIN SANTTU SELIN SANTTU 31 FIN 0 36 6 0 26 6 0 62 7
7 JINDRA THOMAS JINDRA TOMAS 29 CZE 0 37 7 0 30 7 0 67 5
8 CROSSET AXEL CROSSET AXEL 35 BEL 0 38 8 0 34 9 0 72 6
9 SØRBYE SANDER SORBYE SANDER 32 NOR 0 41 10 0 31 8 0 72 5
10 SULC DALIBOR ŠULC DALIBOR 30 CZE 0 38 8 0 44 10 0 82 5

INTER

DICO   2 x 12 sections       PDF    

POLAND