CORTENOVA

EUROPEAN CHAMPIONSHIP YOUTH

2021

02/04

FMI ITALY 29/05   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 HEMINGWAY HARRY  HEMINGWAY HARRY 67 GBR 0 12 1 0 25 1 0 37 16
2 FABIAN DAVID  FABIÁN DAVID 39 CZE 0 32 3 0 26 2 0 58 8
3 ZYZNOWSKI MILOSZ  ZYZNOWSKI MILOSZ 66 POL 0 27 2 0 34 4 0 61 9
4 HEMINWAY GEORGE  HEMINGWAY GEORGE 73 GBR 0 34 4 0 36 5 0 70 8
5 PEDRETTI MIRKO  PEDRETTI MIRKO 57 ITA 0 37 5 0 46 10 0 83 5
6 BRUNISSO GIACOMO  BRUNISSO GIACOMO 174 ITA 0 51 8 0 33 3 0 84 7
7 BAILLT LILIAN  BAILLY LILIAN 47 FRA 0 47 6 0 44 8 0 91 4
8 GALLOWAY JAMIE  GALLOWAY JAMIE 62 GBR 0 56 11 0 38 6 0 94 5
9 LANCHERE ARSENE  LANCHERE ARSENE 48 FRA 0 49 7 0 45 9 0 94 3
10 RIEDEL ANTON  RIEDEL ANTON 87 SWE 0 55 10 0 41 7 0 96 3
11 PIQUET ROMEO  PIQUET ROMEO 43 FRA 0 52 9 0 51 11 0 103 3
12 HEINE LINUS  HEINE LINUS 61 GER 0 60 12 0 53 12 0 113 1
13 BESNARD HUGO  BESNARD HUGO 54 FRA 0 60 12 0 54 13 0 114 2
YOUTH DICO   2 x 14 sections   PDF        

ITALY

FMI INTER YOUTH 29/05   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 HEIDEL JOHANNES  HEIDEL JOHANNES 84 GER 0 35 2 0 16 1 0 51 12
2 TURCO MARCO  TURCO MARCO 89 ITA 0 30 1 0 24 2 0 54 10
3 PONCIA EDIO  PONCIA EDIO 58 ITA 0 51 3 0 70 3 0 121 3
INTER DICO   2 x 14 sections   PDF        

ITALY