|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  | 
						  | 3 trials | 3 
					top 15 | 
						YOUTH INT | 0 pt | 
						  | 
						  | 3 podiums | 0 win | King 0 | 1st | 
						  | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  | 
						 
						 INTER 
						YOUTH | 
						  | 
						  | 
						  | 
						  | WINNER | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Best Result | 
						1st | 
						
						
					DICO | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 3 trials | 3 
					top 15 |   | 0 pt | 
						  | 
						  | 3 podiums | 0 win | King 0 |  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  |  | 
						  | 
							
								| 
				
					| 1st Trial | 1st Points | 
					1st Podium | 
					1st Victory |  
					|  ITA 21 - 3rd | --- | 
					
					 ITA 21 - 3rd | 
					
					 ITA 23 |  
					| Cortenova | --- | 
					Cortenova | Sefro |  
					| 12 
					years 95 days | --- | 
					12 
					years 95 days | 
					14 
					years 100 days |  |  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |  |  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
							
								| 
				
					| Nat | 23 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					|  | 1/3 | - | 3 | 3 | - | 3 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ITA |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NOR |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SWE |  |  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |