PIETRAMURATA

EUROPEAN CHAMPIONSHIP YOUTH

2014

01/04

FMI ITALY   29/03 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 PEACE DAN PEACE DAN 61 GBR 0 4 1 0 10 3 0 14 18
2 SAUVAGE PIERRE SAUVAGE PIERRE 64 FRA 0 11 2 0 5 2 0 16 16
3 PETRELLA LUCA PETRELLA LUCAS 80 ITA 0 20 5 0 3 1 0 23 17
4 MARTYN TOBY MARTYN TOBY 66 GBR 0 15 3 0 17 6 0 32 14
5 PUTT ANDREW PUTT ANDREW 75 USA 0 20 5 0 14 5 0 34 13
6 MIKKELSEN KJARTAN MIKKELSEN KJARTAN 78 NOR 0 28 9 0 13 4 0 41 10
7 ROBRAHN JARMO ROBRAHN JARMO 62 GER 0 16 4 0 26 11 0 42 10
8 PEACE JACK PEACE JACK 74 GBR 0 25 7 0 20 8 0 45 7
9 FAUDE MAX FAUDE MAX 63 GER 0 33 10 0 19 7 0 52 10
10 PIARDI SERGIO PIARDI SERGIO 91 ITA 0 26 8 0 26 11 0 52 9
11 LETTENBICHLAR MANUEL LETTENBICHLER MANUEL 76 GER 0 35 12 0 21 9 0 56 9
12 HAGA SONDRE HAGA SONDRE 67 NOR 0 37 13 0 22 10 0 59 6
13 SCHIEK ROBERT SCHIEK ROBERT 79 GER 0 34 11 0 37 14 0 71 6
14 LUNDIN DAVID LUNDIN DAVID 72 SWE 0 39 14 0 38 15 0 77 3
15 HENTSCHEL LEON HENTSCHEL LEON 73 GER 0 45 15 0 36 30 0 81 5
16 WENGLER CHRISTOPHER WENGLER CHRISTOPHER 71 GER 0 48 16 0 44 17 0 92 4
17 DEFOURNY NICOLAS DEFOURNY NICOLAS 70 BEL 0 52 19 0 40 16 0 92 2
18 SPERAFICO MATTIA SPREAFICO MATTIA 68 ITA 0 49 18 0 48 19 0 97 3
19 BJERLIN PETTER BJERLIN PETTER 77 NOR 0 48 16 0 49 20 0 97 2
20 SEPPÄLÄ LARI SEPPÄLÄ LARI 65 FIN 0 52 20 0 45 18 0 97 1
21 LARSSON ALEXANDER LARSSON ALEXANDER 69 SWE 0 53 21 0 49 20 0 102 2

YOUTH

DICO   2 x 12 sections       PDF    

ITALY

FMI ITALY   29/03 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 TABARELLI DE FATIS MATTIA TABARELLI DE FATIS MATTIA 103 ITA 0 7 1 0 1 1 0 8 20
2 PARODI EDOARDO PARODI EDOARDO 106 ITA 0 7 1 0 3 2 0 10 18
3 SPREAFICO MIRKO SPREAFICO MIRKO 94 ITA 0 8 3 0 4 4 0 12 16
4 REIGL NICOLO REIGL NICOLO 104 ITA 0 17 7 0 3 2 0 20 16
5 GANDOLA LORENZO GANDOLA LORENZO 97 ITA 0 13 4 0 7 5 0 20 13
6 BUSSOW SACHA BUSSOW SACHA 111 FRA 0 19 9 0 8 6 0 27 16
7 VAN DER TOP MAXX VAN DEN TOP MAXX 92 NED 0 16 5 0 11 8 0 27 13
8 WINKLER LUCA WINKLER LUCA 98 GER 0 19 9 0 9 7 0 28 11
9 GAUTHIERO MARCO GAUTIERO MARCO 101 ITA 0 16 5 0 16 11 0 32 11
10 BRADE MIKKEL BRADE MIKKEL 95 DAN 0 20 11 0 14 10 0 34 10
11 MOLEMANS MARNICK MOLEMANS MARNICK 91 BEL 0 27 14 0 11 8 0 38 6
12 FRANCO DAVIDE FRANCO DAVIDE 108 ITA 0 23 12 0 16 11 0 39 7
13 REUMSCHÜSSEL PAUL REUMSCHUSSEL PAUL 100 GER 0 18 8 0 23 13 0 41 8
14 RABINO CARLO ALBERTO RABINO CARLOALBERTO 105 ITA 0 24 13 0 29 16 0 53 8
15 DE LANGE TIM DE LANGE TIM 99 GER 0 27 14 0 28 15 0 55 4
16 HOVDEN MIKE HOVDEN MIKE 102 NOR 0 31 16 0 27 14 0 58 6
17 SULC DALIBOR ŠULC DALIBOR 93 CZE 0 38 19 0 36 18 0 74 3
18 HANSEN HERMAN HANSEN HERMAN 96 NOR 0 41 20 0 35 17 0 76 2
19 JINDRA THOMAS JINDRA TOMAS 109 CZE 0 34 17 0 43 19 0 77 3
- CROSSET AXEL CROSSET AXEL 110 BEL 0 37 18 0 - - - - RET
- PALLAORO LUCA PALLAORO LUCA 107 ITA 0 - - - - - - - RET

INTER

DICO   2 x 12 sections       PDF    

ITALY