GARBAGNATE MONASTERO

EUROPEAN CHAMPIONSHIP YOUTH

2006

02/03

FMI ITALY   23/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 CHALLONER JACK CHALLONER JACK GBR 0 7 1 0 8 1 0 15 16
2 BOTELLA PAU BOTELLA PAU ESP 0 12 3 0 8 1 0 20 15
3 GARZOI LUIGI GARZONI LUIGI ITA 0 10 2 0 13 4 0 23 13
4 MOLINA HECTOR MOLINA HECTOR ESP 0 13 4 0 15 7 0 28 14
5 COTONE LUCA COTONE LUCA ITA 0 16 5 0 16 9 0 29 12
6 RICO FRANCISCO RICO FRANCISCO ESP 0 20 7 0 12 3 0 32 10
7 HALEY LOUIS HALEY LOUIS GBR 0 16 5 0 17 11 0 33 11
8 MORPHETT BEN MORPHETT BEN GBR 0 24 12 0 15 7 0 39 12
9 JONES ADAM JONES ADAM GBR 0 23 11 0 16 9 0 39 10 / 5
10 WARENGHIEN MAXIME WARENGHIEN MAXIME BEL 0 20 7 0 19 14 0 39 10 / 4
11 COMPANY MARC COMPANY MARC ESP 0 22 10 0 18 12 0 40 12
12 STALTARI SIMONE STALTARI SIMONE ITA 0 26 14 0 14 6 0 40 10
13 CIURANA FRANCESC CIURANA FRANCESC ITA 0 20 7 0 21 16 0 41 10
14 PERETTI FABIO PERETTI FABIO ITA 0 28 16 0 13 4 0 41 7
15 JOHANSSON JESPER JOHANSSON JESPER SWE 0 24 12 0 18 12 0 42 10
16 RICHARDSON JONATHAN RICHARDSON JONATHAN GBR 0 30 17 0 20 15 0 50 11
17 COMINOLI MATTEO COMINOLI MATTEO ITA 0 27 15 0 25 20 0 52 6
18 PEDERSEN HÅKON PEDERSEN HÅKON NOR 0 32 20 0 24 18 0 56 4
19 STETTER DENNIS STETTER DENNIS GER 0 32 20 0 25 20 0 57 7
20 DI BACCO FABIO DI BACCO FABIO ITA 0 31 19 0 26 22 0 57 4 / 9
21 MONREAL CARLO MONREAL CARLOS ESP 0 36 27 0 21 16 0 57 4 / 6
22 GONZALEZ DAVID GONZALEZ DAVID ESP 0 35 25 0 24 18 0 59 7
23 SCHÄFER JAN SCHÄFER JAN GER 0 35 25 0 26 22 0 61 3
24 CABRE MARC CABRE MARC ESP 0 34 23 0 28 27 0 62 3
25 BLESS JOHN EIVIND BLESS JOHN EIVIND NOR 0 37 28 0 27 24 0 64 3
26 CATALIN ISMAEL CATALIN ISMAEL ITA 0 37 28 0 27 24 0 64 1
27 BICK KEVIN BICK KEVIN GER 0 30 17 0 32 29 3 65 3
28 AGUADO SALVADOR AGUADO SALVADOR ESP 0 38 31 0 31 28 0 69 4
29 VAN BAELEN TOON VAN BAELEN TOON BEL 0 33 22 0 41 32 0 74 3
30 DE IULIIS ANTONIO DE IULIIS ANTONIO ITA 0 41 32 0 33 30 0 74 1
31 FIKEJZ JIRI FIKEJZ JIRI CZE 0 34 23 0 27 24 14 75 3
32 ANDERSEN IB ANDERSEN IB NOR 0 42 33 0 37 31 0 79 2
33 BROWN ADAM BROWN ADAM GBR 0 37 28 0 43 34 0 80 2
34 NICIIFORA ALESSANDRO NUCIFORA ALESSANDRO ITA 0 48 34 0 41 32 6 95 0
35 FORCANA ENRICO FORNARA ENRICO ITA 0 54 35 0 52 35 0 106 0

YOUTH

DICO 2 x 12 sections     PDF      

ITALY

FMI INTER YOUTH 23/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 FERRE CYRIL FERRE CYRIL FRA 0 21 2 0 16 1 0 37 7
2 MÜLLER MIRKO MÜLLER MIRCO GER 0 21 2 0 17 2 0 38 11
3 REMBADO FEDERICO

REMBADO FEDERICO

ITA 0 21 2 0 17 2 0 38 8
4 GARNEDO STEFANO GARNERO STEFANO ITA 0 19 1 0 21 6 2 42 7
5 SALERI GIACOMO SALERI GIACOMO ITA 0 26 5 0 18 4 0 44 5
6 SANROMA RAFAEL SANROMA RAFAEL ESP 0 26 5 0 20 5 0 46 9
7 JULITA GIAN MARIA JULITA GIANMARIA ITA 0 26 5 0 29 9 0 55 4
8 DONAGGIO MATTEO DONAGGIO MATTEO ITA 0 33 10 0 28 8 0 61 3
9 MARCINOW GABRIEL MARCINÓW GABRIEL POL 0 31 8 0 31 11 0 62 4
10 CELLATI GIULIANO CELLATI GIULIANO ITA 0 35 13 0 27 7 0 62 3
11 BERGLING JOAQUIM BERGLING JOAQUIM SWE 0 35 13 0 30 10 0 65 2
12 ZUCCALI SAMUELE ZUCCALI SAMUELE ITA 0 36 15 0 32 12 0 68 3
13 LAGERGREN MARTIN LAGERGREN MARTIN SWE 0 34 12 0 39 15 0 73 1
14 TOURNOUR GIANLUCA TOURNOUR GIANLUCA ITA 0 33 10 0 42 18 0 75 2
15 DEGLI MATHIEU DEGLI MATHIEU FRA 0 31 8 0 45 21 0 76 0
16 VIGNONE ANDREA VIGNONE ANDREA ITA 0 38 16 0 41 17 0 79 3
17 CORTI FEDERICO CORTI FEDERICO ITA 0 42 17 0 38 13 0 80 3
18 SONZOGNI DIEGO SONZOGNI DIEGO ITA 0 44 19 0 39 15 3 86 3
19 LOCCA FILIPPO LOCCA FILIPPO ITA 0 49 21 0 38 13 0 87 2
20 CASTELLS AARO CASTELLS AARO ESP 0 48 20 0 45 20 0 93 0
21 FANTOM JACK FANTOM JACK GBR 0 43 18 0 44 19 0 96 0

INTER

DICO 2 x 12 sections     PDF      

ITALY