VILLAR PELLICE

EUROPEAN CHAMPIONSHIP YOUTH

2005

03/03

FMI ITALY   01/10 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 WIGG ALEXZ WIGG ALEXZ GBR 0 0 0 0 0 0 0 0 24
2 LIOTAUD BENJAMIN LIOTAUD BENJAMIN FRA 0 9 0 0 1 0 0 10 19
3 ANDREWS ROBERT ANDREWS ROBERT IRL 0 9 0 0 2 0 0 11 19
4 GOMEZ ALFREDO GOMEZ ALFREDO ESP 0 5 0 0 7 0 0 12 15
5 DANBY ROSS DANBY ROSS GBR 0 6 0 0 7 0 0 13 19
6 MORELL LAURENT MORELL LAURENT FRA 0 8 0 0 5 0 0 13 17
7 MONTESCHIO ANDREA MONTESCHIO ANDREA ITA 0 10 0 0 3 0 0 13 15
8 BOTELLA PAU BOTELLA PAU ESP 0 1 0 0 13 0 0 14 19
9 GARZOI LUIGI GARZONI LUIGI ITA 0 7 0 0 14 0 0 21 15
10 CHALLONER JACK CHALLONER JACK GBR 0 14 0 0 10 0 0 24 12
11 ECKHARDT MARKUS ECKHARDT MARKUS GER 0 17 0 0 7 0 0 24 11
12 COTONE LUCA COTONE LUCA ITA 0 19 0 0 19 0 0 38 7
13 LARSEN FREDERIC LARSEN FREDERIK STRAND NOR 0 14 0 0 29 0 0 43 5
14 TANBERG THOMAS TANDBERG THOMAS NOR 0 23 0 0 22 0 0 45 7
15 HALEY LOUIS HALEY LOUIS GBR 0 30 0 0 19 0 0 49 5
16 PEYDRO IVAN PEYDRO IVAN ESP 0 28 0 0 22 0 0 50 4
17 RICO FRANCISCO RICO FRANCESCO ESP 0 28 0 0 22 0 0 50 3
18 GARNEDO STEFANO GARNERO STEFANO ITA 0 30 0 0 25 0 0 55 5
19 STALTARI SIMONE STALTARI SIMONE ITA 0 34 0 0 22 0 0 56 4
20 PERETTI FABIO PERETTI FABIO ITA 0 31 0 0 28 0 0 59 3
21 PRICE BEN PRICE BEN GBR 0 24 0 0 36 0 0 60 2
22 JULITA GIAN MARIA JULITA GIANMARIA ITA 0 38 0 0 36 0 0 74 1
23 STETTER DENNIS STETTER DENNIS GER 0 39 0 0 38 0 0 77 3
24 CATALIN ISMAEL CATALIN ISMAEL ITA 0 46 0 0 37 0 0 83 1
25 BRUSCO DANIEL BRUSCO DANIEL ITA 0 46 0 0 43 0 0 89 0
26 FORCANA ENRICO FORCANA ENRICO ITA 0 58 0 0 50 0 0 108 0
- PIZZI ANDREA

PIZZI ANDREA

ITA 0 - - - - - - - RET
- CATTANEO RICCARDO CATTANEO RICCARDO ITA 0 - - - - - - - RET

YOUTH

DICO 2 x 12 sections     PDF      

ITALY

FMI INTER YOUTH 01/10 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 RICHARDSON JONATHAN RICHARDSON JONATHAN GBR 0 8 1 0 6 1 0 14 17
2 WOODS JOSHUA WOODS JOSHUA GBR 0 16 3 0 9 2 0 25 13
3 SANDS THOMAS SANDS THOMAS GBR 0 15 2 0 12 3 0 27 14
4 CEREMUGA KAROL CEREMUGA KAROL POL 0 19 4 0 16 4 0 35 6
5 REMBADO FEDERICO REMBADO FEDERICO ITA 0 26 6 0 16 4 0 42 11
6 MÜLLER MIRKO MÜLLER MIRCO GER 0 25 5 0 28 8 0 53 6
7 SALERI GIACOMO SALERI GIACOMO ITA 0 28 7 0 26 7 0 54 7
8 RENNISON TOM

RENNISON TOM

NOR 0 29 8 0 29 9 0 58 5
9 DONAGGIO MATTEO DONAGGIO MATTEO ITA 0 35 10 0 25 6 0 60 3
10 NUCIIFORA ALESSANDRO NUCIIFORA ALESSANDRO ITA 0 31 9 0 33 12 0 64 5
11 CELLATI GIULIANO CELLATI GIULIANO ITA 0 40 12 0 30 10 0 70 4
12 CORTI FEDERICO CORTI FEDERICO ITA 0 43 13 0 32 11 0 75 1
13 ZUCCALI SAMUELE ZUCCALI SAMUELE ITA 0 39 11 0 41 13 0 80 2

INTER

DICO 2 x 12 sections     PDF      

ITALY