GARBAGNATE MONASTERO

EUROPEAN CHAMPIONSHIP YOUTH

2005

01/03

FMI ITALY   23/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 LIOTAUD BENJAMIN LIOTAUD BENJAMIN FRA 0 5 1 0 5 1 0 10 17
2 WIGG ALEXZ WIGG ALEXZ GBR 0 6 2 0 7 2 0 13 9
3 DANBY ROSS DANBY ROSS GBR 0 7 3 0 13 5 0 20 16
4 MORELL LAURENT MORELL LAURENT FRA 0 7 3 0 13 5 0 20 15
5 GOMEZ ALFREDO GOMEZ ALFREDO ESP 0 14 8 0 7 2 0 21 15
6 MILLAN DAVID MILLAN DAVID ESP 0 10 5 0 18 9 0 28 10
7 MORTON GEORGES MORTON GEORGE GBR 0 17 10 0 11 4 0 28 9
8 ALFONSO ANTONIO ALFONSO ANTONIO ESP 0 11 7 0 18 9 0 29 14
9 BOTELLA PAU BOTELLA PAU ESP 0 10 5 0 20 11 0 30 11
10 ANDREWS ROBERT ANDREWS ROBERT IRL 0 20 11 0 16 7 0 36 10
11 CHALLONER JACK CHALLONER JACK GBR 0 21 12 0 17 8 0 39 9
12 CINTAS GERARD CINTAS GERARD ESP 0 15 9 0 28 16 0 43 8
13 MONTESCHIO ANDREA MONTESCHIO ANDREA ITA 0 32 18 0 20 11 0 52 6
14 GRIEBEL MARIJAN GRIEBEL MARIJAN GER 0 27 13 0 25 14 0 52 3
15 ECKHARDT MARKUS ECKHARDT MARKUS GER 0 29 14 0 24 13 0 53 4
16 CATTANEO RICCARDO CATTANEO RICCARDO ITA 0 29 14 0 25 14 0 54 5
17 GARZOI LUIGI GARZONI LUIGI ITA 0 30 16 0 28 16 0 58 6
18 JONES MILES JONES MILES GBR 0 31 17 0 30 18 0 61 4
19 COTONE LUCA COTONE LUCA ITA 0 34 20 0 32 19 0 66 2
20 PEYDRO IVAN PEYDRO IVAN ESP 0 35 22 0 34 20 0 69 3
21 LARSEN FREDERIC LARSEN FREDERIK STRAND NOR 0 34 20 0 35 21 0 69 2
22 CIURANA FRANCESC CIURANA FRANCESC ITA 0 33 19 0 36 23 0 69 0
23 LARROQUE MIKAEL LARROQUE MIKAEL FRA 0 39 23 0 35 21 0 74 1
24 JOHANSSON JESPER JOHANSSON JESPER SWE 0 40 26 0 36 23 0 76 1
25 PERETTI FABIO PERETTI FABIO ITA 0 41 28 0 39 25 0 80 1
26 RICO FRANCISCO RICO FRANCESCO ESP 0 39 23 0 40 26 5 84 2
27 MERCHANT JACK MERCHANT JACK GBR 0 44 29 0 41 28 0 85 0
28 STETTER DENNIS STETTER DENNIS GER 0 47 33 0 40 26 0 87 0
29 SALTVEDT ROGER SALTVEDT ROGER NOR 0 39 23 0 50 34 0 89 0
30 HALEY LOUIS HALEY LOUIS GBR 0 40 26 0 50 34 0 90 0
31 STALTARI SIMONE STALTARI SIMONE ITA 0 46 30 0 47 31 0 93 0
32 COMINOLI MATTEO COMINOLI MATTEO ITA 0 49 35 0 46 30 0 95 0
33 BRUSCO DANIEL BRUSCO DANIEL ITA 0 46 30 0 50 34 0 96 0
34 DE IULIIS ANTONIO DE IULIIS ANTONIO ITA 0 50 37 0 48 32 0 98 0 / 1
35 KEY RAUL KEY RAUL ESP 0 48 34 0 50 34 0 98 0 / 0
36 MÜLLER MIRKO MÜLLER MIRCO GER 0 50 37 0 51 38 0 101 0 / 1
37 RATHOUSKY JIRI RATHOUSKÝ JIŘÍ CZE 0 50 37 0 51 38 0 101 T: 04:35
38 CATALIN ISMAEL CATALIN ISMAEL ITA 0 49 35 0 52 40 0 101 T: 04:59
39 GUILLIATT JAMIE GUILLIATT JAMIE GBR 0 46 30 0 45 29 12 103 0
40 DI BACCO FABIO DI BACCO FABIO ITA 0 54 40 0 48 32 6 108 0

YOUTH

DICO 2 x 12 sections     PDF      

ITALY

FMI INTER YOUTH 23/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 WOODS JOSHUA WOODS JOSHUA GBR 0 14 1 0 13 2 0 27 11
2 RICHARDSON JONATHAN RICHARDSON JONATHAN GBR 0 19 2 0 10 1 0 29 12
3 SANDS THOMAS SANDS THOMAS GBR 0 24 4 0 16 3 0 40 6
4 WIGGINS RICKY WIGGINS RICKY GBR 0 20 3 0 22 4 0 42 5
5 REMBADO FEDERICO REMBADO FEDERICO ITA 0 31 5 0 32 6 0 63 1
6 RENNISON TOM

RENNISON TOM

NOR 0 36 6 0 31 5 0 67 3
7 CELLATI GIULIANO CELLATI GIULIANO ITA 0 40 7 0 38 8 0 78 2
8 DONAGGIO MATTEO DONAGGIO MATTEO ITA 0 45 8 0 33 7 0 78 0
9 ZUCCALI SAMUELE ZUCCALI SAMUELE ITA 0 46 9 0 42 9 0 88 1
10 FORCANA ENRICO FORCANA ENRICO ITA 0 49 10 0 43 10 0 91 0
11 NUCIIFORA ALESSANDRO NUCIIFORA ALESSANDRO ITA 0 51 12 0 44 11 0 95 1
12 CORTI FEDERICO CORTI FEDERICO ITA 0 49 10 0 46 12 0 95 0
13 NOLAN LEWIS NOLAN LEWIS AUS 0 51 12 0 49 13 0 100 0
14 PIZZI ANDREA

PIZZI ANDREA

ITA 0 60 14 0 52 14 0 112 0

INTER

DICO 2 x 12 sections     PDF      

ITALY