LOUVIGNE DU DÉSERT

EUROPEAN CHAMPIONSHIP YOUTH

2004

01/03

FFM FRANCE   11/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 GUBIAN LORIS GUBIAN LORIS FRA 0 0 1 0 0 1 0 0 T: 02:36:28
2 LIOTAUD BENJAMIN LIOTAUD BENJAMIN FRA 0 0 1 0 0 1 0 0 T: 02:48:08
3 WIGG ALEXZ WIGG ALEXZ GBR 0 0 1 0 0 1 0 0 T: 03:37:48
4 CERVANTES ALEXIS CERVANTES ALEXIS FRA 0 1 4 0 0 1 0 1 T: 02:29:22
5 KARIM NICOLAS KARIM NICOLAS FRA 0 1 4 0 0 1 0 1 T: 03:23:13
6 MORELL LAURENT MORELL LAURENT FRA 0 1 4 0 1 8 0 2 22
7 GRATTAROLA MATTEO GRATTAROLA MATTEO ITA 0 5 13 0 1 8 0 6 22
8 DANBY ROSS DANBY ROSS GBR 0 3 8 0 3 11 0 6 19
9 HUGUENIN JULES HUGUENIN JULES FRA 0 4 11 0 3 11 0 7 20
10 BOTELLA PAU BOTELLA PAU ESP 0 3 8 0 4 14 0 7 17
11 LOPEZ ARNAU LOPEZ ARNAU ESP 0 3 8 0 5 15 0 8 22
12 ECKHARDT MARKUS ECKHARDT MARKUS GER 0 9 18 0 0 1 0 9 21
13 GOMEZ ALFREDO GOMEZ ALFREDO ESP 0 7 15 0 2 10 0 9 19
14 MARTEL THIBAULT MARTEL THIBAULT FRA 0 2 7 0 7 20 0 9 17
15 CHALLONER JACK CHALLONER JACK GBR 0 7 15 0 5 15 0 12 17
16 MILLAN DAVID MILLAN DAVID ESP 0 13 22 0 0 1 0 13 20
17 ANDREWS ROBERT ANDREWS ROBERT IRL 0 6 14 0 8 22 0 14 18
18 PETERS JAN PETERS JAN GER 0 9 18 0 5 15 0 14 16
19 GRIEBEL MARIJAN GRIEBEL MARIJAN GER 0 4 11 0 12 23 0 16 18
20 CORDERO JAVIER CORDERO JAVIER ESP 0 13 22 0 3 11 0 16 17
21 LERDA JEAN PHILIPPE LERDA JEAN PHILIPPE FRA 0 10 20 0 7 20 0 17 17
22 JONES MILES JONES MILES GBR 0 12 21 0 6 18 0 18 18
23 DAGNICOURT BENOIT DAGNICOURT BENOIT FRA 0 13 22 0 6 18 0 19 17
24 FUENTES JESUS FUENTES JESUS ESP 0 8 17 0 15 26 0 23 17
25 BONGIORNO ANTHONY BONGIORNO ANTHONY ITA 0 16 26 0 12 23 0 28 12
26 SHERWIN ZAC SHERWIN ZAC GBR 0 15 25 0 19 28 0 34 11
27 PRICE BEN PRICE BEN GBR 0 22 28 0 15 26 0 37 10
28 WIBBERLEY BEN WIBBERLEY BEN GBR 0 26 32 0 14 25 0 40 9
29 MERCHANT JACK MERCHANT JACK GBR 0 22 28 0 19 28 0 41 13
30 RICHARDSON JONATHAN RICHARDSON JONATHAN GBR 0 16 26 0 25 32 0 41 11
31 SCHAARSCHMIDT MARKUS SCHAARSCHMIDT MARKUS GER 0 22 28 0 19 28 0 41 7
32 STUYVERS KEVIN STUYVERS KEVIN FRA 0 22 28 0 26 33 0 48 8
33 JONES ADAM JONES ADAM GBR 0 28 34 0 23 31 0 51 7
34 HALEY LOUIS HALEY LOUIS GBR 0 27 33 0 26 33 0 53 8
35 FIKEJZ JIRI FIKEJZ JIRI CZE 0 28 34 0 39 37 0 57 7
36 SANDS THOMAS SANDS THOMAS GBR 0 33 36 0 36 36 0 69 3
37 COTONE LUCA COTONE LUCA ITA 0 38 38 0 32 35 0 70 5
38 PEYDRO IVAN PEDRO IVAN ESP 0 37 37 0 39 37 0 76 4
39 RATHOUSKY JIRI RATHOUSKÝ JIŘÍ CZE 0 43 39 0 45 41 0 88 3
40 KONLOY ROBINSON KONLOY ROBINSON PER 0 47 40 0 41 39 0 88 2
41 KEY RAUL KEY RAUL ESP 0 52 41 0 43 40 0 95 1

YOUTH

DICO 2 x 12 sections     PDF      

FRANCE