CASTELLOLI

EUROPEAN CHAMPIONSHIP YOUTH

2018

01/05

RFME SPAIN 07/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 RIOBO MARTIN RIOBO MARTIN 164 ESP 0 6 2 0 0 1 0 6 25
2 ALMTHEN KINUS ALMTHEN LINUS 161 SWE 0 11 4 0 1 2 0 12 23
3 GABUTTI ANDREA GABUTTI ANDREA 148 ITA 0 5 1 0 10 7 0 15 20
4 MEDIŅA POL MEDIŅA POL 157 ESP 0 9 3 0 11 8 0 20 21
5 CANALES ALEX CANALES ALEX 155 ESP 0 15 5 0 6 3 0 21 21
6 KRAFT JOSCHKA KRAFT JOSCHKA 166 GER 0 20 8 0 9 6 0 29 15
7 ROSSI ENZO ROSSI ENZO 142 FRA 0 16 6 0 14 13 0 30 18
8 CURTI ALEX CURTI ALEX 147 ITA 0 19 7 0 12 10 0 31 18
9 SMITH CHARLIE SMITH CHARLIE 159 GBR 0 20 8 0 11 8 0 31 15
10 NILSEN MATS NILSEN MATS 153 NOR 0 25 15 0 7 4 0 32 18
11 GUIRAUD LEO GUIRAUD LÉO 146 FRA 0 20 8 0 13 12 0 33 15
12 DANSE JACK DANCE JACK 141 GBR 0 29 19 0 7 4 0 36 16
13 MEMPÖR MARCO MEMPÖR MARCO 154 AUT 0 20 8 0 17 16 0 37 14
14 HARBUD BRETT HARBUD BRETT 165 GBR 0 25 16 0 12 10 0 37 8
15 RAU MORITZ RAU MORITZ 151 GER 0 23 12 0 16 15 0 39 16
16 HEIDEL JONATHAN HEIDEL JONATHAN 149 GER 0 26 17 0 18 17 0 44 11
17 FELTRIN VALENTINO FELTRIN VALENTINO 150 ITA 0 23 12 0 26 19 0 49 12
18 GAZZARD REECE GAZZARD REECE 156 GBR 0 36 20 0 14 13 0 50 13
19 SMITH CUBA SMITH CUBA 144 GER 0 28 18 0 26 19 0 54 9
20 SMITH JAMIUL SMITH JAMIL 145 GER 0 36 20 0 20 18 0 56 9
21 SANDBERG LINUS SANDBERG LINUS 152 SWE 0 24 14 0 38 22 0 62 8
22 GAUTHIER JULES GAUTHIER JULES 160 FRA 0 50 22 0 29 21 0 79 8
23 SCHWABEDISSEN NILS SCHWABEDISSEN NILS 143 GER 0 61 23 0 47 23 0 108 4
YOUTH DICO   2 x 15 sections   PDF        

SPAIN

RFME INTER YOUTH 07/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MARTINEZ PAU MARTINEZ PAU 182 ESP 0 1 1 0 4 1 0 5 25
2 HEMINGWAY HARRY HEMINGWAY HARRY 188 GBR 0 16 4 0 5 2 0 21 19
3 FABIAN DAVID FABIAN DAVID 178 CZE 0 14 3 0 12 5 0 26 20
4 MARCADE ADRIA MERCADE ADRIA 193 ESP 0 11 2 0 15 10 0 26 19
5 VAN THUYNE EMILE VAN THUYNE EMILE 185 BEL 0 16 4 0 11 4 0 27 21
6 TURNER HARRY TURNER HARRY 172 GBR 0 17 6 0 10 3 0 27 18
7 MIQUEL LLUC MIQUEL LLUC 179 ESP 0 18 9 0 12 5 0 30 19
8 BOTTINI TOMMASO BOTTINI TOMMASO 183 ITA 0 17 6 0 17 11 0 31 17
9 AGUILO MIQUEL AGUILO MIQUEL 181 ESP 0 19 10 0 14 8 0 33 19
10 EKEBERG IVAR EKEBERG IVAR 177 SWE 0 19 10 0 14 8 0 33 18
11 CHIGNESSE CYRIL CHIGNESSE CYRIL 194 BEL 0 22 12 0 13 7 0 35 17
12 SCHOLLAR FABIO SCHOLLAR FABIO 171 AUT 0 17 6 0 22 14 0 39 16
13 PUREN VINCENT PUREN VINCENT 198 FRA 0 25 13 0 19 12 0 44 15
14 BEREITER RODNEY BEREITER RODNEY 174 GER 0 27 15 0 19 12 0 46 12
15 MRAZEK MATEJ MRAZEK MATEJ 189 CZE 0 26 14 0 24 17 0 50 15
16 HARMSEL TWAN HARMSEL TWAN 175 NED 0 28 17 0 22 14 0 50 9
17 PARKKONEN MAX PARKKONEN MAX 150 FIN 0 27 15 0 25 19 0 52 10
18 CRESPI MATEU CRESPI MATEU 192 ESP 0 32 20 0 22 14 0 54 10
19 PIQUER MARC PIQUER MARC 187 ESP 0 30 19 0 30 21 0 60 10
20 TROY JOSHUA TROY JOSHUA 197 FRA 0 40 23 0 24 17 0 64 8
21 PARKKONEN ANTON PARKKONEN ANTON 197 FIN 0 28 17 0 37 25 0 65 11
22 BALOUSEK JAN BALOUSEK JAN 196 POL 0 35 21 0 36 23 0 71 7
23 CASARETTO ROBERTO CASARETTO ROBERTO 186 CZE 0 41 24 0 33 22 0 74 8
24 CATURLA MANUEL CATURLA MANUEL 190 ESP 0 48 27 0 26 20 0 74 5
25 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 184 POL 0 39 22 0 36 23 0 75 5
26 MOYER ROBERT MOYER ROBERT 199 GBR 0 45 25 0 41 26 0 86 3
27 JIMENEZ ALFONSO JIMENEZ ALFONSO 195 ESP 0 47 26 0 47 27 0 94 3
- SUNDBERG MAX SUNDBERG MAX 176 SWE 0 - - - - - - - RET

YOUTH

DICO   2 x 15 sections   PDF        

SPAIN