TOSSA DE MAR

EUROPEAN CHAMPIONSHIP YOUTH

2004

03/03

RFME SPAIN   17/09 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 WIGG ALEXZ WIGG ALEXZ GBR 0 2 1 0 1 2 0 3 22
2 GOMEZ ALFREDO GOMEZ ALFREDO ESP 0 2 2 0 3 8 0 5 19
3 GRATTAROLA MATTEO GRATTAROLA MATTEO ITA 0 4 3 0 2 5 0 6 19
4 GUBIAN LORIS GUBIAN LORIS FRA 0 6 5 0 2 3 0 8 20
5 LIOTAUD BENJAMIN LIOTAUD BENJAMIN FRA 0 6 6 0 2 4 0 8 18 / 5
6 MILLAN DAVID MILLAN DAVID ESP 0 4 4 0 4 9 0 8 18 / 4
7 MORELL LAURENT MORELL LAURENT FRA 0 7 8 0 2 6 0 9 19
8 CERVANTES ALEXIS CERVANTES ALEXIS FRA 0 8 9 0 3 7 0 11 18
9 DANBY ROSS DANBY ROSS GBR 0 6 7 0 5 10 0 11 17
10 KARIM NICOLAS KARIM NICOLAS FRA 0 12 11 0 0 1 0 12 19
11 BOTELLA PAU BOTELLA PAU ESP 0 12 12 0 8 11 0 20 12
12 CHALLONER JACK CHALLONER JACK GBR 0 14 13 0 10 14 0 24 12
13 HUGUENIN JULES HUGUENIN JULES FRA 0 16 15 0 9 12 0 25 13
14 LOPEZ ARNAU LOPEZ ARNAU ESP 0 9 10 0 19 20 0 28 13
15 ANDREWS ROBERT ANDREWS ROBERT IRL 0 18 17 0 11 15 0 29 13
16 LERDA JEAN PHILIPPE LERDA JEAN PHILIPPE FRA 0 21 19 0 9 13 0 30 12
17 GRIEBEL MARIJAN GRIEBEL MARIJAN GER 0 17 16 0 16 18 0 33 6
18 ECKHARDT MARKUS ECKHARDT MARKUS GER 0 20 18 0 14 17 0 34 9
19 CORDERO JAVIER CORDERO JAVIER ESP 0 22 20 0 13 16 0 35 11
20 BUENO ALBERTO BUENO ALBERTO ESP 0 15 14 0 23 21 0 38 9
21 SHERWIN ZAC SHERWIN ZAC GBR 0 24 22 0 17 19 0 41 7
22 MERCHANT JACK MERCHANT JACK GBR 0 22 21 0 29 23 0 51 7
23 PRICE BEN PRICE BEN GBR 0 29 23 0 29 24 0 58 6
24 PEYDRO IVAN PEDRO IVAN ESP 0 33 36 0 27 22 0 60 4
25 HALEY LOUIS HALEY LOUIS GBR 0 31 25 0 30 25 8 69 7
26 KEY RAUL KEY RAUL ESP 0 42 27 0 36 26 0 78 3
27 KONLOY ROBINSON KONLOY ROBINSON PER 0 42 28 0 39 27 0 81 2
- SCHAARSCHMIDT MARKUS SCHAARSCHMIDT MARKUS GER 0 - - - - - - - RET
- FUENTES JESUS FUENTES JESUS ESP 0 - - - - - - - RET

YOUTH

DICO 2 x 12 sections     PDF      

SPAIN