BILSTAIN

EUROPEAN YOUTH CHAMPIONSHIP

2015

02/03

FMB BELGIUM   15/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MARTYN TOBY MARTYN TOBY 60 GBR 0 24 2 0 13 1 0 37 10
2 PEACE JACK PEACE JACK 77 GBR 0 27 3 0 18 2 0 45 8
3 PIARDI SERGIO PIARDI SERGIO 84 ITA 0 22 1 0 25 3 0 47 6
4 HAGA SONDRE HAGA SONDRE 63 NOR 0 27 3 0 27 5 0 54 5
5 ROBRAHN JARMO ROBRAHN JARMO 82 GER 0 29 5 0 28 6 0 57 4
6 FAUDE MAX FAUDE MAX 61 GER 0 40 6 0 25 3 0 65 5
7 HOGAN CONNOR HOGAN CONNOR 81 AUS 0 50 10 0 45 7 0 95 1
8 SCHIEK ROBERT SCHIEK ROBERT 83 GER 0 45 7 0 50 10 0 95 0
9 CULLIFORD THOMAS CULLIFORD THOMAS 86 GBR 0 49 9 0 48 9 0 97 0
10 ROVERY ARTHUR ROVERY ARTHUR 62 FRA 0 54 15 0 45 7 0 99 0
11 WENGLER CHRISTOPHER WENGLER CHRISTOPHER 69 GER 0 48 8 0 56 20 0 104 T:03:46:00
12 JAILLET JULES JAILLET CLEMENT 68 FRA 0 50 10 0 54 15 0 104 T:04:07:30
13 WINKLER LUCA WINKLER LUCA 67 GER 0 51 12 0 56 20 0 107 0
14 REUMSCHÜSSEL PAUL REUMSCHÜSSEL PAUL 204 GER 0 55 20 0 53 13 0 108 0 / 0 / 2
15 BOEZEWINKLE TING YUEH BOEZEWINKLE TING YUEH 71 NED 0 54 15 0 54 15 0 108 T:03:51:00
16 POIROT FABIEN POIROT FABIEN 65 FRA 0 58 24 0 50 11 0 108 T:04:04:40
17 GAVAGE MAURIN GAVAGE MAURIN 85 BEL 0 54 15 0 54 15 0 108 T:04:12:40
18 VOLD GUNVALDSEN JARAND MATIAS VOLD GUNVALDSEN JARAND MATIAS 79 NOR 0 54 15 0 54 15 0 108 T:04:13:20
19 PEDRINAZZI MARCO PEDRINAZZI MARCO 66 ITA 0 56 21 0 53 13 0 109 0
20 MALLET CLEMENS MALLET CLEMENT 74 FRA 0 54 15 0 56 20 0 110 T:03:24:15
21 BRU VALRNTIN BRU VALENTIN 72 FRA 0 52 13 0 58 24 0 110 T:04:06:30
22 DUFRESE HUGO DUFRESE HUGO 64 FRA 0 56 21 0 54 15 0 110 T:04:07:00
23 ROSS PONTUS ROSS PONTUS 70 SWE 0 60 25 0 51 12 0 111 T:03:02:20
24 TOULY KIERAN TOULY KIERAN 73 FRA 0 53 14 0 58 24 0 111 T:04:02:30
25 SØRBYE SANDER SØRBYE SANDER 78 NOR 0 56 21 0 58 24 0 114 0
26 MITTEREGGAER CLEMENS MITTEREGGER CLEMENS 76 AUT 0 60 26 0 56 20 0 116 0

YOUTH

 

DICO

    2 x 15 sections         PDF      

BELGIUM

INTER YOUTH
FMB BELGIUM   23/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 GAUTHIERO MARCO GAUTIERO MARCO 113 ITA 0 24 2 0 14 1 0 38 9
2 ALMTHEN LINUS 116 SWE 0 28 4 0 15 2 0 43 7
3 BRADE MIKKEL BRADE MIKKEL 119 DAN 0 19 1 0 28 5 0 47 8
4 LINCKS HENRIK LINCKS HENDRIK 124 GER 0 25 3 0 28 5 0 53 5
5 CROSSET AXEL CROSSET AXEL 115 BEL 0 29 6 0 24 3 0 53 4
6 MATTHEEUWS EMILE MATTHEEUWS EMILE 117 BEL 0 30 8 0 26 4 0 56 6
7 ENGLERT FELIX ENGLERT FELIX 110 GER 0 28 4 0 28 5 0 56 4
8 NILSEN MATS NILSEN MATS 122 NOR 0 34 9 0 30 8 0 64 5
9 ILMBERGER JULIUS ILMBERGER JULIUS 121 GER 0 34 9 0 30 8 0 64 2
10 WIDMANN NICOLAI WIDMANN NICOLAI 131 GER 0 29 6 0 36 11 0 65 6
11 CURSCHMANN MORITZ CURSCHMANN MORITZ 111 GER 0 38 11 0 32 10 0 70 4
12 CAMMAS JULIEN CAMMAS JULIEN 125 FRA 0 38 11 0 36 11 0 74 1
13 PAULSEN STIAN PAULSEN STIAN 123 NOR 0 46 15 0 37 13 0 83 3
14 SULC DALIBOR ŠULC DALIBOR 129 CZE 0 43 13 0 42 15 0 85 2
15 SCHMELZER PAUL SCHMELZER PAUL 120 GER 0 45 14 0 41 14 0 86 1
16 BIGARE BENJAMIN BIGARE BENJAMIN 114 BEL 0 48 17 0 45 16 0 93 0
17 MATHY SIMON MATHY SIMON 126 BEL 0 47 16 0 50 19 0 97 0
18 MEMPÖR MARCO MEMPÖR MARCO 118 AUT 0 52 18 0 47 17 0 99 2
19 ELEY JACK ELEY JACK 132 GBR 0 52 18 0 48 18 0 100 0
20 STEHNO RADEK STEHNO RADEK 130 CZE 0 54 20 0 51 20 0 105 0
21 ALKSNIS ARVIS ALKSNIS ARVIS 127 LET 0 55 21 0 58 21 0 113 0