BILSTAIN

EUROPEAN CHAMPIONSHIP YOUTH

2014

04/04

FMB BELGIUM   23/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 PETRELLA LUCA PETRELLA LUCA 61 ITA 0 19 1 0 19 2 0 38 8
2 MARTYN TOBY MARTYN TOBY 62 GBR 0 23 2 0 17 1 0 40 9
3 PEACE DAN PEACE DAN 60 GBR 0 23 2 0 21 3 0 44 9
4 FAUDE MAX FAUDE MAX 76 GER 0 38 6 0 34 4 0 72 3
5 HAGA SONDRE HAGA SONDRE 67 NOR 0 35 5 0 39 7 0 74 4
6 PIARDI SERGIO PIARDI SERGIO 68 ITA 0 41 7 0 37 5 0 78 3
7 LUNDIN DAVID LUNDIN DAVID 75 SWE 0 32 4 0 46 9 0 78 2
8 PUTT ANDREW PUTT ANDREW 69 USA 0 46 9 0 37 5 0 83 5
9 ROBRAHN JARMO ROBRAHN JORMA 64 GER 0 49 12 0 45 8 0 84 4
10 SCHIEK ROBERT SCHIEK ROBERT 70 GER 0 47 10 0 46 9 0 93 1
11 HENTSCHEL LEON HENTSCHEL LEON 77 GER 0 48 11 0 53 15 0 101 1
12 BJERLIN PETTER BJERLIN PETTER 78 NOR 0 53 15 0 49 11 0 102 1
13 MIKKELSEN KJARTAN MIKKELSEN KJARTAN 65 NOR 0 51 13 0 52 13 0 103 1
14 VOLD GUNVALDSEN NILS JOHAN VOLD GUNVALDSEN NILS JOHAN 81 NOR 0 55 16 0 49 11 0 104 2
15 WENGLER CHRISTOPHER WENGLER CHRISTOPHER 71 GER 0 51 13 0 58 17 0 109 1
16 SEPPÄLÄ LARI SEPPÄLÄ LARI 72 FIN 0 60 19 0 52 13 0 112 0
17 BOEZEWINKLE TING YUEH BOEZEWINKLE TING YUEH 80 TWN 0 60 19 0 54 16 0 114 0 / 1
18 DEFOURNY NICOLAS DEFOURNY NICOLAS 74 BEL 0 56 17 0 58 17 0 114 0 / 0
19 CULLIFORD THOMAS CULLIFORD THOMAS 73 GBR 0 58 18 0 58 17 0 116 0
20 SPERAFICO MATTIA SPREAFICO MATTIA 63 ITA 0 60 19 0 60 20 0 120 0
- PEACE JACK PEACE JACK 66 GBR 0 44 8 - - - - - RET

YOUTH

DICO

2 x 12 sections

PDF

BELGIUM

INTER YOUTH
FMB BELGIUM   23/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 WINKLER LUCA WINKLER LUCA 120 GER 0 6 1 0 11 1 0 17 15
2 REUMSCHÜSSEL PAUL REUMSCHÜSSEL PAUL 112 GER 0 10 2 0 18 2 0 28 9
3 ROSS PONTUS ROSS PONTUS 116 SWE 0 11 3 0 22 6 0 33 13
4 MATTHEEUWS EMILE MATTHEEUWS EMILE 126 BEL 0 13 5 0 20 4 0 33 12
5 VOLD GUNVALDSEN JARAND MATIAS VOLD GUNVALDSEN JARAND MATIAS 118 NOR 0 11 3 0 22 6 0 33 10
6 GAVAGE MAURIN GAVAGE MAURIN 122 BEL 0 21 7 0 21 5 0 42 10
7 BRADE MIKKEL BRADE MIKKEL 113 DAN 0 27 10 0 18 2 0 45 8
8 CROSSET AXEL CROSSET AXEL 117 BEL 0 18 6 0 38 11 0 56 6
9 HANSEN HERMAN HANSEN HERMAN 119 NOR 0 25 8 0 36 9 0 61 4
10 STEHNO RADEK STEHNO RADEK 111 CZE 0 26 9 0 37 10 0 63 4
11 JINDRA THOMAS JINDRA TOMAS 114 CZE 0 35 12 0 32 8 0 67 1
12 SULC DALIBOR SULC DALIBOR 110 CZE 0 32 11 0 39 12 0 71 4
13 MATHY SIMON MATHY SIMON 123 BEL 0 49 14 0 55 13 0 104 0
14 BIGARE BENJAMIN BIGARE BENJAMIN 124 BEL 0 48 13 0 58 15 0 106 0 / 2
15 ELEY JACK ELEY JACK 115 GBR 0 51 15 0 55 13 0 106 0 / 0