GROSSHEUBACH

EUROPEAN CHAMPIONSHIP YOUTH

2011

02/03

DMSB GERMANY   20/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 COQUELIN STEVEN

COQUELIN STEVEN

FRA 0 2 1 0 1 2 0 3 21
2 LUNDEVOLD SVERRE LUNDEVOLD SVERRE NOR 0 3 2 0 5 3 0 8 17
3 KADLEC FRANZ KADLEC FRANZ GER 0 17 6 0 0 1 0 17 16
4 COX BRADLEY COX BRADLEY GBR 0 9 3 0 8 5 0 17 14
5 GIARBA GABRIELE GIARBA GABRIELE ITA 0 12 4 0 10 6 0 22 13
6 BUSTO JAIME BUSTO JAIME ESP 0 18 8 0 7 4 0 25 15
7 BURY PAUL BURY PAUL FRA 0 15 5 0 11 8 0 26 13
8 MYOHÄNEN TIMO MYÖHÄNEN TIMO FIN 0 17 6 0 15 9 0 32 11
9 PRICE JACK PRICE JACK GBR 0 26 11 0 10 6 0 36 8
10 PETRANGELI PIETRO PETRANGELI PIETRO ITA 0 22 9 0 19 12 0 41 10
11 ROBERTS IWAN

ROBERTS IWAN

GBR 0 27 12 0 15 9 0 42 10
12 MATEJICEK MARTIN MATĚJIČEK MARTIN  CZE 0 22 9 0 23 13 0 45 7
13 FERNANDEZ IGNACIO FERNANDEZ IGNACIO ESP 0 36 15 0 18 11 0 54 5
14 BOLT BILLY BOLT BILLY GBR 0 31 13 0 30 16 0 61 8
15 VALENTI LEONARDO VALENTI LEONARDO ITA 0 33 14 0 23 13 5 61 5
16 GALLAS KEVIN GALLAS KEVIN GER 0 41 18 0 29 15 0 70 2
17 FIORINI MORENO FIORINI MARCO ITA 0 40 17 0 32 17 0 72 3
18 WÜNSCH MAREK WÜNSCH MAREK CZE 0 39 16 0 37 18 0 76 2
19 DEL OLMO ALEJANDRO DEL OLMO ALEJANDRO ESP 0 43 19 0 39 19 0 82 0
20 ARTAUF MARCO ARTAUF MARCO AUT 0 53 30 0 47 20 0 100 0

YOUTH

DICO 2 x 12 sections     PDF      

GERMANY

FMI INTER YOUTH 20/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 NEUMANN SASCHA NEUMANN SASCHA GER 0 4 1 0 12 2 0 16 18
2 FARRE ARNAU FARRE ARNAU ESP 0 9 2 0 14 7 0 23 14
3 GELABERT MIQUEL GELABERT MIQUEL ESP 0 11 3 0 19 12 0 30 14
4 PIERRE ANTHONY PIERRE ANTHONY FRA 0 22 6 0 10 1 0 32 13
5 LACHEATTA PATRICK LACHEATTA PATRICK GER 0 22 6 0 12 2 0 34 9
6 FABERA MIRKO FABERA MIRKO ITA 0 23 10 0 12 2 0 35 12
7 FRIEDEL TONIAS FRIEDEL TOBIAS GER 0 24 13 0 12 2 0 36 8
8 PETRELLA LUCA PETRELLA LUCA ITA 0 23 10 0 14 7 0 37 12
9 EMONTS PHILIPP EMONTS PHILIPP GER 0 22 6 0 15 9 0 37 9
10 MELCHORI SANDRO MELCHORI SANDRO GER 0 22 6 0 16 10 0 38 7
11 STRAUB YANNIC STRAUB YANNIC GER 0 24 13 0 17 11 0 41 7
12 NEID MANUEL NEID MANUEL GER 0 19 4 0 23 17 0 42 10
13 MOLENMANS GILLES MOLEMANS GILLES BEL 0 23 10 0 20 13 0 43 6
14 RIBA MARC RIBA MARC ESP 0 35 22 0 13 6 0 48 9
15 JOHANSSON TOBIAS JOHANSSON TOBIAS SWE 0 27 16 0 21 14 0 48 7
16 OLIVER ANDREU OLIVER ANDREU ESP 0 21 5 0 28 22 0 49 8
17 IGELSTRÖM MARKUS IGELSTRÖM MARCUS SWE 0 31 17 0 21 14 0 52 8
18 HEMMINGER ROLF HEMMINGER ROLF GER 0 32 18 0 21 14 0 53 8
19 ARMBRUST MARCO ARMBRUST MARCO GER 0 24 13 0 31 24 0 55 6
20 FLESCHUTZ JOCHEN FLESCHUTZ JOCHEN GER 0 32 18 0 27 20 0 59 8
21 CORVI LUCA CORVI LUCA ITA 0 33 20 0 27 20 0 60 4
22 DELUCCHI DAVIDE DELUCCHI DAVIDE ITA 0 35 22 0 26 18 0 61 7
23 PIEPRZAK KEVIN PIEPRZAK KEVIN POL 0 34 21 0 29 23 0 63 4
24 BALLMAIER ADRIAN BALLMAIER ADRIAN GER 0 37 24 0 26 18 0 63 3
25 HAGLUND RAMUS HAGLUND RASMUS SWE 0 37 24 0 34 26 0 71 3
26 WOLF DAVID WOLF DAVID GER 0 41 26 0 33 25 0 74 2
27 NEID PATRICK NEID PATRICK GER 0 42 27 0 34 26 0 76 2
28 ATKINSON JOSHUA ATKINSON JOSHUA GBR 0 45 29 0 44 28 0 89 2
29 MOLEMANS MARNICK MOLEMANS MARNICK BEL 0 43 28 0 49 32 0 92 2 / 1
30 WENGLER CHRISTOPHER WENGLER CHRISTOPHER GER 0 46 30 0 46 29 0 92 2 / 0
31 ALBERTONI NICOLO ALBERTONI NICOLO ITA 0 47 31 0 46 29 0 93 2
32 COLSON MATTHIAS COLSON MATTHIAS BEL 0 52 32 0 47 31 0 99 1
33 ELEY ANDREW ELEY ANDREW GBR 0 60 33 0 73 33 0 133 0

INTER

DICO 2 x 12 sections     PDF      

GERMANY