CORTENOVA

EUROPEAN JUNIORS CHAMPIONSHIP

2021

02/04

FMI ITALY 30/05   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 HEMINGWAY HARRY  HEMINGWAY HARRY 67 GBR 0 13 1 0 26 5 0 39 17
2 BEREITER RODNEY  BEREITER RODNEY 183 GER 0 31 3 0 21 2 0 52 14
3 FABIAN DAVID  FABIÁN DAVID 39 CZE 0 32 4 0 23 3 0 55 13
4 SCHIELE JONAS  SCHIELE JONAS 175 GER 0 29 2 0 30 6 0 59 12
5 HEIDEL JONATHAN  HEIDEL JONATHAN 86 GER 0 41 5 0 19 1 0 60 11
6 MATTHEEUWS EMILE  MATTHEEUWS EMIL 145 BEL 0 41 5 0 25 4 0 66 10
7 SCHWABEDISSEN NILS  SCHWABEDISSEN NILS 189 GER 0 44 8 0 31 8 0 75 10
8 RIEDEL KASPER  RIEDEL KASPER 88 SWE 0 45 9 0 30 6 0 75 7
9 FELTRIN VALENTINO  FELTRIN VALENTINO 190 ITA 0 41 5 0 35 10 0 76 10
10 EBERHARTER PHILIPP  EBERHARTER PHILIPP 182 AUT 0 52 10 0 34 9 0 86 7
11 PEDRETTI MIRKO  PEDRETTI MIRKO 57 ITA 0 55 13 0 37 11 0 92 8
12 RYNCARZ PAWEL  RYNCARZ PAWEL 146 POL 0 53 12 0 40 12 0 93 6
13 WIMMER PHILIPP  WIMMER PHILIPP 143 AUT 0 52 10 0 57 15 0 109 5
14 CSIZMAZIA BAMABAS  CSIZMAZIA BARNABAS 53 HUN 0 54 14 0 55 14 0 109 3
15 PIQUET PABLO  PIQUET PABLO 44 FRA 0 59 15 0 58 16 0 117 3
16 DUDEK KRZYZTOF  DUDEK KRZYZTOF 150 POL 0 68 17 0 51 13 0 119 3
17 SNELLING JOE  SNELLING JOE 178 GBR 0 63 16 0 71 18 0 134 1
18 MINTA ALICE  MINTA ALICE 70 GBR 0 71 18 0 66 17 0 137 0
- LANCHERE ARSENE  LANCHERE ARSENE 179 FRA 0 - - - - - - - RET
JUNIOR  

DICO

    2 x 15 sections         PDF      

ITALY