KILMARNOCK

EUROPEAN CHAMPIOSHIP

2022

04/05

ACU GREAT BRITAIN 14/08   Tm 1 Lap 1 Tm 2 Lap 2 Lap 3 Ret TOTAL ##
1 HEMINGWAY HARRY HEMINGWAY HARRY 5 GBR 0 11 1 0 7 1 7 1 0 25 20
2 MARTINEZ PAU MARTINEZ PAU 3 ESP 0 22 6 0 13 2 14 4 0 39 16
3 TURNER HARRY TURNER HARRY 10 GBR 0 12 2 0 24 7 11 2 0 47 16
4 VOLD GUNVALDSEN JARAND MATIAS VOLD GUNVALDSEN JARAND MATIAS 3 NOR 0 15 3 0 15 3 19 5 0 49 15
5 MACCOLL DUNCAN 9 GBR 0 20 5 0 15 3 19 5 0 54 14
6 MEMPÖR MARCO MEMPÖR MARCO 4 AUT 0 19 4 0 26 8 11 2 0 56 13
7 PRETALLI NOE PRETALLI NOE 7 SUI 0 22 6 0 17 5 21 7 0 60 13
8 BEREITER RODNEY BEREITER RODNEY 2 GER 0 22 6 0 21 6 23 8 0 66 12
9 HEIDEL JONATHAN HEIDEL JONATHAN 2 GER 0 25 9 0 28 9 27 9 0 80 10
10 GALLOWAY JAMIE GALLOWAY JAMIE 8 GBR 0 25 9 0 29 10 30 10 0 84 08

EUROPE

DICO

2 x 10 + 9 sections

PDF

GREAT BRITAIN