NEW ZEALAND

2022

  EXPRO   1 2 3 TOTAL
1 BALL DYLAN - 25 25 25 75
2 FOSTER MATT - 22 20 22 64
3 HUGUENIN JULES - 20 22 20 62
4 LAUGESEN WARREN - 20 22 22 64
5 FOX BLAKE - 15 18 16 49
6 MARCH LUKE - 14 14 15 43
7 ROBSON CARL - 16 13 13 42
8 GUNDRY JACOB - 13 15 14 42
9 TREWIN DAVID - 12 12 12 36
10 HIBBS BRADLEY - 11 11 11 33
11 COLUMB SCOTT - 9 10 10 29
12 JUDD CAMERON - 8 8 9 25
13 PINFOLD KEVIN - 7 7 8 22
14 HIBBS JASON - 6 6 7 19
15 SMITH GLENN - 3 5 6 14
16 BEEDLES TOM - 10 - - 10
17 BAYLISS RHYS - 5 2 2 9
18 MILLS CRAIG - 2 1 5 8
19 HENDERSON MARK - - 3 3 6
20 JONES KAHU - - - 4 4
21 GUNDRY KEVIN - - 4 - 4
22 ROSS JOHN - 4 - - 4
23 WADSWORTH BRENDON - 1 - 1 2
WOMEN 1 2 3 TOTAL
1 GUNDRY GABRIELLE - 25 25 25 75
2 MCDONALD SHIRLEY - 20 22 22 64
3 THOMPSON CHRISTINE - 22 20 20 62
NEW ZEALAND

DICO

TOL.o