NEW ZEALAND

2019

  EXPRO   1 2 3 TOTAL
1 BALL DYLAN BETA 25 25 25 75
2 HUGUENIN JULES - 20 22 22 64
3 FOSTER MATT - 22 20 20 62
4 LAWTON STUART - 18 - - 18
WOMEN 1 2 3 TOTAL
1 RUSHWORTH HANNAH - 25 25 25 75
2 DAVIS ISLA - 20 22 22 64
3 HUBBARD EVIE - 18 20 20 58
4 ROBSON AMELIA - 16 18 18 52
5 WILLARD EMILY - 22 - - 22
6 NIELSON CASEY - 15 - - 15
  INTER A   1 2 3 TOTAL
1 MARCH LUKE - 25 22 25 72
2 SHILTON PHILLIP - 16 25 20 61
3 FOX BLAKE - 20 16 22 58
4 WILLIAMSON BERT - 22 18 16 56
5 ROBSON CARL - 18 20 18 56
6 HERBERT DANIEL - 15 15 15 45
7 LAWTON STUART - - - 14 14
JUNIOR 1 2 3 TOTAL
1 DAY JASON - 25 25 25 75
2 PINFOLD KEVIN - 22 22 22 66
3 SMITH GLENN - 16 20 18 54
4 LOWNDES KERRY - 15 18 20 53
5 GUNDRY KEVIN - 20 16 16 52
6 NEVILLE ALASTAIR - 18 13 14 45
7 RUSHWORTH HANNAH - 14 15 15 44
8 GODSELL FLYNN - 13 14 12 39
9 SCOTT DEREK - 9 11 13 33
10 DOWNS COLIN - 12 10 11 33
11 SAMSON GARY - 11 12 9 32
12 GODSELL COLIN - 10 - 10 20
      1 2 3 TOTAL
1 BALL DYLAN - 25 25 25 75
2 RUSHWORTH HANNAH - 22 22 22 66
3 JONES KAHU - 20 20 20 60
      1 2 3 TOTAL
1 JUDD CAMERON - 25 22 25 72
2 PEARCE FINN - 22 25 22 69
3 TRELOAR BAXTER - 20 20 20 60
4 MARCH BENJAMIN - 18 18 18 54
  1 2 3 TOTAL
1 PEARCE LUKE - 25 25 25 75
2 HIBBARD EVIE - 22 18 22 62
3 ROBSON SEBASTIEN - 20 22 18 60
4 ROBSON FREDDI - 18 20 20 58
      1 2 3 TOTAL
1 PEARSE BEN - 25 25 25 75
2 ROBSON AMELIA - 22 22 22 66
3 ROSS CAYDEN - 18 20 20 58
4 NIELSON CASEY - 20 - - 20
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU JOHN
NEW ZEALAND

DICO

TOL.o