NEW ZEALAND

2017

  EXPRO   1 2 3 TOTAL
1 CLACK KARL -- 25 25 25 75
2 FOSTER MATT - 22 20 22 64
3 HUGUENIN JULES - 20 22 18 60
4 LAWTON STUART - 18 18 20 56
  WOMEN   1 2 3 TOTAL
1 DOWNES STEFANIE SHERCO 25 25 25 75
2 GUNDRY GABRIELLE - 22 20 22 64
3 RUSHWORTH HANNAH - 20 22 20 62
  GRADE A   1 2 3 TOTAL
1 FOX BLAKE - 25 25 25 75
2 BALL DYLAN - 22 20 22 64
3 RONSON CARL - 20 22 20 62
  INTER A   1 2 3 TOTAL
1 PINFOLD KEVIN - 22 25 25 72
2 CLEMENT ANDREW - 25 15 20 60
3 SMITH GLENN - 18 20 14 52
4 WADSWORTH GARETH - 20 16 16 52
5 DAY JASON - 13 12 18 43
6 BELVOIR NELL - 12 22 8 42
7 EVANS THOMAS - 2 18 22 42
8 WADSWORTH BRENDON - 14 14 12 40
9 BOETTCHER PETER - 16 9 13 38
10 DOWNES STEFANIE - 15 13 9 37
11 HERBERT DANIEL - 11 10 15 36
12 SANSON GARY - 10 5 10 25
13 SKINNER RAYMOND - 4 7 6 17
14 SCOTT DEREK - - 6 11 17
15 STONES JOSH - 3 8 5 16
16 RUSHWORTH HANNAH - 1 11 2 14
17 GUNDRY GABRIELLE - 8 1 4 13
18 DOWNS COLIN - 6 4 3 13
19 VICKERS LAINE - 7 3 1 11
20 DAVEY CODY - 9 2 - 11
  JUNIOR   1 2 3 TOTAL
1 BALL DYLAN - 25 25 25 75
2 HERBERT DANIEL - 22 20 22 64
3 RUSTHWORTH HANNAH - 20 22 20 62
4 DAY NATHAN - 18 18 18 54
  PRESIDENT   1 2 3 TOTAL
1 SIMMONDS PAUL - 25 25 25 75
2 OSBORNE PETER - 20 22 18 60
3 MERRIMAN WARRICK - 22 20 16 58
4 BRISTOL ROSS - 18 18 20 56
5 SHILTON NIGEL - 16 15 22 53
6 REID MALCOLM - 14 16 15 45
7 RUTHVEN KEITH - 15 14 14 43
  CLUBMAN   1 2 3 TOTAL
1 FOX GAVIN - 25 22 25 72
2 STURMFELS NEIL - 22 25 18 65
3 FALCONER LIAM - 20 18 20 58
4 SYDENHAM FRANCIS - 14 20 16 50
5 DAY NATHAN - 13 14 22 49
6 WHEATLEY PAUL - 18 16 12 46
7 MCKAY DONALD - 12 15 15 42
8 DAY WARREN - 16 12 14 42
9 WALCROFT CALLUM - 15 13 10 38
10 WALCROFT ADRIAN - 11 11 13 35
11 SCOTT TIM - 10 9 11 30
12 NICHOLLS BARRY - 9 10 9 28
13 INGRAM DECLAN - 7 8 8 23
14 HUTCHINSON GARTH - 8 7 7 22
  INTER B   1 2 3 TOTAL
1 SIDEBOTHAM MARK - 25 22 25 72
2 DOUGLAS BRENT - 22 20 18 60
3 COSTELLO PHIL - 20 18 20 58
4 ADLAN BYRON - - 25 22 47
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU JOHN
NEW ZEALAND

DICO

TOL.o